Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Raymond Trudeau | Bass Rattlers Association | 5/5 | 19.75 | 0.00 | 6.47 | 19.75 | YES | |||
2 | Doug Sauls | Tuscawilla B/M of Winter Springs | 5/5 | 16.67 | 0.00 | 0.00 | 16.67 | YES | 200 | 10 | 210 |
3 | Michael Teate | Florida Trails Bassmasters | 5/5 | 16.42 | 0.00 | 7.78 | 16.42 | YES | 198 | 10 | 208 |
4 | Anthony Roberts | Lakeland Bassmasters | 5/5 | 13.64 | 0.00 | 0.00 | 13.64 | YES | 196 | 10 | 206 |
5 | Eric Stong | Florida Trails Bassmasters | 5/5 | 13.55 | 0.00 | 0.00 | 13.55 | YES | 194 | 10 | 204 |
6 | Randy Montoney | Winter Springs Bassmasters | 5/5 | 13.46 | 0.00 | 0.00 | 13.46 | YES | 192 | 10 | 202 |
7 | Bob Knoerzer | Florida Trails Bassmasters | 2/2 | 9.62 | 0.00 | 8.35 | 9.62 | YES | 190 | 10 | 200 |
8 | Brian Cole | Palm Bay Bassmasters | 5/5 | 7.26 | 0.00 | 0.00 | 7.26 | YES | 188 | 10 | 198 |
9 | Jeffrey Ward | Lake County Bassmasters | 5/5 | 7.03 | 0.00 | 0.00 | 7.03 | YES | 186 | 10 | 196 |
10 | Dave Turner | Citrus County Bassmasters | 5/5 | 6.96 | 0.00 | 0.00 | 6.96 | YES | 184 | 10 | 194 |
10 | Jeff Shaffer | Lake County Bassmasters | 5/5 | 6.96 | 0.00 | 0.00 | 6.96 | YES | 182 | 10 | 192 |
12 | Terry Wien | Bay Area Bassmasters | 5/5 | 6.81 | 0.00 | 0.00 | 6.81 | YES | 180 | 10 | 190 |
13 | Randy Pack | Winter Haven Lunker Lovers | 5/5 | 6.56 | 0.00 | 0.00 | 6.56 | YES | 178 | 10 | 188 |
14 | Dan Carrigan | Citrus County Bassmasters | 3/3 | 6.22 | 0.00 | 0.00 | 6.22 | YES | 176 | 10 | 186 |
15 | John Durocher | Lakeland Bassmasters | 3/3 | 6.13 | 0.00 | 0.00 | 6.13 | YES | 174 | 10 | 184 |
16 | Richard Greene | Citrus County Bassmasters | 5/5 | 5.78 | 0.00 | 0.00 | 5.78 | YES | 172 | 10 | 182 |
17 | Tom Walsh | Club Florida | 4/4 | 5.59 | 0.00 | 0.00 | 5.59 | YES | 170 | 10 | 180 |
18 | David Frost | Limiters | 4/4 | 4.92 | 0.00 | 0.00 | 4.92 | YES | 168 | 10 | 178 |
19 | Rick Scruggs | Lake County Bassmasters | 3/3 | 4.41 | 0.00 | 0.00 | 4.41 | YES | 166 | 10 | 176 |
20 | Colby Robertson | Citrus County Bassmasters | 3/3 | 4.39 | 0.00 | 0.00 | 4.39 | YES | 164 | 10 | 174 |
21 | Marshall McCallum | Lakeland Bassmasters | 2/2 | 3.98 | 0.00 | 0.00 | 3.98 | YES | 162 | 10 | 172 |
22 | Jarrod Stroud | Florida Trails Bassmasters | 2/2 | 3.39 | 0.00 | 0.00 | 3.39 | NO | 160 | 10 | 170 |
23 | Clarence Ferrell | Club Florida | 3/3 | 3.91 | 1.00 | 0.00 | 2.91 | NO | 158 | 10 | 168 |
24 | Daniel Glenn | Lakeland Bassmasters | 1/1 | 2.69 | 0.00 | 2.69 | 2.69 | NO | 156 | 10 | 166 |
25 | Scott Pritt | Club Florida | 1/1 | 2.62 | 0.00 | 2.62 | 2.62 | NO | 154 | 10 | 164 |
26 | Richard Allen | Citrus County Bassmasters | 1/1 | 2.45 | 0.00 | 2.45 | 2.45 | NO | 152 | 10 | 162 |
27 | Warren Gensel | Bay Area Bassmasters | 1/1 | 1.73 | 0.00 | 1.73 | 1.73 | NO | 150 | 10 | 160 |
28 | Anthony Papania | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
28 | Dean Jones | Club Florida | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
28 | Phillip Glenn | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Bob Knoerzer | Florida Trails Bassmasters | 8.35 |
Non-Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Evan Wade Newell | Florida Trails Bassmasters | 5/5 | 13.56 | 0.00 | 5.19 | 13.56 | YES | 200 | 10 | 210 |
2 | Clinton Lacinak | Bass Rattlers Association | 5/5 | 12.40 | 0.00 | 0.00 | 12.40 | YES | |||
3 | Dawson Wisner | Citrus County Bassmasters | 4/4 | 7.50 | 0.00 | 0.00 | 7.50 | YES | 198 | 10 | 208 |
4 | Steve Swauger | Lakeland Bassmasters | 5/5 | 7.11 | 0.00 | 0.00 | 7.11 | YES | 196 | 10 | 206 |
5 | Lucky Wells | Lakeland Bassmasters | 5/5 | 6.03 | 0.00 | 0.00 | 6.03 | YES | 194 | 10 | 204 |
6 | Scott Wise | Lake County Bassmasters | 3/3 | 5.22 | 0.00 | 0.00 | 5.22 | YES | 192 | 10 | 202 |
7 | Tom Bateman | Florida Trails Bassmasters | 3/3 | 4.13 | 0.00 | 1.95 | 4.13 | YES | 190 | 10 | 200 |
8 | Mark Smith | Lakeland Bassmasters | 2/2 | 3.01 | 0.00 | 0.00 | 3.01 | YES | 188 | 10 | 198 |
9 | Clyde Allbaugh | Lakeland Bassmasters | 2/2 | 2.28 | 0.00 | 0.00 | 2.28 | YES | 186 | 10 | 196 |
10 | Frank Lauria | Bay Area Bassmasters | 1/1 | 1.80 | 0.00 | 1.80 | 1.80 | YES | 184 | 10 | 194 |
11 | Cecil Hock | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Edward Pyles | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Paul Montoney | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Jacques Fleischmann | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Matthew Keeble | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Frankie Spicer | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Ken Willits | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Evan Wade Newell | Florida Trails Bassmasters | 5.19 |