Jan. 10th – High School – St Johns River (Palatka)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  5/5  24.09 0.00 10.07 24.09 200 20 220
2 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/5  16.30 0.00 8.85 16.30 199 20 219
3 Owen Gooding-Cricket Coates Mulberry Bassmasters  4/4  16.27 0.00 0.00 16.27 198 20 218
4 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  14.59 0.00 0.00 14.59 197 20 217
5 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  14.11 0.00 0.00 14.11 196 20 216
6 Logan Sparkman-Austin Reed Chiles High School Fishing Team  4/4  13.80 0.00 0.00 13.80 195 20 215
7 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  13.60 0.00 0.00 13.60 194 20 214
8 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  13.49 0.00 0.00 13.49 193 20 213
9 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  13.24 0.00 0.00 13.24 192 20 212
10 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  12.11 0.00 0.00 12.11 191 20 211
11 Jacob Payne-Blake Thomas Liberty County Anglers  5/5  11.67 0.00 0.00 11.67 190 20 210
12 Brent Johns-Carson Falk Quincy High School Bassmasters  4/4  11.34 0.00 6.48 11.34 189 20 209
13 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/5  11.08 0.00 0.00 11.08 188 20 208
14 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  10.99 0.00 0.00 10.99 187 20 207
15 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  2/2  10.75 0.00 8.13 10.75 186 20 206
16 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  9.78 0.00 0.00 9.78 185 20 205
17 Caden Branch-Carlee Branch Liberty County Anglers  5/5  9.66 0.00 0.00 9.66 184 20 204
18 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  4/4  9.54 0.00 0.00 9.54 183 20 203
19 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  4/4  9.41 0.00 0.00 9.41 182 20 202
20 James Romig-Coltyn Morris Putnam County Bassmasters  4/4  9.19 0.00 0.00 9.19 181 20 201
21 Hunter Turner-Felix Flores LaBelle High Anglers  5/5  8.48 0.00 0.00 8.48 180 20 200
22 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  5/5  8.16 0.00 0.00 8.16 179 20 199
23 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  7.75 0.00 0.00 7.75 178 20 198
24 Jayden Pfeuffer-Logan Tennant Tampa Bay Junior Bass Club High School  4/4  7.73 0.00 0.00 7.73 177 20 197
25 Bryce Givens-Kody Glass Strawberry Crest  5/5  7.71 0.00 0.00 7.71 176 20 196
26 Joshua King-Hunter Daniels Okeechobee Brahmans  2/2  7.66 0.00 6.04 7.66 175 20 195
27 Harley Collins-Brooke Collins LaBelle High Anglers  5/5  7.34 0.00 0.00 7.34 174 20 194
28 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  5/5  7.33 0.00 0.00 7.33 173 20 193
29 Carson Russell-Bryce Balentine Central Florida Youth Anglers  4/4  7.15 0.00 0.00 7.15 172 20 192
30 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  4/4  7.02 0.00 0.00 7.02 171 20 191
31 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  2/2  6.80 0.00 0.00 6.80 170 20 190
32 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  5/5  6.70 0.00 0.00 6.70 169 20 189
33 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  4/4  6.60 0.00 0.00 6.60 168 20 188
34 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  4/4  6.47 0.00 0.00 6.47 167 20 187
35 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  3/3  6.39 0.00 0.00 6.39 166 20 186
36 Colton McPeak-Rafe Sexton Okeechobee Brahmans  5/5  6.01 0.00 0.00 6.01 165 20 185
37 Jake Burns-Ridge Faircloth Liberty County Anglers  3/3  5.71 0.00 0.00 5.71 164 20 184
38 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  4/4  5.52 0.00 0.00 5.52 163 20 183
39 Andrew Ready-Riley McPherson George Jenkins Bassmasters  3/3  5.52 0.00 0.00 5.52 162 20 182
40 Shane Jones-Eathon Jones Seminole Junior Anglers  3/3  5.23 0.00 0.00 5.23 161 20 181
41 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  2/2  5.00 0.00 0.00 5.00 160 20 180
42 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  3/3  4.93 0.00 0.00 4.93 159 20 179
43 Will Boyd-Jeremy Monda Quincy High School Bassmasters  3/3  4.68 0.00 0.00 4.68 158 20 178
44 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  4/4  4.60 0.00 0.00 4.60 157 20 177
45 Latt Durrance-Trent Nelson Okeechobee Brahmans  3/3  4.47 0.00 0.00 4.47 156 20 176
46 Conner Frederick-Timothy Finley Nassau Christian Bass Club  4/4  4.45 0.00 0.00 4.45 155 20 175
47 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  2/2  4.19 0.00 0.00 4.19 154 20 174
48 Bryson Barbour-Trent Michel Emerald Coast Youth Bassmasters  2/2  4.09 0.00 0.00 4.09 153 20 173
49 Remington Potter-Zachary Flanagan Liberty County Anglers  2/2  3.75 0.00 0.00 3.75 152 20 172
50 Will Grace-Chase Smith Seminole Junior Anglers  2/2  3.62 0.00 0.00 3.62 151 20 171
51 Peyton Siler-Reid Fleming Emerald Coast Youth Bassmasters  2/2  3.52 0.00 0.00 3.52 150 20 170
52 Cody Mullis-Jace Akers Putnam County Bassmasters  1/1  3.31 0.00 3.31 3.31 149 20 169
53 Trace Mathews-Ayden Paxton Emerald Coast Youth Bassmasters  1/1  3.23 0.00 3.23 3.23 148 20 168
54 Clay Jackson-Blade Knowles Auburndale High School  2/2  3.14 0.00 0.00 3.14 147 20 167
55 Cody Morgan-Cade Grigsby Bishop Kenny High School  1/1  2.90 0.00 0.00 2.90 146 20 166
56 Dylan Blount-Syde Long Chiles High School Fishing Team  2/2  2.71 0.00 0.00 2.71 145 20 165
57 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  2/2  2.67 0.00 0.00 2.67 144 20 164
58 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  2/2  2.60 0.00 0.00 2.60 143 20 163
59 Conner Swindle-Max Lofton LaBelle High Anglers  1/1  2.29 0.00 2.29 2.29 142 20 162
60 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  1/1  2.21 0.00 2.21 2.21 141 20 161
61 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  2/2  2.20 0.00 0.00 2.20 140 20 160
62 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  1/1  2.09 0.00 2.09 2.09 139 20 159
63 Lane Vitelli-Quentin Silas Plant City High School  2/2  1.90 0.00 0.00 1.90 138 20 158
64 Joshua Spradlin-Dylan Murrell Bartram Trail High School  1/1  1.60 0.00 1.60 1.60 137 20 157
65 Thomas Nash-Tyler Boston Columbia High School Bassmasters  1/1  1.53 0.00 1.53 1.53 136 20 156
66 Drew Edmundson-Cole Huff Bay County Bass Addicts  1/1  1.41 0.00 1.41 1.41 135 20 155
67 Robert Warwick-Jordan Register Putnam County Bassmasters  1/1  1.39 0.00 1.39 1.39 134 20 154
68 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  1/1  1.26 0.00 1.26 1.26 133 20 153
69 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  1/1  1.08 0.00 1.08 1.08 132 20 152
70 DJ Holmes-Jason Whitaker Mulberry Bassmasters  2/2  1.07 1.00 0.00 0.07 131 20 151
71 Andrew Brock-Abram Austinson Grace Christian Academy BM HS  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Billy Campbell-Hector Cortez Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Trent Collinsworth-Will Cadenhead Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Caleb Couch- Marion County High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Merrick Diaz-Hunter Newton Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Colby Dutton-Hunter Kelly Sandhills High School Bass Slayers  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Philip (JP) Gilman-Logan Faith Panhandle Youth Anglers High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Dayton Head-Dominic Knowles Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Aydin Holt-Justin Sherrod LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Jackson Huckabee-Adam Price Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Ian Lassiter-Max Hondorp Panhandle Youth Anglers High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Shane Lints-Ryan Lairson Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Hayden McDaniel-Caden Wooten Wewahitchka Gators  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Matthew Mitchell- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Brandon Nixon- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Caleb Reynolds-Lex Thompson Bainbridge High School Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Wyatt Sumner-Aaron Ashley Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Garrett Thomas-Jacob Teal Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Colton Walker-Declan Hurst Capital City High School Bass Hunters  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Aaron Woodard-Tucker Fike Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Thomas Wright-Hunter Blevins Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Blake Zajac-Cooper McDonald Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
71 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Giancarlo Russo-Seth Jones Capital City High School Bass Hunters       10.07