| place | participant | club | fish | wgt | pen | bf | total | points |
| 1 | Zack Barrera- | Marion County HS BM | 5/5 | 8.06 | 0.00 | 2.01 | 8.06 | 220 |
| 2 | Blake Briscoe-Matthew Decadia-Rusk | Marion County HS BM | 5/5 | 7.93 | 0.00 | 2.58 | 7.93 | 219 |
| 3 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 7.29 | 0.00 | 0.00 | 7.29 | 218 |
| 4 | Owen Heron-Connor Williamson | Marion County HS BM | 4/4 | 6.34 | 0.00 | 0.00 | 6.34 | 217 |
| 5 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 5/5 | 6.06 | 0.00 | 0.00 | 6.06 | 216 |
| 6 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 5/5 | 6.05 | 0.00 | 0.00 | 6.05 | 215 |
| 7 | Ben McCann-Josh McCann | Bradenton Christian School | 5/5 | 5.98 | 0.00 | 0.00 | 5.98 | 214 |
| 8 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 5/5 | 5.16 | 0.00 | 0.00 | 5.16 | 213 |
| 9 | Braxton Johnson-Cason Griffin | Columbia HS Bassmasters | 5/5 | 3.95 | 0.00 | 0.00 | 3.95 | 212 |
| 10 | Ashton C. Smith-Cole Tennihill | West Volusia Schools River Ratz | 2/2 | 3.82 | 0.00 | 3.11 | 3.82 | 211 |
| 11 | Parker Hughes-Cooper Hughes | Marion County HS BM | 4/4 | 3.70 | 0.00 | 0.00 | 3.7 | 210 |
| 12 | Matthew Sherrod-Zach Dicks | Columbia HS Bassmasters | 2/2 | 3.20 | 0.00 | 0.00 | 3.2 | 209 |
| 13 | Ivy McIntyre-Hayden Johnson | Columbia HS Bassmasters | 3/3 | 2.81 | 0.00 | 0.00 | 2.81 | 208 |
| 14 | Walker Weeks-Hannah Adams | Lake Wales HS Bassmasters | 1/1 | 2.30 | 0.00 | 2.30 | 2.3 | 207 |
| 15 | Dalton Michael Blakley-Turner Crews | Columbia HS Bassmasters | 2/2 | 2.26 | 0.00 | 0.00 | 2.26 | 206 |
| 16 | Carsten McInnes-Carson Porter | Marion County HS BM | 3/3 | 2.20 | 0.00 | 0.00 | 2.2 | 205 |
| 17 | Chase Hubble-Chase Givens | Strawberry Crest HS BM | 2/2 | 1.98 | 0.00 | 0.00 | 1.98 | 204 |
| 18 | Vincent Maffei-Brent Ginther | Lake Wales HS Bassmasters | 1/1 | 1.55 | 0.00 | 1.55 | 1.55 | 203 |
| 19 | Kamden Bradstreet-Austin Craver | Central FL Bassmasters HS Fishing | 1/1 | 0.62 | 0.00 | 0.62 | 0.62 | 202 |
| 20 | Andrew Anderson-Anthony Piccirello | Marion County HS BM | 1/1 | 0.47 | 0.00 | 0.47 | 0.47 | 201 |
| 21 | Donald Christoff, III-Connor Castillo | Bishop Moore Catholic High School | 0/0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 22 | Nick Magee- | Bishop Moore Catholic High School | 0/0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 23 | Tyler Thomas-Drew Pitts | Tampa Bay Junior Bass Club HS | 0/0 | 0.00 | 0.00 | 0.00 | 0 | 20 |






