| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Team | Participation | Total |
| 1 | Vincent Maffei-Brent Ginther | Lake Wales HS Bassmasters | 5/5 | 22.04 | 0.00 | 6.24 | 22.04 | 200 | 20 | 220 |
| 2 | Hannah Adams-Walker Weeks | Lake Wales HS Bassmasters | 5/5 | 17.49 | 0.00 | 0.00 | 17.49 | 199 | 20 | 219 |
| 3 | Kenny Garand- | Tampa Bay Junior Bass Club HS | 5/5 | 16.85 | 0.00 | 7.97 | 16.85 | 198 | 20 | 218 |
| 4 | Wyatt Hodges-Noah Buchanan | Nassau Christian HS Bass Club | 5/5 | 15.74 | 0.00 | 5.52 | 15.74 | 197 | 20 | 217 |
| 5 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 4/4 | 15.25 | 0.00 | 6.84 | 15.25 | 196 | 20 | 216 |
| 6 | James Dylan Ratliff-David English | Chiles High School Fishing Team | 5/5 | 14.11 | 0.00 | 0.00 | 14.11 | 195 | 20 | 215 |
| 7 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 5/5 | 13.97 | 0.00 | 0.00 | 13.97 | 194 | 20 | 214 |
| 8 | Dylan Casazza-Haize Ford | Tampa Bay Junior Bass Club HS | 5/5 | 13.90 | 0.00 | 0.00 | 13.90 | 193 | 20 | 213 |
| 9 | Chase Hubble-Chase Givens | Strawberry Crest HS BM | 5/4 | 13.85 | 0.25 | 0.00 | 13.60 | 192 | 20 | 212 |
| 10 | Chance Kurrasch-Kyle Scott | Columbia HS Bassmasters | 5/4 | 13.09 | 0.25 | 0.00 | 12.84 | 191 | 20 | 211 |
| 11 | Parker Hughes-Cooper Hughes | Marion County HS BM | 5/5 | 12.08 | 0.00 | 0.00 | 12.08 | 190 | 20 | 210 |
| 12 | Trevor Davis-Jarrett Strunk | Palatka High School Fishing | 5/5 | 10.67 | 0.00 | 0.00 | 10.67 | 189 | 20 | 209 |
| 13 | Joey Bloom-Dylan Westhelle | Seminole County HS Anglers | 5/5 | 9.24 | 0.00 | 0.00 | 9.24 | 188 | 20 | 208 |
| 14 | Zack Barrera-Alex Cook | Marion County HS BM | 3/3 | 8.68 | 0.00 | 0.00 | 8.68 | 187 | 20 | 207 |
| 15 | Blake Briscoe-Matthew Decadia-Rusk | Marion County Bassmasters | 5/5 | 8.61 | 0.00 | 0.00 | 8.61 | 186 | 20 | 206 |
| 16 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 5/5 | 8.52 | 0.00 | 0.00 | 8.52 | 185 | 20 | 205 |
| 17 | Colton Drawdy-Wyatt Rogers | Plant City High School | 3/3 | 8.50 | 0.00 | 0.00 | 8.50 | 184 | 20 | 204 |
| 18 | Dalton Michael Blakley-Turner Crews | Columbia HS Bassmasters | 1/1 | 8.07 | 0.00 | 8.07 | 8.07 | 183 | 20 | 203 |
| 19 | Dalton Loos-John Walker | Marion County HS BM | 4/3 | 8.04 | 0.25 | 0.00 | 7.79 | 182 | 20 | 202 |
| 20 | Ivy McIntyre-Hayden Johnson | Columbia HS Bassmasters | 3/3 | 7.50 | 0.00 | 0.00 | 7.50 | 181 | 20 | 201 |
| 21 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 5/5 | 7.48 | 0.00 | 0.00 | 7.48 | 180 | 20 | 200 |
| 22 | Darren Eubank-Austin Williams | Columbia HS Bassmasters | 3/2 | 7.70 | 0.25 | 0.00 | 7.45 | 179 | 20 | 199 |
| 23 | Braxton Johnson-Cason Griffin | Columbia HS Bassmasters | 3/3 | 7.17 | 0.00 | 0.00 | 7.17 | 178 | 20 | 198 |
| 24 | Ben McCann-Josh McCann | Bradenton Christian School | 5/5 | 7.14 | 0.00 | 0.00 | 7.14 | 177 | 20 | 197 |
| 25 | Cole Tennihill-Ashton C. Smith | West Volusia Schools River Ratz | 4/4 | 6.43 | 0.00 | 0.00 | 6.43 | 176 | 20 | 196 |
| 26 | Andrew Anderson-Anthony Piccirello | Marion County HS BM | 1/1 | 5.93 | 0.00 | 5.93 | 5.93 | 175 | 20 | 195 |
| 27 | Drew Pitts-Tyler Thomas | Tampa Bay Junior Bass Club HS | 2/2 | 4.47 | 0.00 | 0.00 | 4.47 | 174 | 20 | 194 |
| 28 | Colton McPeak-Tyler Alexander | Okeechobee Brahmans | 3/3 | 4.27 | 0.00 | 0.00 | 4.27 | 173 | 20 | 193 |
| 29 | Alexis (Lexi) Lane-Sydney Lee | LCS Viking Anglers | 3/3 | 4.04 | 0.00 | 0.00 | 4.04 | 172 | 20 | 192 |
| 30 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 2/2 | 4.04 | 0.00 | 0.00 | 4.04 | 171 | 20 | 191 |
| 31 | Justin Williams-Braxton Williams | Columbia HS Bassmasters | 1/1 | 3.84 | 0.00 | 3.84 | 3.84 | 170 | 20 | 190 |
| 32 | Drew Bradstreet-Kamden Bradstreet | Central FL Bassmasters HS Fishing | 2/2 | 3.14 | 0.00 | 0.00 | 3.14 | 169 | 20 | 189 |
| 33 | Jacob Baxley-Marshall Asleson | St. John HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 34 | Donald Christoff, III- | Bishop Moore Catholic High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 10 |
| 34 | Donnie (Tripp) Connor-Landon Hinote | Panhandle Youth Anglers HS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 34 | Ashton Little-Wyatt Thompson | Marion County HS BM | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 34 | Tobey Price-Richard (Tri) Johnson | 863 Junior Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 34 | Dominic Rogers-Ethan Johnson | West Boca High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 34 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| Big Bass | Dalton Michael Blakley-Turner Crews | Columbia HS Bassmasters | 8.07 |






