Dec 16, 2018 – HS/Junior Qualifier – Rodman Reservoir

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Hannah Adams-Walker Weeks Lake Wales HS Bassmasters  5/5  18.09 0.00 6.40 18.09 200 20 220
2 Zack Barrera-Alex Cook Marion County HS BM  5/5  13.95 0.00 5.37 13.95 199 20 219
3 Josh McCann-Ben McCann Bradenton Christian School  5/4  13.36 0.25 0.00 13.11 198 20 218
4 Cole Tennihill-Ashton C. Smith West Volusia Schools River Ratz  5/5  12.91 0.00 4.75 12.91 197 20 217
5 Connor Williamson-Owen Heron Marion County HS BM  5/5  11.67 0.00 0.00 11.67 196 20 216
6 Blake Briscoe-Matthew Decadia-Rusk Marion County HS BM  5/5  11.53 0.00 0.00 11.53 195 20 215
7 Parker Hughes-Cooper Hughes Marion County HS BM  5/5  11.31 0.00 0.00 11.31 194 20 214
8 Nathan Frederick-Conner Frederick Nassau Christian HS Bass Club  5/5  9.27 0.00 0.00 9.27 193 20 213
9 Jessie Altman-Ty Jackson Columbia HS Bassmasters  5/5  8.96 0.00 0.00 8.96 192 20 212
10 Carsten McInnes-Carson Porter Marion County HS BM  5/5  8.91 0.00 0.00 8.91 191 20 211
11 Chase Givens-Chase Hubble Strawberry Crest HS BM  4/4  7.96 0.00 0.00 7.96 190 20 210
12 Ryan Padgett-Thomas Nash Columbia HS Bassmasters  3/3  6.46 0.00 0.00 6.46 189 20 209
13 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  1/1  4.58 0.00 4.58 4.58 188 20 208
14 Dalton Michael Blakley-Turner Crews Columbia HS Bassmasters  1/1  4.16 0.00 4.16 4.16 187 20 207
15 Donald Christoff, III- Bishop Moore Catholic High School  2/2  3.68 0.00 0.00 3.68 186 10 196
16 Ashton Little-Wyatt Thompson Marion County HS BM  2/2  3.67 0.00 0.00 3.67 185 20 205
17 Jonah Kluch-Ethan Berner 863 Anglers of Highlands County  3/3  3.66 0.00 0.00 3.66 184 20 204
18 Matthew Sherrod-Zach Dicks Columbia HS Bassmasters  1/1  3.04 0.00 3.04 3.04 183 20 203
19 Anthony Piccirello-Andrew Anderson Marion County HS BM  1/1  2.73 0.00 2.73 2.73 182 20 202
20 Seth Slanker-Jackson Swisher Columbia HS Bassmasters  2/2  2.69 0.00 0.00 2.69 181 20 201
21 Drew Bradstreet-Kamden Bradstreet Central FL Bassmasters HS Fishing  1/1  2.07 0.00 2.07 2.07 180 20 200
22 Trevor Davis-Jarrett Strunk Palatka High School Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
22 David English-James Dylan Ratliff Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Dalton Gary-Creed-Chase Smith Strawberry Crest HS BM  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Hayden Johnson- Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Braxton Johnson-Cason Griffin Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 John Pearce-Justin Hevey Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Anna Swisher-Lindsey Slanker Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Austin Varney-Ethan Douglas Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Austin Williams- Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Hannah Adams-Walker Weeks Lake Wales HS Bassmasters       6.40