Sep 09, 2018 – HS/Junior Qualifier – Orange/Lochloosa Lake

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Walker Weeks-Hannah Adams Lake Wales HS Bassmasters 4/4 16.85 7.72 220
2 Dalton Michael Blakley-Turner Crews Columbia High School 5/4 16.84 8.3 219
3 Wyatt Thompson-Ashton Little Marion County HS BM 5/5 14.71 4.38 218
4 Blake Briscoe-Matthew Decadia-Rusk Marion County HS BM 4/4 14.66 6.24 217
5 Cody Wojcieszak-David Daniel Okeechobee Brahmans 5/5 14.53 0.0 216
6 Justin Hevey-John Pearce Okeechobee Brahmans 5/4 12.59 0.0 215
7 Cole Hanson-Mathew Prather Durant HS Fishing Club 4/3 12.2 0.0 214
8 Jake Bessey-Seth Hendrix Okeechobee Brahmans 5/5 11.61 3.37 213
9 Grant Karlson-Troy Hovis 863 Anglers of Highlands County 5/5 8.48 0.0 212
10 Ivy McIntyre-Hayden Johnson Columbia High School 5/4 8.31 0.0 211
11 Ashton C. Smith-Cole Tennihill West Volusia Schools River Ratz 2/2 6.58 4.61 210
12 Garrett Thomas-Briar Napier 863 Anglers of Highlands County 5/5 6.32 0.0 209
13 Chase Hubble-Chase Givens Strawberry Crest HS BM 4/3 6.48 0.0 208
14 Jackson Swisher-Seth Slanker Columbia High School 3/2 6.13 0.0 207
15 Jacob Dorland-Xavier Long Marion County HS BM 3/3 5.61 0.0 206
16 Houston Polk-Kye Howard Strawberry Crest HS BM 3/3 5.19 0.0 205
17 Max Ness-Jake Stines Plant City High School 2/2 4.18 2.14 204
18 Ryan Padgett-Thomas Nash Columbia High School 2/1 4.29 0.0 203
19 Aaron Woodard Auburndale HS Bassmasters 2/2 3.74 0.0 202
20 Dalton McPherson-Ashton Griffin Highlands County Anglers Club 2/2 3.58 0.0 201
21 Jack Alfieri-Austin New Strawberry Crest HS BM 2/2 3.31 0.0 200
22 Conner Frederick-Nathan Frederick Nassau Christian HS Bass Club 1/1 3.2 3.2 199
23 Sammy Jay Acree-William (Billy) Campbell Lake Wales HS Bassmasters 1/1 2.74 2.74 198
24 Ty Jackson-Jessie Altman Columbia High School 2/2 2.71 0.0 197
25 Lindsey Slanker-Anna Swisher Columbia High School 1/1 2.66 2.66 196
26 Matthew Sherrod-Zach Dicks Columbia High School 2/2 2.32 0.0 195
27 Landon Gaudette-Dane Johnson Auburndale HS Bassmasters 1/1 1.72 1.72 194
28 Norman Huddy-Jonah Spivey Strawberry Crest HS BM 1/1 1.67 1.67 193
29 Braxton Johnson-Cason Griffin Columbia High School 1/1 1.4 1.4 192
30 Zack Barrera-Alex Cook Marion County HS BM 1/1 1.09 1.09 191
31 Isaac Dorland-Julian Long Marion County HS BM 1/1 1.07 1.07 190
32 Jacob Morgan-Chase Grigsby 863 Anglers of Highlands County 1/1 0.68 0.68 189
33 Kash Waldron-Ryan Waldron Highlands County Anglers Club 1/1 0.56 0.56 188
34 Tristan Barber-Lane Wilkerson Lake Wales HS Bassmasters 0/0 0.0 0.0 20
34 Donald Christoff, III Bishop Moore Catholic High School 0/0 0.0 0.0 20
34 Fisher Cusic-Zachary Tyler McKeel HS Fishing team 0/0 0.0 0.0 20
34 Kenny Garand-Raymond Jordan Tampa Bay Junior Bass Club HS 0/0 0.0 0.0 20
34 Dalton Gary-Creed-Chase (Tony) Smith Strawberry Crest HS BM 0/0 0.0 0.0 20
34 Brantley Hall-Phillip Futch Plant City High School 0/0 0.0 0.0 20
34 Parker Hughes-Cooper Hughes Marion County HS BM 0/0 0.0 0.0 20
34 Chance Kurrasch-Kyle Scott Columbia High School 0/0 0.0 0.0 20
34 Christopher Long-Dalton Loos Marion County HS BM 0/0 0.0 0.0 20
34 Vincent Maffei-Hector Cortez Lake Wales HS Bassmasters 0/0 0.0 0.0 20
34 Ben McCann-Josh McCann Bradenton Christian School 0/0 0.0 0.0 20
34 Carsten McInnes-Carson Porter Marion County HS BM 0/0 0.0 0.0 20
34 Anthony Piccirello-Andrew Anderson Marion County HS BM 0/0 0.0 0.0 20
34 James Swafford-Weston Howard 863 Anglers of Highlands County 0/0 0.0 0.0 20
34 Austin Varney Columbia High School 0/0 0.0 0.0 10
34 Austin Williams-Darren Eubank Columbia High School 0/0 0.0 0.0 20
34 Corbett Wyatt-Blake Zajac Strawberry Crest HS BM 0/0 0.0 0.0 20
34 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans 0/0 0.0 0.0 20