Feb 9th, 2025 – Pro/Am Qualifier – Lake Wimico

Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Joshua Shuler   5 14.62   4.84 14.62 200
2 Kolby Brumby   5 14.23   5.33 14.23 198
3 Michael Krueger   2 13.38   4.84 13.38 196
4 Derek Martina   5 12.56   3.17 12.56 194
5 Kenny Creel   5 11.89     11.89 192
6 Sieg Taylor   5 11.32     11.32 190
7 Kenny Sammons   5 9.64     9.64 188
8 Aaron Richardson   5 9.42     9.42 186
9 Caden Branch   5 9.32   3.12 9.32 184
10 Cordell Sanders   5 9.21     9.21 182
11 David Boyd   5 8.56     8.56 180
13 Daniel Boyd   5 7.27     7.27 176
14 John Copeland   5 6.57     6.57 174
15 Chris Neely   5 6.32   2.02 6.32 172
16 Kevin Oleen   5 6.17     6.17 170
17 Colt Williams   5 5.27     5.27 168
18 Dylan Holcomb   0 0.00     0.00 166
                 
Big Bass Kolby Brumby         5.33    

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Dustin Shuler   5 4.67   1.00 4.67 200
                 
  Totals   5 4.67        
                 
Big Bass Jordan Smith     1.21