Feb. 7th – Junior – Okeechobee, Clewiston

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Dusty Wix-Bo Pearson Capital City Junior Bass Hunters  5/5  15.86 0.00 0.00 15.86 200 20 220
2 Clayburn Reed-Gavin Gooding Mulberry Bassmasters Jr Anglers  5/5  14.85 0.00 4.63 14.85 199 20 219
3 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  5/5  14.25 0.00 6.01 14.25 198 20 218
4 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  5/5  13.97 0.00 4.50 13.97 197 20 217
5 Brody Allen-Trevor Allen LaBelle Junior Anglers  5/5  12.49 0.00 4.30 12.49 196 20 216
6 Tyson Griffin-Wyatt Drawdy PC Junior Anglers  5/5  12.18 0.00 4.53 12.18 195 20 215
7 Lane Davis-Korbyn Lewis Okeechobee Jr Bassmasters  5/5  11.37 0.00 0.00 11.37 194 20 214
8 Jack Myers-Joey Cotromano Nassau Christian Bass Club Junior  5/5  10.97 0.00 0.00 10.97 193 20 213
9 Alex Tyler-Briley West McKeel Junior Fishing Team  5/5  9.90 0.00 0.00 9.90 192 20 212
10 Clayton Keene-Addison Bird Lakeland Junior Hawg Hunters  5/4  10.09 0.25 0.00 9.84 191 20 211
11 Tanner Crow-Blaine Davis Liberty County Junior Anglers  5/5  9.36 0.00 0.00 9.36 190 20 210
12 Jaxon Rapp-Jack Sebring Highlands Co. Jr. Anglers  3/3  8.59 0.00 4.93 8.59 189 20 209
13 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  4/4  7.13 0.00 0.00 7.13 188 20 208
14 Jared Bullock- Highlands Co. Jr. Anglers  3/3  4.64 0.00 0.00 4.64 187 20 207
15 Aaden Griffin-Max Stansell PC Junior Anglers  2/2  4.09 0.00 0.00 4.09 186 20 206
16 Ty Cooper-Landen McLauchlin Mulberry Bassmasters Jr Anglers  2/2  4.00 0.00 0.00 4.00 185 20 205
17 Brentley West-Colt Thomas Mulberry Bassmasters Jr Anglers  2/2  3.70 0.00 0.00 3.70 184 20 204
18 Cole Drawdy-Carter Rouse McKeel Junior Fishing Team  2/2  3.64 0.00 0.00 3.64 183 20 203
19 Harold (Drake) Walls-Jack Kennedy Mulberry Bassmasters Jr Anglers  1/1  3.62 0.00 3.62 3.62 182 20 202
20 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  2/2  3.60 0.00 0.00 3.60 181 20 201
21 Roger Crum-Kacyn Vaughan Okeechobee Jr Bassmasters  2/2  3.55 0.00 0.00 3.55 180 20 200
22 Jayden Black-Wyatt Burton 863 Junior Anglers of Highlands County  2/2  2.85 0.00 0.00 2.85 179 20 199
23 Lukas Shaw-Hayden Gooding Mulberry Bassmasters Jr Anglers  2/1  2.57 0.25 0.00 2.32 178 20 198
24 Zack Sliwinski-Michael Petrides Central Florida Youth Anglers  1/1  2.29 0.00 2.29 2.29 177 20 197
25 Macey Riley-Jamee Morman PC Junior Anglers  1/1  2.17 0.00 2.17 2.17 176 20 196
26 Westin Decatur-Cason Campbell Mulberry Bassmasters Jr Anglers  1/1  1.81 0.00 1.81 1.81 175 20 195
27 Kadynce Mathis-Mary Grace Montgomery McKeel Junior Fishing Team  1/1  1.52 0.00 1.52 1.52 174 20 194
28 Dominick Andux- Tampa Bay Junior Bass Club  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Caleb Jackson-Bryleigh Jackson Nassau Christian Bass Club Junior  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Ragyn Mohney- Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Renner Roberts-Dylan Chester Liberty County Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Von Wilson-Kolby Broxton LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers       6.01