Feb. 7th – High School – Okeechobee, Clewiston

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Brent Johns-Carson Falk Quincy High School Bassmasters  5/5  22.77 0.00 0.00 22.77 200 20 220
2 Chase Mobley-Colton Drawdy Plant City High School  5/5  22.33 0.00 0.00 22.33 199 20 219
3 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  20.77 0.00 9.69 20.77 198 20 218
4 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  18.86 0.00 5.77 18.86 197 20 217
5 Brice Prowant-Caleb White Moore Haven Middle-High School  5/5  18.24 0.00 0.00 18.24 196 20 216
6 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  5/5  18.21 0.00 6.79 18.21 195 20 215
7 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  18.19 0.00 6.87 18.19 194 20 214
8 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  18.13 0.00 7.24 18.13 193 20 213
9 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  17.84 0.00 0.00 17.84 192 20 212
10 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  17.62 0.00 5.41 17.62 191 20 211
11 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  17.52 0.00 0.00 17.52 190 20 210
12 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/5  16.79 0.00 0.00 16.79 189 20 209
13 James Swaford-Chase Grigsby Highlands County Anglers Club  5/5  16.56 0.00 7.48 16.56 188 20 208
14 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  15.97 0.00 0.00 15.97 187 20 207
15 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  15.76 0.00 0.00 15.76 186 20 206
16 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  15.66 0.00 0.00 15.66 185 20 205
17 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  5/5  14.88 0.00 0.00 14.88 184 20 204
18 Jake Burns-Ridge Faircloth Liberty County Anglers  5/5  14.75 0.00 6.41 14.75 183 20 203
19 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  5/5  13.31 0.00 0.00 13.31 182 20 202
20 Remington Potter-Zachary Flanagan Liberty County Anglers  5/5  13.30 0.00 0.00 13.30 181 20 201
21 Bailey Zoller- Inspiration Academy Fishing  5/5  12.37 0.00 0.00 12.37 180 20 200
22 Conner Swindle-Max Lofton LaBelle High Anglers  5/5  12.30 0.00 0.00 12.30 179 20 199
23 Kane Weekley-Trent Handley LaBelle High Anglers  5/5  12.21 0.00 0.00 12.21 178 20 198
24 Jason Whitaker-DJ Holmes Mulberry Bassmasters  5/5  12.18 0.00 0.00 12.18 177 20 197
25 Joshua Spradlin-Dylan Murrell Bartram Trail High School  5/5  11.98 0.00 0.00 11.98 176 20 196
26 Jay Walkup-Cade Cool Highlands County Anglers Club  5/5  11.94 0.00 0.00 11.94 175 20 195
27 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  5/5  11.58 0.00 0.00 11.58 174 20 194
28 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  11.53 0.00 0.00 11.53 173 20 193
29 Hilary Martin-Samuel McDuffie Inspiration Academy Fishing  5/5  11.29 0.00 0.00 11.29 172 20 192
30 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  11.09 0.00 0.00 11.09 171 20 191
31 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  11.06 0.00 0.00 11.06 170 20 190
32 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  11.01 0.00 0.00 11.01 169 20 189
33 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  10.88 0.00 0.00 10.88 168 20 188
34 Hunter Turner-Felix Flores LaBelle High Anglers  5/5  10.83 0.00 0.00 10.83 167 20 187
35 Owen Gooding-Cricket Coates Mulberry Bassmasters  5/5  10.77 0.00 0.00 10.77 166 20 186
36 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  10.67 0.00 0.00 10.67 165 20 185
36 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  5/5  10.67 0.00 0.00 10.67 164 20 184
38 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  10.55 0.00 0.00 10.55 163 20 183
39 Merrick Diaz-Hunter Newton Strawberry Crest  4/3  10.70 0.25 0.00 10.45 162 20 182
40 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/5  10.30 0.00 0.00 10.30 161 20 181
41 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/5  9.95 0.00 0.00 9.95 160 20 180
41 Joshua King-Hunter Daniels Okeechobee Brahmans  5/4  10.20 0.25 0.00 9.95 159 20 179
43 Harley Collins-Brooke Collins LaBelle High Anglers  5/5  9.68 0.00 0.00 9.68 158 20 178
44 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  9.56 0.00 0.00 9.56 157 20 177
45 Wyatt Burton-Garrett Gregory McKeel High School Fishing Team  2/2  9.12 0.00 0.00 9.12 156 20 176
46 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  1/2  9.81 0.75 9.81 9.06 155 20 175
47 Thomas Wright-Hunter Blevins Seminole Junior Anglers  5/5  9.03 0.00 0.00 9.03 154 20 174
48 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  8.98 0.00 0.00 8.98 153 20 173
49 Lane Vitelli-Travis Bradshaw Plant City High School  5/5  8.13 0.00 0.00 8.13 152 20 172
50 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  5/5  8.06 0.00 0.00 8.06 151 20 171
51 Billy Campbell-Hector Cortez Lake Wales Bassmasters  5/5  7.72 0.00 0.00 7.72 150 20 170
52 Josh Johnson-Gavin McKenzie Auburndale High School  4/4  6.88 0.00 0.00 6.88 149 20 169
53 Colton McPeak-Rafe Sexton Okeechobee Brahmans  1/1  6.55 0.00 6.55 6.55 148 20 168
54 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/5  5.76 0.00 0.00 5.76 147 20 167
55 Quentin Silas-Phillip Futch Plant City High School  2/2  5.68 0.00 0.00 5.68 146 20 166
56 Cody Morgan-Cade Grigsby Bishop Kenny High School  2/2  5.52 0.00 0.00 5.52 145 20 165
57 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  3/3  5.44 0.00 0.00 5.44 144 20 164
58 Logan McMasters- Okeechobee Brahmans  2/2  5.38 0.00 0.00 5.38 143 20 163
59 Dylan Blount-Syde Long Chiles High School Fishing Team  2/2  5.10 0.00 0.00 5.10 142 20 162
60 Austin Young-Ryan Scott Highlands County Anglers Club  2/2  4.89 0.00 0.00 4.89 141 20 161
61 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  1/1  4.46 0.00 4.46 4.46 140 20 160
62 Luke Eagan-William Hunter Highlands County Anglers Club  2/2  4.34 0.00 0.00 4.34 139 20 159
63 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  1/1  4.05 0.00 4.05 4.05 138 20 158
64 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  2/2  3.85 0.00 0.00 3.85 137 20 157
65 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  2/2  3.81 0.00 0.00 3.81 136 20 156
66 Carson Yero-Kaiden Smith Highlands County Anglers Club  2/2  3.74 0.00 0.00 3.74 135 20 155
67 Bryce Givens-Kody Glass Strawberry Crest  2/2  3.53 0.00 0.00 3.53 134 20 154
68 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  2/2  3.34 0.00 0.00 3.34 133 20 153
69 Thomas Nash-Tyler Boston Columbia High School Bassmasters  1/1  2.97 0.00 2.97 2.97 132 20 152
70 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  2/2  2.92 0.00 0.00 2.92 131 20 151
71 Shane Jones-Eathon Jones Seminole Junior Anglers  1/1  2.18 0.00 2.18 2.18 130 20 150
72 Richard (Tri) Johnson-Wesley Sorenson Highlands County Anglers Club  1/1  1.64 0.00 1.64 1.64 129 20 149
73 Aydin Holt-Justin Sherrod LaBelle High Anglers  1/1  1.48 0.00 1.48 1.48 128 20 148
74 Jace Akers-Cody Mullis Putnam County Bassmasters  1/1  1.27 0.00 1.27 1.27 127 20 147
75 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  2/2  1.47 1.00 0.00 0.47 126 20 146
76 Caleb Altman-Trenton Davis Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Jake Bessey-Pyke Dawson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Chris Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Maddox Hatcher-William Strickland LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Dayton Head-Dominic Knowles Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Thompson Head-Austin Head Boca Raton Community HS Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Clay Jackson- Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Logan O’Leary-Michael Oplinger Inspiration Academy Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Andrew Ready-Riley McPherson George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Wyatt Sumner-Aaron Ashley Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Garrett Thomas-Jacob Teal Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Robert Warwick-Jordan Register Putnam County Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
76 Aaron Woodard-Tucker Fike Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Parker Stalvey-Jacob Deel Clay County High School Bassmasters       9.69