Feb. 6th & 7th – College Invitational – Lake Okeechobee, Clewiston

Day 1 Results

Place Team Club Fish Weight Penalty B/F Total Wgt
1 Christian Farmer- Miami Dade College Topwater Bass Assassins  5/5  15.84 0.00 5.26 15.84
2 Seth Slanker-Jackson Swisher Florida Gateway College  5/5  11.85 0.00 0.00 11.85
3 Chase Hubble-Brent May Florida Gateway College  5/5  11.49 0.00 0.00 11.49
4 Jacob Eaton-Jake Stines Polk State College  5/5  10.24 0.00 0.00 10.24
5 Max Ness-Danny Delgado FGCU Fishing Club  5/5  9.81 0.00 0.00 9.81
6 Luke McHardy-Johnny McDonough Webber International University  5/5  8.98 0.00 0.00 8.98
7 David Froehlich-Tanner Copeland Abraham Baldwin Agricultural College  4/4  7.98 0.00 0.00 7.98
8 Evan Wieber-Trent Coleman Polk State College  1/1  3.19 0.00 3.19 3.19
9 Bryson Osteen-Zack Barrera Florida Gateway College  2/2  1.93 0.00 0.00 1.93
10 Sean Clayton-Owen DiMaio Clemson University  0/0  0.00 0.00 0.00 0.00
10 Walker Weeks-Chase Givens Webber International University  0/0  0.00 0.00 0.00 0.00
               
Big Bass Christian Farmer- Miami Dade College Topwater Bass Assassins       5.26  

Day 2 Results

Place Team Club Fish Weight Penalty B/F Total Wgt
1 Seth Slanker-Jackson Swisher Florida Gateway College  5/5  16.96 0.00 4.71 16.96
2 Evan Wieber-Trent Coleman Polk State College  5/5  14.07 0.00 0.00 14.07
3 Jacob Eaton-Jake Stines Polk State College  5/5  12.41 0.00 0.00 12.41
4 Max Ness-Danny Delgado FGCU Fishing Club  5/5  12.15 0.00 0.00 12.15
5 Bryson Osteen-Zack Barrera Florida Gateway College  4/4  10.06 0.00 0.00 10.06
6 Christian Farmer- Miami Dade College Topwater Bass Assassin  4/4  7.35 0.00 0.00 7.35
7 Chase Hubble-Brent May Florida Gateway College  3/2  5.73 0.25 0.00 5.48
8 Sean Clayton-Owen DiMaio Clemson University  2/2  3.60 0.00 0.00 3.60
9 David Froehlich-Tanner Copeland Abraham Baldwin Agricultural College  2/2  3.35 0.00 0.00 3.35
10 Luke McHardy-Johnny McDonough Webber International University  1/1  2.13 0.00 2.13 2.13
11 Walker Weeks-Chase Givens Webber International University  0/0  0.00 0.00 0.00 0.00
               
Big Bass Seth Slanker-Jackson Swisher Florida Gateway College       4.71  

Overall Results

Place Team Club Fish Weight Penalty B/F Day 1 Day 2 Total Wgt
1 Seth Slanker-Jackson Swisher Florida Gateway College  10/10  28.81 0.00 4.71 11.85 16.96 28.81
2 Christian Farmer- Miami Dade College Topwater Bass Assassin  9/9  23.19 0.00 5.26 15.84 7.35 23.19
3 Jacob Eaton-Jake Stines Polk State College  10/10  22.65 0.00 0.00 10.24 12.41 22.65
4 Max Ness-Danny Delgado FGCU Fishing Club  10/10  21.96 0.00 0.00 9.81 12.15 21.96
5 Evan Wieber-Trent Coleman Polk State College  6/6  17.26 0.00 3.19 3.19 14.07 17.26
6 Chase Hubble-Brent May Florida Gateway College  8/7  17.22 0.25 0.00 11.49 5.48 16.72
7 Bryson Osteen-Zack Barrera Florida Gateway College  6/6  11.99 0.00 0.00 1.93 10.06 11.99
8 David Froehlich-Tanner Copeland Abraham Baldwin Agricultural College  6/6  11.33 0.00 0.00 7.98 3.35 11.33
9 Luke McHardy-Johnny McDonough Webber International University  6/6  11.11 0.00 2.13 8.98 2.13 11.11
10 Sean Clayton-Owen DiMaio Clemson University  2/2  3.60 0.00 0.00 0.00 3.60 3.60
11 Walker Weeks-Chase Givens Webber International University  0/0  0.00 0.00 0.00 0.00 0.00 0.00