Feb. 2nd, 2020 – Junior – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Ridge Faircloth- Liberty County Junior Anglers  5/5  9.31 0.00 0.00 9.31 200 20 220
2 Waylon Burton-Jordan Bivins McKeel Junior Fishing Team  2/1  9.45 0.25 6.23 9.20 199 20 219
3 Clay Jackson-Blade Knowles Auburndale Jr. Bassmasters  5/5  9.11 0.00 0.00 9.11 198 20 218
4 Wyatt Drawdy-Tyson Griffin Plant City Jr Bassmasters  4/4  8.74 0.00 0.00 8.74 197 20 217
5 Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers  4/4  8.67 0.00 0.00 8.67 196 20 216
6 Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters  2/2  8.47 0.00 7.06 8.47 195 20 215
7 Ian Rutland-Max Hondorp Panhandle Youth Anglers Junior  5/5  8.16 0.00 0.00 8.16 194 20 214
8 Ryder Krueger-Carson Yero Myakka City Junior Bassmaster  3/3  6.65 0.00 0.00 6.65 193 20 213
9 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  3/3  5.91 0.00 0.00 5.91 192 20 212
10 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  2/2  3.13 0.00 0.00 3.13 191 20 211
11 Jake Martin-Hunter Naeve Tampa Bay Junior Bass Club  2/2  2.99 0.00 0.00 2.99 190 20 210
12 Alex Tyler- McKeel Junior Fishing Team  1/1  2.75 0.00 2.75 2.75 189 20 209
13 Maddox Melvin-Casen Reynolds Wewahitchka Junior Gators  1/1  2.67 0.00 2.67 2.67 188 20 208
14 Jared Bullock-AJ Stoner Highlands Co. Jr. Anglers  1/1  2.44 0.00 2.44 2.44 187 20 207
15 Nicholas Claussen-Jacob Ellis Central Florida Junior Bassmaster  1/1  2.40 0.00 2.40 2.40 186 20 206
16 Gavin Gooding-Lukas Shaw Mulberry Bassmasters Jr Anglers  1/1  2.35 0.00 2.35 2.35 185 20 205
17 Zeke Cooper-Caleb Cooper Wewahitchka Junior Gators  1/1  2.18 0.00 2.18 2.18 184 20 204
18 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  1/1  2.00 0.00 2.00 2.00 183 20 203
19 Clayburn Reed- Mulberry Bassmasters Jr Anglers  1/1  1.45 0.00 1.45 1.45 182 20 202
20 Caden T Wingfield- 863 Junior Anglers of Highlands County  1/1  1.38 0.00 1.38 1.38 181 20 201
21 Briley West-Jayden Black 863 Junior Anglers of Highlands County  1/1  1.23 0.00 1.23 1.23 180 20 200
22 Austin Crum-Roger Crum Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Aaden Griffin-Tucker Conrad Plant City Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Chase Mobley-Hagen Keen Plant City Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Macey Riley-Jamee Morman Central Florida Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Brentley West- Mulberry Bassmasters Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters       7.06