| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Team | Participation | Total |
| 1 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 20.45 | 0.00 | 7.23 | 20.45 | 200 | 20 | 220 |
| 2 | Jackson Swisher-Seth Slanker | Columbia High School Bassmasters | 5/5 | 17.71 | 0.00 | 7.17 | 17.71 | 199 | 20 | 219 |
| 3 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 16.59 | 0.00 | 0.00 | 16.59 | 198 | 20 | 218 |
| 4 | Ryan Bousquet-Travis Ellington | Boca Raton Community HS Fishing Team | 5/5 | 14.53 | 0.00 | 4.53 | 14.53 | 197 | 20 | 217 |
| 5 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 5/5 | 14.51 | 0.00 | 0.00 | 14.51 | 196 | 20 | 216 |
| 6 | Cavin Turner-Reid Whitehouse | Highlands County Anglers Club | 4/4 | 12.34 | 0.00 | 0.00 | 12.34 | 195 | 20 | 215 |
| 7 | Justin Williams-Braxton Williams | Columbia High School Bassmasters | 5/5 | 11.47 | 0.00 | 0.00 | 11.47 | 194 | 20 | 214 |
| 8 | Jessie Altman-Ty Jackson | Columbia High School Bassmasters | 5/5 | 11.33 | 0.00 | 0.00 | 11.33 | 193 | 20 | 213 |
| 9 | Grady Windham-Justin Lawrence | Seminole Junior Anglers | 5/5 | 11.09 | 0.00 | 0.00 | 11.09 | 192 | 20 | 212 |
| 10 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 4/4 | 11.01 | 0.00 | 0.00 | 11.01 | 191 | 20 | 211 |
| 11 | Owen Heron-Charles Welch | Marion County High School Bassmasters | 5/5 | 10.88 | 0.00 | 0.00 | 10.88 | 190 | 20 | 210 |
| 12 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 5/5 | 10.81 | 0.00 | 0.00 | 10.81 | 189 | 20 | 209 |
| 13 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/5 | 10.50 | 0.00 | 0.00 | 10.50 | 188 | 20 | 208 |
| 14 | Nathan Frederick-Conner Frederick | Nassau Christian Bass Club | 4/4 | 10.38 | 0.00 | 0.00 | 10.38 | 187 | 20 | 207 |
| 15 | Owen Gooding-Robby Putnam | Mulberry Bassmasters | 5/5 | 10.33 | 0.00 | 0.00 | 10.33 | 186 | 20 | 206 |
| 16 | Tyson Verkaik-Kalen Harbaugh | Marion County High School Bassmasters | 5/5 | 10.18 | 0.00 | 0.00 | 10.18 | 185 | 20 | 205 |
| 17 | Trevor Davis-Jordan Register | Putnam County Bassmasters | 5/5 | 10.15 | 0.00 | 0.00 | 10.15 | 184 | 20 | 204 |
| 18 | Braxton Johnson-Kyle Scott | Columbia High School Bassmasters | 5/5 | 10.07 | 0.00 | 0.00 | 10.07 | 183 | 20 | 203 |
| 19 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 5/5 | 9.81 | 0.00 | 0.00 | 9.81 | 182 | 20 | 202 |
| 20 | Davis Dimauro-Bryce Dimauro | Seminole Junior Anglers | 5/5 | 9.41 | 0.00 | 0.00 | 9.41 | 181 | 20 | 201 |
| 21 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales High School | 5/5 | 9.22 | 0.00 | 0.00 | 9.22 | 180 | 20 | 200 |
| 22 | Caden Wooten-Hayden McDaniel | Wewahitchka Gators | 5/5 | 9.20 | 0.00 | 0.00 | 9.20 | 179 | 20 | 199 |
| 23 | Logan McMasters-Tyler Alexander | Okeechobee Brahmans | 5/5 | 9.05 | 0.00 | 0.00 | 9.05 | 178 | 20 | 198 |
| 24 | Grayson Ashley-Caleb Kinyon | Seminole Junior Anglers | 4/4 | 8.98 | 0.00 | 0.00 | 8.98 | 177 | 20 | 197 |
| 25 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 4/4 | 8.76 | 0.00 | 0.00 | 8.76 | 176 | 20 | 196 |
| 26 | Parker Hughes-Cooper Hughes | Marion County High School Bassmasters | 5/5 | 8.73 | 0.00 | 0.00 | 8.73 | 175 | 20 | 195 |
| 27 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 4/4 | 8.50 | 0.00 | 0.00 | 8.50 | 174 | 20 | 194 |
| 28 | Luke Eagan-William Hunter | Highlands County Anglers Club | 5/5 | 8.39 | 0.00 | 0.00 | 8.39 | 173 | 20 | 193 |
| 29 | Richard (Riley) Miller-Maddox Hood | Auburndale High School | 2/2 | 8.28 | 0.00 | 0.00 | 8.28 | 172 | 20 | 192 |
| 30 | Tracen Phillips-Cade Grigsby | 863 Anglers of Highlands County | 4/4 | 8.12 | 0.00 | 0.00 | 8.12 | 171 | 20 | 191 |
| 31 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club High School | 4/4 | 8.05 | 0.00 | 0.00 | 8.05 | 170 | 20 | 190 |
| 32 | Max Ness-Brantley Hall | Plant City High School | 5/5 | 8.03 | 0.00 | 0.00 | 8.03 | 169 | 20 | 189 |
| 33 | Zack Barrera-Dalton Loos | Marion County High School Bassmasters | 5/5 | 7.93 | 0.00 | 0.00 | 7.93 | 168 | 20 | 188 |
| 34 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club High School | 5/5 | 7.66 | 0.00 | 0.00 | 7.66 | 167 | 20 | 187 |
| 35 | Brice Prowant-Caleb White | Moore Haven Middle-High School | 5/5 | 7.60 | 0.00 | 0.00 | 7.60 | 166 | 20 | 186 |
| 36 | Jacob Dickinson-Fisher Cusic | Central Florida Youth Anglers | 4/4 | 7.60 | 0.00 | 0.00 | 7.60 | 165 | 20 | 185 |
| 37 | Harley Collins-Isaac Polanco | LaBelle High Anglers | 4/4 | 7.42 | 0.00 | 0.00 | 7.42 | 164 | 20 | 184 |
| 38 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 5/5 | 7.24 | 0.00 | 0.00 | 7.24 | 163 | 20 | 183 |
| 39 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 5/5 | 7.22 | 0.00 | 0.00 | 7.22 | 162 | 20 | 182 |
| 40 | Tommy Dunaway-Riley McKamey | Capital City Junior Bass Hunters | 3/3 | 7.09 | 0.00 | 0.00 | 7.09 | 161 | 20 | 181 |
| 41 | Savannah Sumner-Wyatt Sumner | Auburndale High School | 4/4 | 6.74 | 0.00 | 0.00 | 6.74 | 160 | 20 | 180 |
| 42 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 4/4 | 6.19 | 0.00 | 0.00 | 6.19 | 159 | 20 | 179 |
| 43 | Ryan Garrett-Austin Leever | King High Bass Club | 4/4 | 5.65 | 0.00 | 0.00 | 5.65 | 158 | 20 | 178 |
| 44 | Andy Revell-Cody Pass | Liberty County Anglers | 3/3 | 5.53 | 0.00 | 0.00 | 5.53 | 157 | 20 | 177 |
| 45 | Josh Johnson-Gavin McKenzie | Auburndale High School | 3/3 | 5.32 | 0.00 | 0.00 | 5.32 | 156 | 20 | 176 |
| 46 | Dawson Ettinger-Michael Reneau | Clay County High School Bassmasters | 3/3 | 5.19 | 0.00 | 0.00 | 5.19 | 155 | 20 | 175 |
| 47 | Jonah Spivey-Norman Huddy | Strawberry Crest | 2/2 | 5.03 | 0.00 | 0.00 | 5.03 | 154 | 20 | 174 |
| 48 | Nolan Wilson- | Chiles High School Fishing Team | 2/2 | 4.84 | 0.00 | 0.00 | 4.84 | 153 | 20 | 173 |
| 49 | Cody Morgan-Riley McCormick | Bishop Kenny High School | 2/2 | 4.81 | 0.00 | 0.00 | 4.81 | 152 | 20 | 172 |
| 50 | Zach Temperly-Will Grace | Seminole Junior Anglers | 2/2 | 4.64 | 0.00 | 0.00 | 4.64 | 151 | 20 | 171 |
| 51 | Chase Hubble-Chase Givens | Strawberry Crest | 2/2 | 4.60 | 0.00 | 0.00 | 4.60 | 150 | 20 | 170 |
| 52 | Mason Smith-Kaiden Smith | Highlands County Anglers Club | 3/3 | 4.32 | 0.00 | 0.00 | 4.32 | 149 | 20 | 169 |
| 53 | Claude Loftin-Dylan Murell | Marion County High School Bassmasters | 2/2 | 4.14 | 0.00 | 0.00 | 4.14 | 148 | 20 | 168 |
| 54 | James Romig-Coltyn Morris | Putnam County Bassmasters | 3/3 | 3.87 | 0.00 | 0.00 | 3.87 | 147 | 20 | 167 |
| 55 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 3/3 | 3.63 | 0.00 | 0.00 | 3.63 | 146 | 20 | 166 |
| 56 | Remington Potter-Caden Branch | Liberty County Anglers | 3/3 | 3.49 | 0.00 | 0.00 | 3.49 | 145 | 20 | 165 |
| 57 | Felix Flores-Climmie Davis | LaBelle High Anglers | 2/2 | 3.44 | 0.00 | 0.00 | 3.44 | 144 | 20 | 164 |
| 58 | Vincent Maffei-Kyle Hinds | Lake Wales High School | 3/3 | 3.28 | 0.00 | 0.00 | 3.28 | 143 | 20 | 163 |
| 59 | Matt DeMott-Caroline DeMott | Boca Raton Community HS Fishing Team | 1/1 | 3.10 | 0.00 | 3.10 | 3.10 | 142 | 20 | 162 |
| 60 | Corbett Wyatt-Blake Zajac | Strawberry Crest | 3/3 | 3.04 | 0.00 | 0.00 | 3.04 | 141 | 20 | 161 |
| 61 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 1/1 | 2.85 | 0.00 | 2.85 | 2.85 | 140 | 20 | 160 |
| 61 | Austin Young-Ryan Scott | Highlands County Anglers Club | 1/1 | 2.85 | 0.00 | 2.85 | 2.85 | 139 | 20 | 159 |
| 63 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 2/2 | 2.79 | 0.00 | 0.00 | 2.79 | 138 | 20 | 158 |
| 64 | Jeffrey Worthy-Dillon Smith | George Jenkins Bassmasters | 1/1 | 2.70 | 0.00 | 2.70 | 2.70 | 137 | 20 | 157 |
| 65 | Nick Branch-Camren Teuton | Putnam County Bassmasters | 2/2 | 2.44 | 0.00 | 0.00 | 2.44 | 136 | 20 | 156 |
| 66 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 1/1 | 2.41 | 0.00 | 2.41 | 2.41 | 135 | 20 | 155 |
| 67 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 1/1 | 2.08 | 0.00 | 2.08 | 2.08 | 134 | 20 | 154 |
| 68 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 1/1 | 1.85 | 0.00 | 1.85 | 1.85 | 133 | 20 | 153 |
| 69 | Coley Riley-Chelsea Woodard | Strawberry Crest | 1/1 | 1.82 | 0.00 | 1.82 | 1.82 | 132 | 20 | 152 |
| 70 | Jake Bessey-Pyke Dawson | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Noah Buchanan- | Nassau Christian Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Lynzi Butler-Sydney Puntenney | Strawberry Crest | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | David Daniel- | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Merrick Diaz-Jett Stanley | Strawberry Crest | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Shane Dill-Bowynn Brown | Bainbridge Bass Cats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Houston John-Jay Walkup | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Harrison Justice-Ethan Cayer | Tampa Bay Junior Bass Club High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Grant Karlson-Troy Hovis | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Ryan Lairson-Shane Lints | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Kora Lemmermen-Amy Trent | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Max Lofton-Conner Swindle | LaBelle High Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Garrett McCarta-Chase Costello | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Tanner O’Donnell-Hunter Turner | LaBelle High Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Raith Sales-Rafe Sexton | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Broc Snyder- | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Caleb Straight-Kalob Swanson | Panhandle Youth Anglers High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Charles Tillberg-Tyler Thomas | Tampa Bay Junior Bass Club High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Summer Wilkinson-McKenna Lints | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 70 | Aaron Woodard-Jared Kirkland | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| Big Bass | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 7.23 |






