| Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt |
| 1 | Scott Wilbanks-Chadi Mansour | 5/3 | 21.37 | 0.5 | 4.81 | 20.87 | |
| 2 | Nick Bowden-John Myers | 5/5 | 17.93 | 6.95 | 17.93 | ||
| 3 | Steve Taylor-Shawn Taylor | 5/5 | 17.51 | 5.55 | 17.51 | ||
| 4 | Doug Sauls-Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 5/5 | 16.42 | 16.42 | ||
| 5 | Steven Ziegelhofer-Dean Morris | 5/5 | 13.97 | 13.97 | |||
| 6 | Dennis Young, Jr-Dennis Young | 4/4 | 13.83 | 6.75 | 13.83 | ||
| 7 | Sean Ripley-Joshua Dunn | 5/5 | 13.09 | 4.53 | 13.09 | ||
| 8 | Austin Baskette-Dalton Wells | 5/5 | 12.52 | 4.67 | 12.52 | ||
| 9 | Jeff Powell-Eddie Hook | 5/5 | 12.29 | 5.2 | 12.29 | ||
| 10 | Peter Saraf-Tom Reeves | Florida Trails Bassmasters | 5/5 | 11.76 | 6.44 | 11.76 | |
| 11 | Ethan Padrick-Tyler Shearer | 5/5 | 11.73 | 11.73 | |||
| 12 | Sean Wooten-Billy Wooten | 5/5 | 11.29 | 11.29 | |||
| 13 | Kevin Edwards-John Guthrie | 5/5 | 10.75 | 5.31 | 10.75 | ||
| 14 | Donnie Steverson-Kennie Steverson | 5/5 | 10.46 | 10.46 | |||
| 15 | Dean Jones-August (Gus) Molok | Club Florida | 5/5 | 10.26 | 10.26 | ||
| 16 | Vincent Maffei-Kaden Burrus | Lake Wales Bassmasters | 5/5 | 9.88 | 9.88 | ||
| 17 | Ryan Hicks-Ronald Belding | 5/5 | 9.87 | 9.87 | |||
| 18 | Scott McIver-Josh Morse | 5/5 | 9.25 | 9.25 | |||
| 19 | David Buckmaster- | 3/3 | 8.53 | 4.75 | 8.53 | ||
| 20 | Steven Gilbert-Dewayne Proctor | 5/5 | 8.41 | 8.41 | |||
| 21 | Tommy Sayers-Michael Catt | 5/5 | 8.05 | 8.05 | |||
| 22 | Jim Miller-Gary Cron | 5/3 | 8.25 | 0.5 | 7.75 | ||
| 23 | Lee Farber-Dave Holmes | 5/5 | 7.61 | 7.61 | |||
| 24 | Jeffrey Ward-Ron Gray | 5/5 | 7.31 | 7.31 | |||
| 25 | Kent Smart-Cheryl Smart | 5/5 | 7.15 | 7.15 | |||
| 26 | Tom Bateman-Kenneth Wilson | Florida Trails Bassmasters | 5/5 | 6.98 | 6.98 | ||
| 27 | Chad Weber-Stetson Clark | 5/5 | 6.9 | 6.90 | |||
| 28 | Michael Oplinger-Kurt Davenport | Inspiration Academy Fishing | 4/3 | 7.15 | 0.25 | 6.90 | |
| 29 | Carsten McInnes-Drew Flynn | 4/4 | 6.53 | 6.53 | |||
| 30 | Rod Van Dyke-Erik Van Dyke | 4/3 | 6.54 | 0.25 | 6.29 | ||
| 31 | Todd Hargrave-Harley Collins | 5/5 | 6.28 | 6.28 | |||
| 32 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 3/3 | 6.26 | 6.26 | ||
| 33 | Allen Pounders-Tyler Pounders | 4/4 | 5.45 | 5.45 | |||
| 34 | Jacob Miller-Shawn Throckmorton | 3/3 | 4.44 | 4.44 | |||
| 35 | John Batchelor-Mike Baker | 0/0 | 0 | 0.00 | |||
| 35 | John Behling-Mike Tenda | 0/0 | 0 | 0.00 | |||
| 35 | Brandon Brinkman-Michael Brashear | 0/0 | 0 | 0.00 | |||
| 35 | Austin Carr-Marvin Carr | 0/0 | 0 | 0.00 | |||
| 35 | Zackary Crotty-Lori Tucker | 0/0 | 0 | 0.00 | |||
| 35 | Steven Edwards-Scott Busching | 0/0 | 0 | 0.00 | |||
| 35 | James Ford-David Crespo | 0/0 | 0 | 0.00 | |||
| 35 | Judd Furman-Taylor Spraugel | 0/0 | 0 | 0.00 | |||
| 35 | Dustin Gibson-David Parker | 0/0 | 0 | 0.00 | |||
| 35 | Christopher Gillespie-Matt Lickfold | 0/0 | 0 | 0.00 | |||
| 35 | Jerry Gilliard-Jacob Gilliard | 0/0 | 0 | 0.00 | |||
| 35 | Jeremy Gordon-Mark Woolum | 0/0 | 0 | 0.00 | |||
| 35 | Larry Green-Joseph Ammons | 0/0 | 0 | 0.00 | |||
| 35 | Bill Grice-David Cook | 0/0 | 0 | 0.00 | |||
| 35 | Mathew Kluck-Drew Flynn | 0/0 | 0 | 0.00 | |||
| 35 | Kenneth Lane- | Winter Springs Bassmasters | 0/0 | 0 | 0.00 | ||
| 35 | Jacob McDonald-Jon Gibson | 0/0 | 0 | 0.00 | |||
| 35 | Mickey McGuire-Keith Drawdy | 0/0 | 0 | 0.00 | |||
| 35 | James Mclees-JT Owens | 0/0 | 0 | 0.00 | |||
| 35 | Patrick Murray-Dan Gentry | Marion County Bassmasters | 0/0 | 0 | 0.00 | ||
| 35 | Al Nevarez-Jay Veillette | 0/0 | 0 | 0.00 | |||
| 35 | Benny Padilla-Nick Martinetti | 0/0 | 0 | 0.00 | |||
| 35 | Matt Snowberger-Jeff Wetz | 0/0 | 0 | 0.00 | |||
| 35 | William Symons-Bryan Nazworth | 0/0 | 0 | 0.00 | |||
| 35 | Eddie Tooke-Frank Curran | 0/0 | 0 | 0.00 | |||
| 35 | Paul Vanzant-Owen Vanzant | 0/0 | 0 | 0.00 | |||
| 35 | Tom Walsh-Jessica Walsh | 0/0 | 0 | 0.00 | |||
| Big Fish | Nick Bowden-John Myers | 6.95 |






