Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Jerry Shawver, II | 1st Coast Christian Bass Club | 5/5 | 17.84 | 0.00 | 4.56 | 17.84 | YES | 200 | 10 | 210 |
2 | Patrick Murray | Marion County Bassmasters | 5/5 | 14.44 | 0.00 | 0.00 | 14.44 | YES | 198 | 10 | 208 |
3 | Caleb Carroll | North Florida Hammers | 5/5 | 14.05 | 0.00 | 3.86 | 14.05 | YES | 196 | 10 | 206 |
4 | Greg Crumpton | Marion County Bassmasters | 5/5 | 12.14 | 0.00 | 3.17 | 12.14 | YES | 194 | 10 | 204 |
5 | Zack Smith | Team Fishing Series (TFS) | 4/4 | 11.87 | 0.00 | 6.74 | 11.87 | YES | 192 | 10 | 202 |
6 | Mike Crumpton | Marion County Bassmasters | 5/5 | 11.61 | 0.00 | 0.00 | 11.61 | YES | 190 | 10 | 200 |
7 | Matthew Elixson | Marion County Bassmasters | 3/3 | 9.59 | 0.00 | 5.17 | 9.59 | YES | 188 | 10 | 198 |
8 | Mike Jackson | Bass Rattlers Association | 2/2 | 6.91 | 0.00 | 0.00 | 6.91 | YES | 186 | 10 | 196 |
9 | Matt Kinney | Bass Rattlers Association | 2/2 | 5.11 | 0.00 | 0.00 | 5.11 | YES | 184 | 10 | 194 |
10 | Jeff Kyle | North Florida Hammers | 3/3 | 4.63 | 0.00 | 0.00 | 4.63 | YES | 182 | 10 | 192 |
11 | Robert Stumpe | North Florida Hammers | 4/3 | 4.85 | 0.25 | 0.00 | 4.60 | YES | 180 | 10 | 190 |
12 | Andy Smith | Team Fishing Series (TFS) | 3/3 | 4.49 | 0.00 | 0.00 | 4.49 | YES | 178 | 10 | 188 |
13 | Sam Drake | North Florida Hammers | 2/2 | 2.81 | 0.00 | 0.00 | 2.81 | YES | 176 | 10 | 186 |
14 | Dan Gentry | Marion County Bassmasters | 1/1 | 2.29 | 0.00 | 2.29 | 2.29 | NO | 174 | 10 | 184 |
15 | Joe Herbertson | North Florida Hammers | 1/1 | 0.96 | 0.00 | 0.96 | 0.96 | NO | 172 | 10 | 182 |
16 | Hunter Pruitt | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
16 | Skip Elliott | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
16 | Dustin Hall | North Florida Hammers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Zack Smith | Team Fishing Series (TFS) | 6.74 |
Non-Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Claude Loftin | 1st Coast Christian Bass Club | 1/1 | 2.20 | 0.00 | 2.20 | 2.20 | YES | 200 | 10 | 210 |
2 | John Haynes | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Claude Loftin | 1st Coast Christian Bass Club | 2.20 |