Feb. 23rd, 2025 – Team Series – Harris Chain (Venitian Gardens)

Place Team Club Fish Wgt Pen B/F Total Points
1 Hooven / Bear Lakeland Bassmasters 5 18.96 0.00 7.25 18.96 200
2 Haynes / Haynes   5 18.07 0.00 5.54 18.07 198
3 Dresbach / Strachan   5 16.60 0.00 5.45 16.60 196
4 Thompson / Trudeau Lakeland Bassmasters 5 15.90 0.00   15.90 194
5 Stoker / Lauria   5 15.48 0.00 8.93 15.48 192
6 Knoerzer / Sauls Tuscawilla Bassmasters 5 15.31 0.00   15.31 190
7 Woodham / Kaiser   5 14.11 0.00 4.97 14.11 188
8 Dunham / Bateman   5 13.80 0.00   13.80 186
9 Cruz / Munday   5 13.58 0.00   13.58 184
10 Bradstreet / Bradstreet   5 13.38 0.00 4.77 13.38 182
11 Mitchell / Durocher   5 13.25 0.00   13.25 180
12 Strydom / Strydom   5 11.51 0.00 6.71 11.51 178
13 Wiggins / Wiggins   5 10.83 0.00   10.83 176
14 Edwards / Wood   5 10.83 0.00   10.83 174
15 Carter / Forrest   5 10.65 0.00   10.65 172
16 Scarborough / Nott   5 10.35 0.00   10.35 170
17 Smith / Mercado   5 9.69 0.00   9.69 168
18 Gutierrez / Armenta   5 8.85 0.00   8.85 166
19 Wien / Wien Bay Area Bassmasters 5 6.15 0.00   6.15 164
20 Ferguson / Cravey   4 5.60 0.00   5.60 162
21 Hinkley / Worden   5 4.72 0.00   4.72 160
22 Hendry / Watson   0 0.00 0.00   0.00 150
                 
Big Bass Stoker / Lauria     8.93