Feb 21st. – Team Series – St Johns River (Crystal Cove)

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified Angling Participation Total
1 Charlie Lofton-Jerry Shawver 1st Coast Christian Bass Club  5/5  22.02 0.00 8.96 22.02 YES 200 20 220
2 Brian Dutcher-Austin Sager North Florida Hammers  5/5  17.78 0.00 0.00 17.78 YES 198 20 218
3 Wyatt Daily-Sam Drake North Florida Hammers  5/5  15.35 0.00 6.99 15.35 YES 196 20 216
4 Daniel Tillis-James Leconte Marion County Bassmasters  5/5  12.62 0.00 0.00 12.62 YES 194 20 214
5 Robert Stumpe-Dustin Hall Bassmasters of Gator Country  5/5  12.60 0.00 0.00 12.60 YES 192 20 212
6 Michael Crumpton-Greg Crumpton Marion County Bassmasters  5/5  12.34 0.00 6.05 12.34 YES 190 20 210
7 Dillon Robinson-Cameron Carroll North Florida Hammers  5/5  11.32 0.00 0.00 11.32 YES 188 20 208
8 Mike Prance-Robert Hicks Team Fishing Series (TFS)  5/5  11.04 0.00 0.00 11.04 YES 186 20 206
9 Matt Rittman-Jay Daily North Florida Hammers  4/4  11.01 0.00 0.00 11.01 YES 184 20 204
10 Caleb Carroll-Dave Strickland North Florida Hammers  5/5  10.82 0.00 5.95 10.82 YES 182 20 202
11 Michael Catt-James Hadden Bassmasters of Gator Country  5/5  10.40 0.00 0.00 10.40 YES 180 20 200
12 Jeff Kyle-Steven Thames Bassmasters of Gator Country  4/4  9.66 0.00 0.00 9.66 YES 178 20 198
13 Jackson Swisher-Cayden Taylor North Florida Hammers  5/5  8.79 0.00 0.00 8.79 NO 176 20 196
14 Dennis Hart-Lane Hart Bassmasters of Gator Country  5/5  7.90 0.00 0.00 7.90 NO 174 20 194
15 Ryan Crosby-Todd Nortin Marion County Bassmasters 3/3 6.70 0.00 0.00 6.70 NO 172 20 192
16 Chase Hubble-Brent May North Florida Hammers 1/1 1.16 0.00 0.00 1.16 NO 170 20 190
                       
Big Fish Charlie Lofton-Jerry Shawver 1st Coast Christian Bass Club       8.96