Feb. 1st, 2025 – Pro/Am Qualifier – Lake Santa Fe

Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Chad Dorland Marion County Bassmasters 5 15.88   5.39 15.88 200
2 Joe Herbertson   5 14.43   3.44 14.43 198
3 Claude Loftin   5 10.63     10.63 196
4 Cody Morgan   5 9.08     9.08 194
5 Ashton Smith   5 8.48     8.48 192
6 Chuck Ervin Marion County Bassmasters 5 7.95     7.95 190
7 Mike Crumpton Marion County Bassmasters 3 4.03     4.03 188
8 Charlie Lofton   2 3.49     3.49 186
9 Dan Gentry   3 3.12     3.12 184
10 Benny Beckham   2 2.96     2.96 182
11 Ken Oakes   1 2.01     2.01 180
                 
                 
                 
Big Bass Chad Dorland         5.39    

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Amber Dorland Marion County Bassmasters 2 5.86   3.69 5.86 200
2 Joshua Roberts Marion County Bassmasters 2 3.84   2.42 3.84 198
3 Cary Wien Bay Area Bassmasters 0 0.00     0.00 188
3 Terry Wien Bay Area Bassmasters 0 0.00     0.00 188
                 
                 
Big Bass Amber Dorland         3.69