Feb. 16th, 2020 – Pro/Am Qualifier – Harris Chain

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Nick Bowden Lake County Bassmasters  5/3 20.81 0.50 6.90 20.31 YES 200 10 210
2 Mark Malys Lake County Bassmasters  5/5 17.35 0.00 0.00 17.35 YES 198 10 208
3 Chad Dorland Marion County Bassmasters  5/5 16.71 0.00 6.74 16.71 YES-Q     0
4 David Frost Citrus County Bassmasters  5/4 15.72 0.25 7.61 15.47 YES 196 10 206
5 Chris Kingree Citrus County Bassmasters  5/5 14.06 0.00 0.00 14.06 YES 194 10 204
6 Eric Panzironi Winter Springs Bassmasters  5/5 13.09 0.00 0.00 13.09 YES 192 10 202
7 Billy Carroll Lake County Bassmasters  5/5 12.73 0.00 0.00 12.73 YES 190 10 200
8 Jason Haynes Florida Trails Bassmasters  5/5 11.74 0.00 0.00 11.74 YES 188 10 198
9 Chris Beeman Citrus County Bassmasters  4/4 11.54 0.00 4.99 11.54 YES 186 10 196
10 Jamie Lanier Citrus County Bassmasters  5/5 11.26 0.00 0.00 11.26 YES 184 10 194
11 Joseph Campbell Citrus County Bassmasters  5/5 11.07 0.00 0.00 11.07 YES 182 10 192
12 Raymond Trudeau Bass Rattlers Association  5/5 11.01 0.00 0.00 11.01 YES 180 10 190
13 Dean Jones Club Florida  5/5 10.87 0.00 0.00 10.87 YES 178 10 188
14 Roger Woodruff Club Florida  5/4 11.10 0.25 0.00 10.85 YES 176 10 186
15 Rick Osterholt Lake County Bassmasters  5/5 10.77 0.00 0.00 10.77 YES 174 10 184
16 Bob Bostdorf Club Florida  5/5 10.60 0.00 0.00 10.60 YES 172 10 182
17 Colby Robertson Citrus County Bassmasters  5/5 10.53 0.00 0.00 10.53 YES 170 10 180
18 Billy Charland Winter Springs Bassmasters  5/5 10.49 0.00 0.00 10.49 YES 168 10 178
19 Parker Mott Citrus County Bassmasters  5/5 10.41 0.00 0.00 10.41 YES 166 10 176
20 Derek Ballard Citrus County Bassmasters  5/5 10.27 0.00 0.00 10.27 YES 164 10 174
21 Warren Forsythe Lake County Bassmasters  5/5 10.05 0.00 0.00 10.05 YES 162 10 172
22 Scott Pritt Club Florida  5/5 10.00 0.00 0.00 10.00 YES 160 10 170
23 Kenneth Lane Winter Springs Bassmasters  4/4 9.86 0.00 0.00 9.86 YES 158 10 168
24 Jayson Hooven Lakeland Bassmasters  5/5 9.78 0.00 0.00 9.78 YES 156 10 166
25 Richard Greene Citrus County Bassmasters  5/5 8.74 0.00 4.49 8.74 YES 154 10 164
26 Kyle Fox Lakeland Bassmasters  5/5 8.57 0.00 0.00 8.57 YES 152 10 162
27 Barry Edie Winter Haven Lunker Lovers  4/4 8.52 0.00 0.00 8.52 YES 150 10 160
28 Warren Gensel Bay Area Bassmasters  5/5 8.28 0.00 0.00 8.28 YES 148 10 158
29 Jeremy Tate Lake County Bassmasters  5/5 8.10 0.00 0.00 8.10 YES 146 10 156
30 John Barrow Lake County Bassmasters  4/4 8.02 0.00 0.00 8.02 YES 144 10 154
31 Ken Whitlow Bay Area Bassmasters  5/5 7.73 0.00 0.00 7.73 YES 142 10 152
32 John Carpenter Citrus County Bassmasters  5/5 7.24 0.00 0.00 7.24 YES 140 10 150
33 Tom Walsh Club Florida  4/4 6.89 0.00 0.00 6.89 YES 138 10 148
34 Weston Paul Lake County Bassmasters  4/4 6.66 0.00 0.00 6.66 YES 136 10 146
35 John Durocher Lake County Bassmasters  4/4 6.07 0.00 0.00 6.07 YES 134 10 144
36 Randy Montoney Winter Springs Bassmasters  5/5 5.99 0.00 0.00 5.99 YES 132 10 142
37 Victor Lord Citrus County Bassmasters  4/4 5.60 0.00 0.00 5.60 YES 130 10 140
38 William Moore Club Florida  4/4 5.59 0.00 0.00 5.59 YES 128 10 138
39 Jacob Dickinson Central Florida Youth Anglers  4/4 5.50 0.00 0.00 5.50 YES 126 10 136
40 Paul Shenep Winter Springs Bassmasters  5/5 5.43 0.00 0.00 5.43 YES 124 10 134
41 Jarrod Anderson Citrus County Bassmasters  3/3 4.25 0.00 0.00 4.25 YES 122 10 132
42 Scott May Club Florida  2/2 4.16 0.00 0.00 4.16 NO 120 10 130
43 Robert Kimbroug Winter Haven Lunker Lovers  3/3 3.43 0.00 0.00 3.43 NO 118 10 128
44 Mark Bass Lake County Bassmasters  2/2 3.31 0.00 0.00 3.31 NO 116 10 126
45 Daniel Barrick Lake County Bassmasters  3/3 3.18 0.00 0.00 3.18 NO 114 10 124
46 Harold Beasley Citrus County Bassmasters  3/3 2.91 0.00 0.00 2.91 NO 112 10 122
47 Randy Futch Lakeland Bassmasters  3/3 2.64 0.00 0.00 2.64 NO 110 10 120
48 Rodrigo Cruz Club Florida  2/2 2.59 0.00 0.00 2.59 NO 108 10 118
49 Nick Manfredo Citrus County Bassmasters  2/2 2.49 0.00 0.00 2.49 NO 106 10 116
50 Randy Pack Winter Haven Lunker Lovers  3/3 2.88 1.00 0.00 1.88 NO 104 10 114
51 Jeff Shaffer Lake County Bassmasters  1/1 1.49 0.00 1.49 1.49 NO 102 10 112
52 Dan Carrigan Citrus County Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
52 Tommy Sayers Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
52 Jeff Chastain Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
52 John Hendry Lakeland Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
52 Patrick Murray Marion County Bassmasters  0/0 0.00 0.00 0.00 0.00 NO     0
52 Michael Johns Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
52 Brian Rodriguez Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
                       
Big Bass David Frost Citrus County Bassmasters       7.61          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 James Lamar Middleton Winter Haven Lunker Lovers  5/5 13.63 0.00 7.48 13.63 YES 200 10 210
2 Brandon Prophitt Winter Springs Bassmasters  5/5 12.43 0.00 3.86 12.43 YES 198 10 208
3 James Haggerty Palm Bay Bassmasters  5/3 10.52 0.50 4.29 10.02 YES 196 10 206
4 Tom Bateman Lake County Bassmasters  5/5 8.77 0.00 0.00 8.77 YES 194 10 204
5 Matthew Keeble Lakeland Bassmasters  5/5 6.92 0.00 0.00 6.92 YES 192 10 202
6 Joe Collins Winter Springs Bassmasters  4/4 5.96 0.00 2.15 5.96 YES 190 10 200
7 Hunter Kaiser Lakeland Bassmasters  2/2 4.04 0.00 0.00 4.04 YES 188 10 198
8 Lyle Thomas Winter Haven Lunker Lovers  4/4 3.97 0.00 0.00 3.97 YES 186 10 196
9 Al Froggy Kolasa Citrus County Bassmasters  4/4 3.73 0.00 0.00 3.73 YES 184 10 194
10 Joe Pinkston Lakeland Bassmasters  3/3 3.59 0.00 0.00 3.59 YES 182 10 192
11 James Rose Winter Haven Lunker Lovers  2/2 3.29 0.00 0.00 3.29 YES 180 10 190
12 Cecil Hock Lakeland Bassmasters  1/1 3.18 0.00 3.18 3.18 YES 178 10 188
13 Mark Smith Lakeland Bassmasters  1/1 2.58 0.00 2.58 2.58 YES 176 10 186
14 Scott Wise Lake County Bassmasters  2/2 2.54 0.00 0.00 2.54 NO 174 10 184
15 John Gasperak Winter Haven Lunker Lovers  1/1 1.10 0.00 1.10 1.10 NO 172 10 182
16 Gary Saxarra Lake County Bassmasters  1/1 0.80 0.00 0.80 0.80 NO 170 10 180
17 David Chapman Lake County Bassmasters  1/1 0.63 0.00 0.63 0.63 NO 168 10 178
18 Ken Willits Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
                       
Big Bass James Lamar Middleton Winter Haven Lunker Lovers       7.48