Feb. 15th, 2020 – South Region Pro-Am Event – Okeechobee, Okeechobee City

Boater

  Boater               Points
Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Fred George Bass Rattlers Association 5 13.63 0.00   13.63 Yes 200 10 210
2 Rick Wilhelm Bass Rattlers Association 5 12.70 0.00   12.70 Yes 198 10 208
3 Joe Long Bass Rattlers Association 5 11.02 0.00   11.02 Yes 196 10 206
4 Dean Morgan Bass Rattlers Association 5 8.54 0.00   8.54 Yes 194 10 204
5 Dell Hatfield Bass Rattlers Association 5 7.64 0.00   7.64 Yes 192 10 202
6 Mike O Connor Royal Palm Beach 5 7.57 0.00   7.57 Yes 190 10 200
7 Chris Grayson Bass Rattlers Association 3 5.38 0.00   5.38 Yes 188 10 198
8 Justin Mitko Tampa Bay Bassmasters 5 5.15 0.00   5.15 Yes 186 10 196
9 Bryn Campell Bass Rattlers Association 1 1.76 0.00   1.76 No 184 10 194
10 Tom Browm Bass Rattlers Association 0 0.00 0.00   0.00 No 182 10 192
11 Scott Kerslake Bass Rattlers Association 0 0.00 0.00   0.00 No 182 10 192
                       
Big Bass Rick Wilhelm  4.35                    

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Clyde Allbaugh Lakeland Bassmasters 5 7.89 0.00   7.89 Yes 200 10 210
2 Bill Wood Bass Rattlers Association 5 5.36 0.00   5.36 Yes 198 10 208
3 Aaron Navarro Bass Rattlers Association 5 2.19 0.00   2.19 Yes 196 10 206
                       
Big Bass  2.76