Feb. 15th, 2020 – Team Series – Harris Chain

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Mark Malys-Tom Bateman Lake County Bassmasters  5/5  24.72 0.00 9.54 24.72 Q
2 Taylor Wiggins-Clayton Wiggins Marion County Bassmasters  5/5  23.77 0.00 0.00 23.77 Q
3 John Carpenter-Al Froggy Kolasa Citrus County Bassmasters  5/5  19.51 0.00 0.00 19.51 Q
4 Chris Kingree-Parker Mott Citrus County Bassmasters  5/5  18.58 0.00 5.08 18.58 Q
5 Kristopher Carver-Mike Laws Club Florida  5/5  17.96 0.00 6.44 17.96 Q
6 Tom Walsh-Bob Bostdorf Club Florida  5/5  17.35 0.00 5.90 17.35 Q
7 Cecil Douberly-Chad Wagner Winter Haven Lunker Lovers  5/5  17.23 0.00 5.02 17.23 Q
8 Nick Manfredo-David Frost Citrus County Bassmasters  5/5  14.54 0.00 0.00 14.54 Q
9 Matthew Gee-Jeremy Tate Lake County Bassmasters  5/5  13.25 0.00 0.00 13.25 Q
10 Bob Grosso-Thomas Craighead Bay Area Bassmasters  5/5  12.90 0.00 4.70 12.90 Q
11 Jeff Chastain-Ralph Turgeon Lake County Bassmasters  5/5  12.28 0.00 5.39 12.28 Q
12 Jamie Lanier-Derek Ballard Citrus County Bassmasters  5/5  11.83 0.00 0.00 11.83 Q
13 Brian Rodriguez-Tony Ferreira Winter Springs Bassmasters  5/5  11.74 0.00 0.00 11.74 Q
14 Dan Carrigan-Joseph Campbell Citrus County Bassmasters  5/5  11.70 0.00 0.00 11.70 Q
15 James Howard-Larry Burchett Tampa Bay Bassmasters  5/5  11.69 0.00 0.00 11.69 Q
16 Steven Mitko-Joe Moss, Jr Tampa Bay Bassmasters  5/5  11.66 0.00 0.00 11.66 Q
17 Jason Haynes-Donnie Crouse Florida Trails Bassmasters  5/5  10.81 0.00 0.00 10.81 Q
18 George Mitko-Douglas Gray Tampa Bay Bassmasters  5/5  10.37 0.00 0.00 10.37 Q
19 Daniel Barrick-David Chapman Lake County Bassmasters  5/5  9.44 0.00 0.00 9.44 NO
20 Peter Saraf-Edwin Rivera Florida Trails Bassmasters  5/5  8.01 0.00 0.00 8.01 NO
21 Paul Jensen-Robert Scott Citrus County Bassmasters  5/5  7.42 0.00 0.00 7.42 NO
22 Jacob Dickinson-Scott Pritt Club Florida  5/5  7.27 0.00 0.00 7.27 NO
23 Tom Reeves-Bernie Binn Florida Trails Bassmasters  4/4  5.71 0.00 0.00 5.71 NO
24 Mark Bass-Heidi Bass Lake County Bassmasters  0/0  0.00 0.00 0.00 0.00 NO
24 Edward Pyles-Joe Smith Winter Haven Lunker Lovers  0/0  0.00 0.00 0.00 0.00 NO
                 
Big Fish Mark Malys-Tom Bateman Lake County Bassmasters       9.54