Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Jeffrey Todd McGlon | Southern Bass Anglers | 5/5 | 17.89 | 0.00 | 5.25 | 17.89 | YES | 200 | 10 | 210 |
2 | Jace Hilton | Hub City Bassmasters | 5/5 | 11.78 | 0.00 | 5.46 | 11.78 | YES | 198 | 10 | 208 |
3 | Bobby Smith | Southern Bass Anglers | 5/5 | 11.77 | 0.00 | 0.00 | 11.77 | YES | 196 | 10 | 206 |
4 | Allen Duke | Consolidated Bassmasters | 5/5 | 11.07 | 0.00 | 0.00 | 11.07 | YES | 194 | 10 | 204 |
5 | Vernon Ward | Consolidated Bassmasters | 5/5 | 10.36 | 0.00 | 0.00 | 10.36 | YES | 192 | 10 | 202 |
6 | Stephen McLemore | Southern Bass Anglers | 5/5 | 9.18 | 0.00 | 4.84 | 9.18 | YES | 190 | 10 | 200 |
7 | Chris Kincaid | Capital City Bass Hunters | 5/5 | 8.73 | 0.00 | 0.00 | 8.73 | YES | 188 | 10 | 198 |
8 | Michael Krueger | Twin Cities Bass Club | 5/5 | 8.40 | 0.00 | 0.00 | 8.40 | YES | 186 | 10 | 196 |
9 | Kenneth Sammons | Consolidated Bassmasters | 5/5 | 8.39 | 0.00 | 0.00 | 8.39 | YES | 184 | 10 | 194 |
10 | Eddie Wofford | Consolidated Bassmasters | 5/5 | 7.96 | 0.00 | 0.00 | 7.96 | YES | 182 | 10 | 192 |
11 | Kent Moore | Consolidated Bassmasters | 5/5 | 7.79 | 0.00 | 0.00 | 7.79 | YES | 180 | 10 | 190 |
12 | Tanner Steffan | Hub City Bassmasters | 5/5 | 7.64 | 0.00 | 0.00 | 7.64 | YES | 178 | 10 | 188 |
13 | Joseph Slay | Southern Bass Anglers | 5/5 | 6.81 | 0.00 | 0.00 | 6.81 | YES | 176 | 10 | 186 |
14 | Chad Phillips | Miracle Strip Bass Club | 5/5 | 6.64 | 0.00 | 0.00 | 6.64 | YES | 174 | 10 | 184 |
15 | Shane Semmes | Consolidated Bassmasters | 4/4 | 4.97 | 0.00 | 0.00 | 4.97 | YES | 172 | 10 | 182 |
16 | Mitch Langston | Capital City Bass Hunters | 4/4 | 4.83 | 0.00 | 0.00 | 4.83 | YES | 170 | 10 | 180 |
17 | Patrick Mallard | Hub City Bassmasters | 3/3 | 4.15 | 0.00 | 0.00 | 4.15 | YES | 168 | 10 | 178 |
18 | Kevin Oleen | Miracle Strip Bass Club | 4/4 | 4.11 | 0.00 | 0.00 | 4.11 | YES | 166 | 10 | 176 |
19 | Benjamin Barnett | Hub City Bassmasters | 1/1 | 3.54 | 0.00 | 3.54 | 3.54 | NO | 164 | 10 | 174 |
20 | Matt Bass | Capital City Bass Hunters | 2/2 | 2.05 | 0.00 | 0.00 | 2.05 | NO | 162 | 10 | 172 |
21 | Alta York | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
21 | Aaron Richardson | Miracle Strip Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
21 | James Craig Vinson | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
21 | Allen Courtney | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
21 | Mitch Hayes | Miracle Strip Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Jace Hilton | Hub City Bassmasters | 5.46 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Caden Branch | Capital City Bass Hunters | 5/5 | 10.11 | 0.00 | 3.23 | 10.11 | YES | 200 | 10 | 210 |
2 | John Copeland | Consolidated Bassmasters | 2/2 | 4.35 | 0.00 | 0.00 | 4.35 | YES | 198 | 10 | 208 |
3 | Teance Blackburn | Consolidated Bassmasters | 3/3 | 3.77 | 0.00 | 0.00 | 3.77 | YES | 196 | 10 | 206 |
4 | Terry R. Jackson | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
4 | Kenneth Blackburn | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Caden Branch | Capital City Bass Hunters | 3.23 |