Day 1
Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt |
1 | Andrew Ready-Vincent Maffeia | Webber International University | 5/5 | 20.43 | 0.00 | 7.67 | 20.43 |
2 | Marshall Wiggins-Jonathan Waters | University of Central FL Reel Knights | 5/5 | 15.06 | 0.00 | 0.00 | 15.06 |
3 | John Scarborough-Hunter Nodae | Florida State University | 5/5 | 13.60 | 0.00 | 0.00 | 13.60 |
4 | Grant Smelcer-Austin Berry | University of Florida Gator Bassmasters | 5/5 | 12.84 | 0.00 | 0.00 | 12.84 |
5 | Jackson Swisher-Seth Slanker | Florida Gateway College Fishing | 5/5 | 11.65 | 0.00 | 0.00 | 11.65 |
6 | James Romig-Coltyn Morris | Florida Gateway College Fishing | 5/5 | 11.37 | 0.00 | 0.00 | 11.37 |
7 | Tommy Dunaway-Seth Jones | Florida Gateway College Fishing | 5/4 | 11.05 | 0.25 | 0.00 | 10.80 |
8 | Jake Stine- | Polk State College | 4/4 | 6.28 | 0.00 | 0.00 | 6.28 |
Big Bass | Andrew Ready-Vincent Maffeia | Webber International University | 7.67 |
Day 2
Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt |
1 | Jackson Swisher-Seth Slanker | Florida Gateway College Fishing | 5/4 | 23.44 | 0.25 | 5.73 | 23.19 |
2 | Grant Smelcer-Austin Berry | University of Florida Gator Bassmasters | 5/5 | 17.30 | 0.00 | 6.23 | 17.30 |
3 | Tommy Dunaway-Seth Jones | Florida Gateway College Fishing | 5/5 | 15.60 | 0.00 | 0.00 | 15.60 |
4 | Andrew Ready-Vincent Maffeia | Webber International University | 5/4 | 13.90 | 0.25 | 0.00 | 13.65 |
5 | Marshall Wiggins-Jonathan Waters | University of Central FL Reel Knights | 5/5 | 12.45 | 0.00 | 0.00 | 12.45 |
6 | James Romig-Coltyn Morris | Florida Gateway College Fishing | 5/5 | 9.49 | 6.00 | 0.00 | 3.49 |
7 | John Scarborough-Hunter Nodae | Florida State University | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Jake Stine- | Polk State College | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Grant Smelcer-Austin Berry | University of Florida Gator Bassmasters | 6.23 |
Overall
Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt |
1 | Jackson Swisher-Seth Slanker | Florida Gateway College Fishing | 10/9 | 35.09 | 0.25 | 5.73 | 11.65 | 23.19 | 34.84 |
2 | Andrew Ready-Vincent Maffeia | Webber International University | 10/9 | 34.33 | 0.25 | 7.67 | 20.43 | 13.65 | 34.08 |
3 | Grant Smelcer-Austin Berry | University of Florida Gator Bassmasters | 10/10 | 30.14 | 0.00 | 6.23 | 12.84 | 17.30 | 30.14 |
4 | Marshall Wiggins-Jonathan Waters | University of Central FL Reel Knights | 10/10 | 27.51 | 0.00 | 0.00 | 15.06 | 12.45 | 27.51 |
5 | Tommy Dunaway-Seth Jones | Florida Gateway College Fishing | 10/9 | 26.65 | 0.25 | 0.00 | 10.80 | 15.60 | 26.40 |
7 | John Scarborough-Hunter Nodae | Florida State University | 5/5 | 13.60 | 0.00 | 0.00 | 13.60 | 0.00 | 13.60 |
6 | James Romig-Coltyn Morris | Florida Gateway College Fishing | 10/10 | 20.86 | 6.00 | 0.00 | 11.37 | 3.49 | 14.86 |
8 | Jake Stine- | Polk State College | 4/4 | 6.28 | 0.00 | 0.00 | 6.28 | 0.00 | 6.28 |