Feb 11th, 2023 – Pro/Am Qualifier – Apalachicola River – Northwest Region

Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 David Boyd Quincy Bassmasters 5 13.48 0.00 5.14 13.48 Yes 200 10 210
2 Gerald Trotman Big Bend Bass Club 5 12.09 0.00   12.09 Yes 198 10 208
3 Josh Shuler Capital City Bass Hunters 5 11.45 0.00   11.45 Yes 196 10 206
4 Vern Ward Consolidated Bassmasters 5 10.23 0.00   10.23 Yes 194 10 204
5 Kenny Sammons Consolidated Bassmasters 5 9.28 0.00   9.28 Yes 192 10 202
6 Nick Singleton Big Bend Bass Club 5 8.46 0.00   8.46 Yes 190 10 200
7 Aaron Richardson Hub City Bassmasters 5 8.43 0.00   8.43 Yes 188 10 198
8 Eddie Wofford Consolidated Bassmasters 5 8.28 0.00   8.28 Yes 186 10 196
9 Steve McLemore Consolidated Bassmasters 5 7.89 0.00   7.89 Yes 184 10 194
10 Derek Martina Capital City Bass Hunters 5 7.40 0.00   7.40 Yes 182 10 192
11 John Copeland Consolidated Bassmasters 5 7.26 0.00   7.26 Yes 180 10 190
12 Kent Moore Consolidated Bassmasters 5 6.02 0.00   6.02 Yes 178 10 188
13 Patrick Mallard Hub City Bassmasters 5 5.93 0.00   5.93 Yes 176 10 186
14 Seig Taylor Consolidated Bassmasters 5 5.78 0.00   5.78 Yes 174 10 184
15 Mitch Langston Capital City Bass Hunters 4 5.50 0.00   5.50 No 172 10 182
16 Colt Williams Capital City Bass Hunters 3 3.34 0.00   3.34 No 170 10 180
17 Tanner Steffan Hub City Bassmasters 2 2.44 0.00   2.44 No 168 10 178
18 Brian Wilmot Big Bend Bass Club 1 1.90 0.00   1.90 No 166 10 176
19 Jace Hilton Hub City Bassmasters 0 0.00 0.00   0.00 No 0 10 10
20 Michael Emerson Twin Cities Bass Club 0 0.00 0.00   0.00 No 0 10 10
Big Bass David Boyd Quincy Bassmasters       5.14          

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Caden Branch Capital City Bass Hunters 5 11.61 0.00   11.61 Yes 200 10 210
2 Sean Martin Hub City Bassmasters 3 8.28 0.00 5.34 8.28 Yes 198 10 208
3 Teance Blackburn Consolidated Bassmasters 5 6.06 0.00   6.06 Yes 196 10 206
4 Alex Williams Capital City Bass Hunters 1 1.46 0.00   1.46 No 194 10 204
Big Bass Sean Martin Hub City Bassmasters       5.34