Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Ryan O’Shea | 5 | 10.83 | 10.83 | 200 | |||
| 2 | Matt Padgett | 5 | 10.40 | 10.40 | 198 | |||
| 3 | Joshua Shuler | 5 | 10.29 | 10.29 | 196 | |||
| 4 | Remington Potter | 5 | 8.71 | 8.71 | 194 | |||
| 5 | Daniel Boyd | 4 | 8.65 | 8.65 | 192 | |||
| 6 | David Boyd | 5 | 8.05 | 8.05 | 190 | |||
| 7 | Kenny Sammons | 5 | 6.90 | 6.90 | 188 | |||
| 8 | Derek Martina | 4 | 6.76 | 6.76 | 186 | |||
| 9 | Alexander Williams | 3 | 6.42 | 6.42 | 184 | |||
| 10 | Josh Potter | 4 | 6.04 | 6.04 | 182 | |||
| 11 | Kevin Oleen | 5 | 5.89 | 5.89 | 180 | |||
| 12 | Dylan Holcomb | 3 | 5.44 | 5.44 | 178 | |||
| 13 | Mitch Langston | 4 | 5.14 | 5.14 | 176 | |||
| 14 | Aaron Richardson | 3 | 4.96 | 4.96 | 174 | |||
| 15 | Caden Branch | 3 | 4.95 | 4.95 | 172 | |||
| 16 | Gerald Trottman | 3 | 4.77 | 4.77 | 170 | |||
| 17 | Steve Bushore | 2 | 3.11 | 3.11 | 168 | |||
| 18 | Vernon Ward | 1 | 2.26 | 2.26 | 166 | |||
| 19 | Phil Barber | 1 | 2.22 | 2.22 | 164 | |||
| 20 | Sean Martin | 2 | 2.20 | 2.20 | 162 | |||
| 20 | Cole Huff | 2 | 2.20 | 2.20 | 162 | |||
| 22 | Colt Williams | 1 | 2.14 | 2.14 | 158 | |||
| 23 | Bubba Baker | 2 | 2.03 | 2.03 | 156 | |||
| 24 | Adam Clift | 1 | 0.98 | 0.98 | 154 | |||
| 25 | Eddie Wofford | 1 | 0.78 | 0.78 | 152 | |||
| 26 | Sieg Taylor | 0 | 0.00 | 0.00 | 142 | |||
| 27 | Tanner Steffan | 0 | 0.00 | 0.00 | 142 | |||
| 28 | Michael Emerson | 0 | 0.00 | 0.00 | 142 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Jordan Smith | 5 | 5.70 | 5.70 | 200 | |||
| 2 | Jason Harrison | 3 | 3.90 | 3.90 | 198 | |||
| 3 | Tony Bigot | 2 | 1.75 | 1.75 | 196 | |||
| 4 | Calvin Steinhobel | 1 | 1.18 | 1.18 | 194 | |||
| 5 | Chris Neely | 1 | 1.15 | 1.15 | 192 | |||
| 6 | Kolby Brumby | 1 | 0.96 | 0.96 | 190 | |||
| 7 | Rafael Ricardo | 0 | 0.00 | 0.00 | 180 | |||
| 8 | Craig Brandenburg | 0 | 0.00 | 0.00 | 180 |






