Dec. 15th – High School – Trout Creek

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Dawson Ettinger-Parker Stalvey Clay County High School Bassmasters  5/5  17.97 0.00 0.00 17.97 200 20 220
2 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  13.85 0.00 0.00 13.85 199 20 219
3 Chase Givens-Chase Hubble Strawberry Crest  4/4  13.48 0.00 6.32 13.48 198 20 218
4 Claude Loftin-Dylan Murrell Marion County High School Bassmasters  5/5  11.97 0.00 0.00 11.97 197 20 217
5 Zack Barrera-Dalton Loos Marion County High School Bassmasters  4/4  11.15 0.00 0.00 11.15 196 20 216
6 Tyson Verkaik-Kalen Harbaugh Marion County High School Bassmasters  5/5  10.93 0.00 0.00 10.93 195 20 215
7 Ryan Lairson-Shane Lints Lake Wales High School  5/5  10.11 0.00 0.00 10.11 194 20 214
8 Braxton Johnson-Kyle Scott Columbia High School Bassmasters  2/2  9.67 0.00 8.23 9.67 193 20 213
9 Nathan Frederick-Conner Frederick Nassau Christian Bass Club  5/5  9.01 0.00 0.00 9.01 192 20 212
10 Kaden Burrus-Lane Wilkinson Lake Wales High School  3/3  8.82 0.00 5.73 8.82 191 20 211
11 Trevor Davis-Jordan Register Putnam County Bassmasters  5/5  8.44 0.00 0.00 8.44 190 20 210
12 Jackson Swisher-Seth Slanker Columbia High School Bassmasters  5/5  8.04 0.00 0.00 8.04 189 20 209
13 Coley Riley-Chelsea Woodard Strawberry Crest  2/2  7.60 0.00 5.80 7.60 188 20 208
14 Bryce Dimauro-Davis Dimauro Seminole Junior Anglers  4/4  7.07 0.00 0.00 7.07 187 20 207
15 Sammy Jay Acree-Billy Campbell Lake Wales High School  2/2  6.78 0.00 0.00 6.78 186 20 206
16 Zach Temperly-Will Grace Seminole Junior Anglers  5/5  6.65 0.00 0.00 6.65 185 20 205
17 Will Boyd-Jeremy Monda Quincy High School Bassmasters  3/3  6.13 0.00 0.00 6.13 184 20 204
18 Ashton C. Smith- West Volusia Schools River Ratz  4/4  5.88 0.00 0.00 5.88 183 20 203
19 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  5.61 0.00 0.00 5.61 182 20 202
20 Jessie Altman-Ty Jackson Columbia High School Bassmasters  2/2  5.19 0.00 0.00 5.19 181 20 201
21 Carsten McInnes-Carson Porter Marion County High School Bassmasters  3/3  4.87 0.00 0.00 4.87 180 20 200
22 Jacob Deel-Michael Reneau Clay County High School Bassmasters  2/2  4.50 0.00 0.00 4.50 179 20 199
23 Case Durrance-Latt Durrance Okeechobee Brahmans  2/2  4.07 0.00 0.00 4.07 178 20 198
24 Shane Jones-Chase Smith Seminole Junior Anglers  3/3  3.90 0.00 0.00 3.90 177 20 197
25 Kenny Garand-Dylan Casazza Tampa Bay Junior Bass Club High School  2/2  3.90 0.00 0.00 3.90 176 20 196
26 Tommy Dunaway-Riley McKamey Capital City Junior Bass Hunters  2/2  3.18 0.00 0.00 3.18 175 20 195
27 Wyatt Hodges-Noah Buchanan Nassau Christian Bass Club  2/2  3.04 0.00 0.00 3.04 174 20 194
28 Ryan Garrett-Austin Leever King High Bass Club  2/2  3.01 0.00 0.00 3.01 173 20 193
29 Cason Griffin-Hagen Czarnecki Columbia High School Bassmasters  2/2  2.65 0.00 0.00 2.65 172 20 192
30 Camren Teuton-Nick Branch Putnam County Bassmasters  1/1  2.59 0.00 2.59 2.59 171 20 191
31 CJ Lockamy-Bodie Lachina Southern Bass Junior Bass Masters  1/1  2.50 0.00 2.50 2.50 170 20 190
32 Cody Morgan- Bishop Kenny High School  2/2  2.44 0.00 0.00 2.44 169 20 189
33 Thomas Nash-Chance Kurrash Columbia High School Bassmasters  2/2  2.43 0.00 0.00 2.43 168 20 188
34 Blake Sparkman-Logan Sparkman Chiles High School Fishing Team  1/1  2.41 0.00 2.41 2.41 167 20 187
35 Richard (Riley) Miller-Maddox Hood Auburndale High School  2/2  2.33 0.00 0.00 2.33 166 20 186
36 Caleb Kinyon-Grayson Ashley Seminole Junior Anglers  1/1  2.12 0.00 2.12 2.12 165 20 185
37 Nolan Wilson-Carter Wilson Chiles High School Fishing Team  1/1  2.10 0.00 2.10 2.10 164 20 184
38 Brayden Johnson-Tyler Boston Columbia High School Bassmasters  2/2  2.01 0.00 0.00 2.01 163 20 183
39 Dalton Bailey-MaKenzie Bailey Auburndale High School  1/1  1.99 0.00 1.99 1.99 162 20 182
40 Tristan Whittaker-Will Rhoades Panhandle Youth Anglers High School  2/2  1.77 0.00 0.00 1.77 161 20 181
41 McKenna Lints-Karissa Mabie Lake Wales High School  1/1  1.77 0.00 1.77 1.77 160 20 180
42 Parker Landen-Conner Herring Dixie Co Bass Masters HS Fishing  2/2  1.72 0.00 0.00 1.72 159 20 179
43 Grady Windham-Justin Lawrence Seminole Junior Anglers  1/1  1.62 0.00 1.62 1.62 158 20 178
44 Syler Prince-Austin Peters Putnam County Bassmasters  1/1  1.53 0.00 1.53 1.53 157 20 177
45 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  1/1  1.42 0.00 1.42 1.42 156 20 176
46 Josh McCann-Jesse Martin Tampa Bay Junior Bass Club High School  1/1  1.30 0.00 1.30 1.30 155 20 175
47 Aaron Woodard-Jared Kirkland Auburndale High School  1/1  1.19 0.00 1.19 1.19 154 20 174
49 Dylan Blount-Syde Long Chiles High School Fishing Team  1/1  1.13 0.00 1.13 1.13 153 20 173
50 Merrick Diaz-Jett Stanley Strawberry Crest  1/1  1.10 0.00 1.10 1.10 152 20 172
51 Max Ness-Brantley Hall Plant City High School  1/0  1.30 0.25 1.05 1.05 151 20 171
52 Logan McMasters-Tyler Alexander Okeechobee Brahmans  1/1  0.89 0.00 0.89 0.89 150 20 170
48 Remington Potter-Caden Branch Liberty County Anglers  1/1  1.18 3.00 1.18 -1.82 149 20 169
53 Drew Bradstreet-Kamden Bradstreet Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 David English-James Dylan Ratliff Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Jason Haynes, Jr-Tanner Wolf Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Clay Jackson- Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Macon Kinder-Lewis Przystup Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Kora Lemmermen-Amy Trent Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Colton McPeak-Seth Hendrix Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Jacob Payne-Blake Thomas Southern Bass Junior Bass Masters  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Andrew (Andy) Revell-Cody Pass Liberty County Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 James Romig-Coltyn Morris Putnam County Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Jarrett Strunk-Robert Warwick Putnam County Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Jacob Teal-Brady Patisaul Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Cody Wojcieszak-David Daniel Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
53 Jeffrey Worthy-Dillon Smith George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Braxton Johnson-Kyle Scott Columbia High School Bassmasters       8.23