Dec. 14th – Junior – Trout Creek

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Wyatt Taylor-Drew Edmundson Sandhills Bass Slayers  3/3  6.49 0.00 0.00 6.49 200 20 220
2 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  2/2  4.55 0.00 2.66 4.55 199 20 219
3 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  3/3  3.97 0.00 0.00 3.97 198 20 218
4 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  1/1  1.09 0.00 1.09 1.09 197 20 217
5 Tyler Godwin-Caden Godwin Bainbridge Middle Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
5 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
5 Jake Martin- Tampa Bay Junior Bass Club  0/0  0.00 0.00 0.00 0.00 0 10 10
5 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers       2.66