Aug. 20th, 2022 – Pro / Am Qualifier – Okeechobee (Scott Driver)

Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Part. Total
1 Alvarez, Yoan Bass Rattlers 5 12.17 0.00 4.34 ####   200 10 210
2 Trudeau, Ray Bass Rattlers 5 11.98 0.00 0.00 ####   198 10 208
3 Smith, Corey Team Fishing Series 5 10.13 0.00 0.00 ####   0 0 0
4 Stovall, Jim Bass Rattlers 5 8.12 0.00 3.02 8.12   196 10 206
5 Hall, Adam Team Fishing Series 4 7.86 0.00 2.75 7.86   0 0 0
6 VanDyke, Donnie Bass Rattlers 5 7.94 -0.25 0.00 7.69   194 10 204
7 Joseph, Jim Bass Rattlers 3 6.34 0.00 3.98 6.34   192 10 202
8 Grayson, Chris Bass Rattlers 3 5.77 0.00 0.00 5.77   190 10 200
9 Crowley, Ryan Team Fishing Series 2 5.28 0.00 0.00 5.28   0 0 0
10 Watson, Bobby Bass Rattlers 2 3.38 0.00 0.00 3.38   188 10 198
11 Piperata, Christopher Bass Rattlers 2 2.97 0.00 0.00 2.97   186 10 196
12 Kerslake, Scott Bass Rattlers 1 1.55 0.00 0.00 1.55   184 10 194
13 Crossway, Levi Team Fishing Series 0 0.00 0.00 0.00 0.00   0 0 0
    Total 42 83.49              
Big Bass Alvarez, Yoan, 4.34 pounds                    

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Part. Total
1 Bateman, Tom Bass Rattlers 4 12.36 0.00 6.29 ####   200 10 210
2 Davis, Mike Bass Rattlers 5 10.99 0.00 2.47 ####   198 10 208
3 Cox, Chad Bass Rattlers 5 10.43 0.00 0 ####   196 10 206
4 LaFave, Scott Bass Rattlers 3 5.34 0.00 2.28 5.34   194 10 204
5 Wood, Bill Bass Rattlers 2 4.91 0.00 3.29 4.91   192 10 202
6 Hendry, John Bass Rattlers 2 2.38 0.00 0 2.38   190 10 200
7 LaPorta, Mike Bass Rattlers 1 2.01 0.00 0.00 2.01   188 10 198
8 Northrop, Phil Royal Palm Bassmasters 1 1.44 0.00 0.00 1.44   186 10 196
9 Stong, Eric Bass Rattlers 0 0.00 0.00 0.00 0.00   0 10 10
      23 49.86              
Big Bass Bateman, Tom, 6.29 pounds