Mar. 1st, 2026 – Pro / Am Qualifier – Lake Panasoffkee

Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Richard White Florida BASS Nation, Kayak 5 18.04     18.04 200
2 Colby Robertson Citrus County Bassmasters 5 16.69   6.91 16.69 198
3 Joshua Hubbard Citrus County Bassmasters 5 15.57   5.27 15.57 196
4 Jacob Dorland Marion County Bassmasters 5 14.43     14.43 194
5 Wayne Alderman Marion County Bassmasters 5 14.22     14.22 192
6 Daniel Tillis Marion County Bassmasters 5 12.65     12.65 190
7 Dave Turner Citrus County Bassmasters 5 12.38     12.38 188
8 John Haynes Marion County Bassmasters 5 12.21     12.21 186
9 Al (Froggy) Kolasa Limiters 5 12.04     12.04 184
10 Chad Dorland Marion County Bassmasters 5 11.61     11.61 182
11 Mike Crumpton Marion County Bassmasters 5 11.12     11.12 180
12 Stanley Hunt Marion County Bassmasters 5 11.10     11.10 178
13 Ray Trudeau Lakeland Bassmasters 5 10.72     10.72 176
14 Chuck Ervin Marion County Bassmasters 5 10.71     10.71 174
15 Jack Saullo Marion County Bassmasters 5 10.63     10.63 172
16 Dennis Hart Marion County Bassmasters 5 10.02     10.02 170
17 Gary Cooper Marion County Bassmasters 5 9.54     9.54 168
18 Greg Crumpton Marion County Bassmasters 5 8.17     8.17 166
19 Timothy Epperson Marion County Bassmasters 5 6.98     6.98 164
20 Ken Oakes Citrus County Bassmasters 4 6.92     6.92 162
                 
Big Bass Colby Robertson         6.91    

Co-Angler

Place Participant Club Fish Wgt Pen B/F Total Points
1 Cary Wien Bay Area Bassmasters 5 8.42   3.05 8.42 200
2 Terry Wien Bay Area Bassmasters 5 6.73     6.73 198
3 Amber Dorland Marion County Bassmasters 4 5.41     5.41 196
4 Winnon Crumpton Marion County Bassmasters 2 3.95       194
5 Russell Tillis Marion County Bassmasters 1 2.11       192