Apr. 9th – High School – Kissimmee (Lakefront Park)

1 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  24.43 0.00 7.53 24.43 200 20 220
2 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS  5/5  20.35 0.00 0.00 20.35 199 20 219
3 Latt Durrance-Jacob Hardy Okeechobee Brahmans  5/5  20.03 0.00 6.62 20.03 198 20 218
4 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers  5/5  17.23 0.00 5.99 17.23 197 20 217
5 Landon Rollison-Christopher Hackle Dixie Co Bass Masters HS Fishing  5/5  17.21 0.00 4.25 17.21 196 20 216
6 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS  5/5  16.94 0.00 0.00 16.94 195 20 215
7 Owen Hershberger-Wyatt Giddens Highlands County Anglers Club  5/5  16.28 0.00 0.00 16.28 194 20 214
8 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters  5/5  15.29 0.00 0.00 15.29 193 20 213
9 Cole Davis-Jack Peeler Tampa Bay Jr Bass Club HS  5/5  15.01 0.00 0.00 15.01 192 20 212
10 Tyger Whitman-Charles Tillberg Tampa Bay Jr Bass Club HS  5/5  14.36 0.00 0.00 14.36 191 20 211
11 Kayden DePeal-Mateo Gaylord Club Florida HS Bassmasters  5/5  14.10 0.00 4.78 14.10 190 20 210
12 Jace Akers-Cody Mullis Putnam County Bassmasters  5/5  13.58 0.00 0.00 13.58 189 20 209
13 Benjamin Clark-Barrett Clark Putnam County Bassmasters  5/5  13.20 0.00 0.00 13.20 188 20 208
14 Lane Davis-Korbyn Lewis Okeechobee Brahmans  5/5  13.09 0.00 0.00 13.09 187 20 207
15 Jordan Bivins-Jake Schmucker 863 HS Anglers of Polk County  5/5  12.88 0.00 4.87 12.88 186 20 206
16 Kody Glass-Merrick Diaz Plant City Bassmasters  5/4  13.09 0.25 0.00 12.84 185 20 205
17 Jake Martin-Christian Hopkins Tampa Bay Jr Bass Club HS  5/5  12.59 0.00 4.86 12.59 184 20 204
18 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  12.22 0.00 0.00 12.22 183 20 203
19 Logan Sparkman-Austin Reed Chiles High Fishing Team  5/5  12.12 0.00 0.00 12.12 182 20 202
20 Clay Jackson-Dayton Oxford Auburndale High School  5/5  11.98 0.00 3.80 11.98 181 20 201
21 Brennan Starr-Jace LaCoss Nassau Christian Bass Club  5/5  11.87 0.00 4.18 11.87 180 20 200
22 Ridge Faircloth-Chaff Foran Liberty County Anglers  5/5  11.76 0.00 0.00 11.76 179 20 199
23 Jared Bullock-Austin Young Highlands County Anglers Club  5/5  11.75 0.00 0.00 11.75 178 20 198
24 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters  4/4  11.62 0.00 4.69 11.62 177 20 197
25 Michael-John Teate, Jr-Evan Newell Mid Florida Youth Anglers HS  5/5  11.54 0.00 0.00 11.54 176 20 196
26 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/5  11.52 0.00 0.00 11.52 175 20 195
27 Chase Parker- Dixie Co Bass Masters HS Fishing  5/5  11.26 0.00 0.00 11.26 174 20 194
28 Robert Warwick-Honor Flanders Putnam County Bassmasters  5/5  11.24 0.00 0.00 11.24 173 20 193
29 Nathan Bennett-Johnathan Clark Seminole County HS Anglers  5/5  10.98 0.00 0.00 10.98 172 20 192
30 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters  5/5  10.91 0.00 0.00 10.91 171 20 191
31 Tucker Handley-Michael Vary Hendry County HS Bassmasters  5/5  10.87 0.00 0.00 10.87 170 20 190
32 Cade Davidson-Ethan Leffler Rockledge HS Bassmasters  5/5  10.47 0.00 0.00 10.47 169 20 189
33 Dylan Holcomb-Grayson Faircloth Liberty County Anglers  5/4  10.63 0.25 0.00 10.38 168 20 188
34 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS  5/5  9.90 0.00 0.00 9.90 167 20 187
35 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  9.69 0.00 0.00 9.69 166 20 186
36 Aaron Woodard- Auburndale High School  5/5  9.53 0.00 0.00 9.53 165 20 185
37 Rafe Sexton-Hilary Martin Hendry County HS Bassmasters  5/5  9.45 0.00 0.00 9.45 164 20 184
38 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers  4/4  9.36 0.00 0.00 9.36 163 20 183
39 Gage Sellars-Brock Lewis Bainbridge Bass Cats  5/5  9.25 0.00 0.00 9.25 162 20 182
40 Connor Swindle-Max Lofton Hendry County HS Bassmasters  5/5  9.11 0.00 0.00 9.11 161 20 181
41 Clayburn Reed-Gabe Richardson Central Florida Youth Anglers  3/3  9.10 0.00 3.96 9.10 160 20 180
42 Austin Mairena-Dylan Quilatan Seminole County HS Anglers  5/5  9.00 0.00 0.00 9.00 159 20 179
43 Harley Collins-Brooke Collins Hendry County HS Bassmasters  5/5  8.97 0.00 0.00 8.97 158 20 178
44 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  8.84 0.00 0.00 8.84 157 20 177
45 Anna Swisher- Columbia High School Bassmasters  4/4  8.66 0.00 0.00 8.66 156 20 176
46 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing  5/5  8.46 0.00 0.00 8.46 155 20 175
47 Hunter Turner-Felix Flores Hendry County HS Bassmasters  5/5  8.46 0.00 0.00 8.46 154 20 174
48 Carter Burdette-Thomas Wright Seminole County HS Anglers  5/5  8.41 0.00 0.00 8.41 153 20 173
49 Beau Boldt-Will Boldt Chiles High Fishing Team  5/5  8.14 0.00 0.00 8.14 152 20 172
50 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers  5/5  8.07 0.00 0.00 8.07 151 20 171
51 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers  5/5  7.87 0.00 0.00 7.87 150 20 170
52 Clayton Oxford- Okeechobee Brahmans  2/2  7.85 0.00 0.00 7.85 149 20 169
53 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters  3/3  7.79 0.00 0.00 7.79 148 20 168
54 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters  5/5  7.37 0.00 0.00 7.37 147 20 167
55 Ryder Krueger-Carson Yero Big O Teen Anglers  5/5  6.85 0.00 0.00 6.85 146 20 166
56 Logan McMasters-Colton McPeak Okeechobee Brahmans  5/5  6.66 0.00 0.00 6.66 145 20 165
57 James West-Caden Osborne Lake Gibson Knot Heads  5/5  6.65 0.00 0.00 6.65 144 20 164
58 Waylon Burton-Gracie Gregory McKeel High School Fishing Team  5/5  6.61 0.00 0.00 6.61 143 20 163
59 Boone Stewart-Clayton Griffith Hendry County HS Bassmasters  5/5  6.55 0.00 0.00 6.55 142 20 162
60 Zibe McKenzie- Dixie Co Bass Masters HS Fishing  2/2  6.24 0.00 0.00 6.24 141 20 161
61 Gage Judson-Trevor Lane Seminole County HS Anglers  5/5  6.12 0.00 0.00 6.12 140 20 160
62 Alex Tyler-Briley West McKeel High School Fishing Team  5/5  6.05 0.00 0.00 6.05 139 20 159
63 Lane Vitelli-Quentin Silas Plant City High School  4/4  6.03 0.00 0.00 6.03 138 20 158
64 Jack Myers- Nassau Christian Bass Club  5/5  5.83 0.00 0.00 5.83 137 20 157
65 Hunter Neale- Lake Wales Bassmasters  5/5  5.73 0.00 0.00 5.73 136 20 156
66 Remington Potter-Caden Branch Liberty County Anglers  5/5  5.27 0.00 0.00 5.27 135 20 155
67 Gary Ray-Ryan Quinn Auburndale High School  1/1  4.93 0.00 4.93 4.93 134 20 154
68 Easton Morrow-RJ Sanger LCS Viking Anglers  2/2  4.33 0.00 0.00 4.33 133 20 153
69 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans  2/2  4.06 0.00 0.00 4.06 132 20 152
70 Nick Claussen- Central Florida Youth Anglers  1/1  3.78 0.00 3.78 3.78 131 20 151
71 Kane Weekley-Trent Handley Hendry County HS Bassmasters  2/2  3.70 0.00 0.00 3.70 130 20 150
73 Kendall Massey-Richard Johnson Lakeland High Fishing Club  3/3  3.61 0.00 0.00 3.61 128 20 148
72 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers  3/3  3.61 0.00 0.00 3.61 129 20 149
74 Colton Walker-Declan Hurst Capital City HS Bass Hunters  3/3  3.58 0.00 0.00 3.58 127 20 147
75 MaKinlei Gunter-Kady Mathis McKeel High School Fishing Team  2/2  3.01 0.00 0.00 3.01 126 20 146
76 Abby Mullis-Jaylie Wyatt Plant City Bassmasters  3/3  3.59 1.00 0.00 2.59 125 20 145
77 Kasen Pemberton-Ethan Berry Sneads High School  2/2  2.59 0.00 0.00 2.59 124 20 144
78 Dominik Steinmetz- Okeechobee Brahmans  1/1  2.37 0.00 2.37 2.37 123 20 143
79 Landon Hagan-Tyler Ramsey McKeel High School Fishing Team  2/2  1.82 0.00 0.00 1.82 122 20 142
80 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  1/1  1.69 0.00 1.69 1.69 121 20 141
81 Dalton Staats-Rylan Herndon Columbia High School Bassmasters  1/1  1.56 0.00 1.56 1.56 120 20 140
82 Kaleb Burkhardt-Landon Peters McKeel High School Fishing Team  1/1  1.32 0.00 1.32 1.32 119 20 139
83 Jacob Anderson-Zander Marroquin Hendry County HS Bassmasters  1/1  1.23 0.00 1.23 1.23 118 20 138
84 Jayden Black-Davin Dages 863 HS Anglers of Polk County  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Gabriella Baker-Dominic Knowles Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Owen Gooding-Gavin Gooding Central Florida Youth Anglers  5/5  0.00 0.00 0.00 0.00 0 20 20
84 Carter Wilson-Ethan Lewis Chiles High Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Braxton Williams- Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Bryce Rodgers-Jayden Hancock Hendry County Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Josephine (JP) Dean-Paige Person Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Kiley Decatur- Lake Gibson Knot Heads  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Cooper Hughes-RJ Sanderfer Marion County HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Sawyer Daniels- McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Cole Drawdy- McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Braylee Pardue-Jessica Perrott McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Gavin Harwood-Chase Garrison Chiles High Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
84 Dominic Rogers-Jason Talabert West Boca High School  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Joshua King-Hunter Daniels Okeechobee Brahmans       7.53