Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Joshua Hubbard | 5 | 25.22 | 9.84 | 25.22 | 200 | ||
| 2 | Chad Dorland | Marion County Bassmasters | 5 | 23.73 | 0.50 | 8.18 | 23.23 | 198 |
| 3 | Michael Catt | 5 | 14.51 | 14.51 | 196 | |||
| 4 | Ashton Smith | 5 | 12.71 | 12.71 | 194 | |||
| 5 | Greg Crumpton | 5 | 11.73 | 11.73 | 192 | |||
| 6 | Mike Crumpton | Marion County Bassmasters | 5 | 11.45 | 11.45 | 190 | ||
| 7 | Chuck Ervin | Marion County Bassmasters | 3 | 6.45 | 6.45 | 188 | ||
| 8 | Henry Montgomery | 4 | 5.76 | 5.76 | 186 | |||
| 9 | Benny Beckham | 4 | 4.06 | 4.06 | 184 | |||
| 10 | Joe Herbertson | 3 | 3.70 | 3.70 | 182 | |||
| 11 | Dan Gentry | 3 | 3.18 | 3.18 | 180 | |||
| Big Bass | Joshua Hubbard | 9.84 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Joshua Roberts | Marion County Bassmasters | 5 | 8.17 | 1.98 | 8.17 | 200 | |
| 2 | Amber Dorland | Marion County Bassmasters | 3 | 4.52 | 2.01 | 4.52 | 198 |






