Boater
| Place | Participant | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Nicholas Brown | 5 | 23.86 | 0.00 | 7.69 | 23.86 | 200 |
| 2 | Sieg Taylor | 5 | 18.61 | 0.00 | 18.61 | 198 | |
| 3 | Eric Wills | 5 | 14.64 | 0.00 | 6.93 | 14.64 | 196 |
| 4 | Derek Martina | 5 | 13.38 | 0.00 | 5.26 | 13.38 | 194 |
| 5 | David Boyd | 5 | 12.81 | 0.00 | 12.81 | 192 | |
| 6 | Brian Smith | 5 | 12.06 | 0.00 | 12.06 | 190 | |
| 7 | Ryan O’shea | 5 | 11.90 | 0.00 | 11.90 | 188 | |
| 8 | Paul Tyre | 5 | 11.28 | 0.00 | 11.28 | 186 | |
| 9 | Sidney McAnally | 5 | 9.14 | 0.00 | 3.70 | 9.14 | 184 |
| 10 | Richard Allen | 5 | 8.63 | 0.00 | 8.63 | 182 | |
| 11 | Brian Wilmot | 4 | 8.16 | 0.00 | 8.16 | 180 | |
| 12 | Alexander Williams | 5 | 7.94 | 0.00 | 7.94 | 178 | |
| 13 | Kevin Oleen | 4 | 7.07 | 0.00 | 7.07 | 176 | |
| 14 | Kenny Sammons | 5 | 6.73 | 0.00 | 6.73 | 174 | |
| 15 | Joshua Shuler | 5 | 6.57 | 0.00 | 6.57 | 172 | |
| 16 | Cole Huff | 2 | 5.82 | 0.00 | 5.82 | 170 | |
| 17 | Aaron Richardson | 3 | 5.53 | 0.00 | 5.53 | 168 | |
| 18 | Sean Martin | 3 | 5.35 | 0.00 | 5.35 | 166 | |
| 19 | John Copeland | 2 | 5.15 | 0.00 | 5.15 | 164 | |
| 20 | Eddie Wofford | 3 | 5.11 | 0.00 | 5.11 | 162 | |
| 21 | Dylan Holcomb | 2 | 4.15 | 0.00 | 4.15 | 160 | |
| 22 | Mitch Langston | 3 | 3.67 | 0.00 | 3.67 | 158 | |
| 23 | Gerald Trottman | 2 | 3.48 | 0.00 | 3.48 | 156 | |
| 24 | Tanner Steffan | 3 | 3.30 | 0.00 | 3.30 | 154 | |
| 25 | Caden Branch | 2 | 2.63 | 0.00 | 2.63 | 152 | |
| 26 | Joe Cleary | 1 | 2.20 | 0.00 | 2.20 | 150 | |
| 28 | Al Lewis | 0 | 0.00 | 0.00 | 0.00 | 140 | |
| 29 | Bubba Baker | 0 | 0.00 | 0.00 | 0.00 | 140 | |
| 30 | Colt Williams | 0 | 0.00 | 0.00 | 0.00 | 140 | |
| Total | 99 | 219.17 |
Non-Boater
| Place | Participant | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Craig Brandenburg | 5 | 8.63 | 0.00 | 8.63 | 200 | |
| 2 | Rafael Ricardo | 3 | 8.14 | 0.00 | 4.87 | 8.14 | 198 |
| 3 | Tony Bigot | 3 | 6.09 | 0.00 | 2.91 | 6.09 | 196 |
| 4 | Michael Krueger | 3 | 5.74 | 0.00 | 3.02 | 5.74 | 194 |
| 5 | Dustin Shuler | 3 | 5.49 | 0.00 | 5.49 | 192 | |
| 6 | Chris Neely | 3 | 4.91 | 0.00 | 3.07 | 4.91 | 190 |
| 7 | Carl Williams | 0 | 0.00 | 0.00 | 0.00 | 180 | |
| 7 | Jordan Smith | 0 | 0.00 | 0.00 | 0.00 | 180 | |
| Total | 20 | 39.00 |






