Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Cole Huff | 5 | 21.82 | 6.16 | 21.82 | 200 | ||
| 2 | Kenny Creel | 5 | 19.72 | 6.32 | 19.72 | 198 | ||
| 3 | Dylan Holcomb | 5 | 18.74 | 1.50 | 6.26 | 17.24 | 196 | |
| 4 | Mitch Langston | 5 | 16.41 | 6.25 | 16.41 | 194 | ||
| 5 | Kolby Brumby | 4 | 14.77 | 6.15 | 14.77 | 192 | ||
| 6 | Eddie Varnes | 5 | 14.58 | 14.58 | 190 | |||
| 7 | David Boyd | 5 | 14.24 | 14.24 | 188 | |||
| 8 | Colt Williams | 4 | 13.13 | 5.14 | 13.13 | 186 | ||
| 9 | Cordell Sanders | 5 | 12.55 | 12.55 | 184 | |||
| 10 | Daniel Boyd | 5 | 11.97 | 11.97 | 182 | |||
| 11 | Derek Martina | 5 | 10.26 | 10.26 | 180 | |||
| 12 | Mike Sloan | 4 | 6.06 | 6.06 | 178 | |||
| 13 | Michael Krueger | 1 | 5.04 | 5.04 | 176 | |||
| 14 | Joe Cleary | 4 | 4.94 | 4.94 | 174 | |||
| 15 | Caden Branch | 2 | 3.69 | 3.69 | 172 | |||
| 16 | John Black | 3 | 3.48 | 3.48 | 170 | |||
| 17 | Sieg Taylor | 1 | 3.28 | 3.28 | 168 | |||
| 18 | Chris Neely | 1 | 2.11 | 2.11 | 166 | |||
| 19 | Kenny Sammons | 1 | 2.05 | 2.05 | 164 | |||
| 20 | Remington Potter | 0 | 0.00 | 0.00 | 154 | |||
| 21 | John Copeland | 0 | 0.00 | 0.00 | 154 | |||
| Big Bass | Kenny Creel | 6.32 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Teance Blackburn | 1 | 2.07 | 2.07 | 200 | |||
| 2 | Brian Jackson | 0 | 0.00 | 0.00 | 190 | |||
| 3 | Carl Williams | 0 | 0.00 | 0.00 | 190 | |||
| Big Bass | Teance Blackburn | 2.07 |






