Boaters
| Place | Participant | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total | |
| 1 | Roger | Gonzalez | 5/5 | 24.25 | 8.84 | 24.25 | YES | 200 | 10 | 210 | |
| 2 | Randy | Montoney | 5/5 | 21.47 | 21.47 | PREV | 198 | 10 | 208 | ||
| 3 | Richard | Dunham | 5/5 | 19.86 | 19.86 | PREV | 196 | 10 | 206 | ||
| 4 | Billy | Charland | 5/5 | 19.17 | 19.17 | PREV | 194 | 10 | 204 | ||
| 5 | Eric | Stong | 5/4 | 18.84 | 0.25 | 7.56 | 18.59 | PREV | 192 | 10 | 202 |
| 6 | Steve | Hunt | 5/5 | 18.27 | 7.44 | 18.27 | PREV | 190 | 10 | 200 | |
| 7 | Blaine | Partee | 5/5 | 17.52 | 17.52 | YES | 188 | 10 | 198 | ||
| 8 | James | Drury | 5/4 | 17.52 | 0.25 | 17.27 | YES | 186 | 10 | 196 | |
| 9 | Danny | Cravey | 5/5 | 16.58 | 16.58 | PREV | 184 | 10 | 194 | ||
| 10 | Jesus | Tecoronte | 5/5 | 16.43 | 16.43 | PREV | 182 | 10 | 192 | ||
| 11 | John | Carpenter | 5/5 | 15.58 | 15.58 | YES | 180 | 10 | 190 | ||
| 12 | David | Frost | 5/5 | 15.04 | 15.04 | PREV | 178 | 10 | 188 | ||
| 13 | Dave | Turner | 5/5 | 14.29 | 14.29 | PREV | 176 | 10 | 186 | ||
| 14 | Doug | Sauls | 5/5 | 12.33 | 12.33 | PREV | 174 | 10 | 184 | ||
| 15 | Tom | Walsh | 5/3 | 12.70 | 0.50 | 12.20 | YES | 172 | 10 | 182 | |
| 16 | William | Moore | 5/1 | 12.95 | 1.00 | 11.95 | PREV | 170 | 10 | 180 | |
| 17 | Rick | Scruggs | 5/3 | 12.23 | 0.50 | 6.45 | 11.73 | YES | 168 | 10 | 178 |
| 18 | Colby | Robertson | 5/5 | 11.37 | 11.37 | PREV | 166 | 10 | 176 | ||
| 19 | Al Froggy | Kolasa | 5/5 | 11.02 | 11.02 | PREV | 164 | 10 | 174 | ||
| 20 | Frank | Lauria | 5/3 | 11.11 | 0.50 | 10.61 | PREV | 162 | 10 | 172 | |
| 21 | Bob | Knoerzer | 5/5 | 10.22 | 10.22 | PREV | 160 | 10 | 170 | ||
| 22 | Scott | Pritt | 5/5 | 9.82 | 9.82 | PREV | 158 | 10 | 168 | ||
| 23 | Chris | Kingree | 5/5 | 9.59 | 9.59 | YES | 156 | 10 | 166 | ||
| 24 | Terry | Wien | 5/5 | 9.51 | 9.51 | YES | 154 | 10 | 164 | ||
| 25 | Mark | Malys | 5/5 | 9.02 | 9.02 | YES | 152 | 10 | 162 | ||
| 26 | Dan | Gentry | 5/5 | 8.57 | 8.57 | YES | 150 | 10 | 160 | ||
| 27 | Parker | Mott | 5/5 | 8.08 | 8.08 | PREV | 148 | 10 | 158 | ||
| 28 | Richard | Greene | 5/5 | 7.99 | 7.99 | YES | 146 | 10 | 156 | ||
| 29 | Brian | Rodriguez | 5/5 | 7.30 | 7.30 | YES | 144 | 10 | 154 | ||
| 30 | Warren | Gensel | 3/3 | 7.26 | 7.26 | YES | 142 | 10 | 152 | ||
| 31 | James | Howard | 5/2 | 7.77 | 0.75 | 7.02 | PREV | 140 | 10 | 150 | |
| 32 | Tim | Snellings | 5/5 | 7.00 | 7.00 | PREV | 138 | 10 | 148 | ||
| 33 | Patrick | Murray | 3/3 | 5.23 | 5.23 | YES | 136 | 10 | 146 | ||
| Roger Gonzalez | Big Fish | 8.84 | |||||||||
Non-Boater
| Place | Participant | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total | |
| 1 | Gary | Saxarra | 5/4 | 10.72 | 0.25 | 10.47 | Yes | 200 | 10 | 210 | |
| 2 | Mark | Smith | 5/5 | 10.22 | 10.22 | PREV | 198 | 10 | 208 | ||
| 3 | Joe | Pinkston | 5/5 | 10.04 | 10.04 | Yes | 196 | 10 | 206 | ||
| 4 | Tom | Bateman | 2/2 | 8.97 | 7.54 | 8.97 | PREV | 194 | 10 | 204 | |
| 5 | Nick | Manfredo | 4/4 | 8.90 | 8.90 | Yes | 192 | 10 | 202 | ||
| 6 | Jacques | Fleischmann | 5/5 | 8.70 | 8.70 | PREV | 190 | 10 | 200 | ||
| 7 | Evan | Newall | 5/5 | 8.68 | 8.68 | PREV | 188 | 10 | 198 | ||
| 8 | Christopher | Passon | 2/2 | 3.06 | 3.06 | PREV | 186 | 10 | 196 | ||
| 9 | Dee | Adams | 1/1 | 2.85 | 2.85 | Yes | 184 | 10 | 194 | ||
| 10 | Cecil | Hock | 1/1 | 2.72 | 2.72 | Yes | 182 | 10 | 192 | ||
| 11 | Clyde | Albaugh | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 190 | ||
| 12 | Frankie | Spicer | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 188 | ||
| 13 | Lucky | Wells | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
| Tom Bateman | Big Fish | 7.54 | |||||||||






