Apr 22, 2019 – Team Qualifier – Kissimmee Chain – Central Region

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Gino Losi-Tommy Sayers Lake County Bassmasters  5/5  18.09 0.00 0.00 18.09 YES
2 Alex Moore-Marshall Wiggins University of Central Florida  5/5  16.12 0.00 0.00 16.12 YES
3 Ken Whitlow-Stephen Whitlow Bay Area Bassmasters  5/5  15.35 0.00 0.00 15.35 YES
4 Bob Grosso-Thomas Craighead Bay Area Bassmasters  5/5  14.84 0.00 4.61 14.84 YES
5 Ronald Stoker-Greg VanMeter Bay Area Bassmasters  5/5  13.05 0.00 5.87 13.05 YES
6 Dennis Brewer-Elton Brewer Bay Area Bassmasters  5/5  12.52 0.00 0.00 12.52 YES
7 Mark Malys-Dennis O’Byrne Lake County Bassmasters  5/5  11.85 0.00 0.00 11.85 YES
8 Matt Smith-Alexander Udwari Bay Area Bassmasters  5/5  11.44 0.00 0.00 11.44 YES
9 David Fritz-Rick Scruggs Lake County Bassmasters  5/5  11.37 0.00 0.00 11.37 PQ
10 Casey Gonzalez-Eugene Terkoski Bay Area Bassmasters  5/5  11.15 0.00 0.00 11.15 YES
11 Tom Walsh-Bob Bostdorf Club Florida  5/5  10.10 0.00 0.00 10.10 YES
12 Thomas Ayars-Ken Willits Winter Springs Bassmasters  5/5  9.88 0.00 4.15 9.88 YES
13 Greg Shamblin-Newt Hill Bay Area Bassmasters  5/5  9.74 0.00 0.00 9.74 YES
14 Nick Manfredo-David Frost Citrus County Bassmasters  5/5  8.94 0.00 0.00 8.94 YES
15 Michael Medina-David Mangrum Bay Area Bassmasters  4/4  8.36 0.00 0.00 8.36 YES
16 Thomas Toth-Chet Wagner Club Florida  5/5  7.96 0.00 0.00 7.96 PQ
17 James Howard-Larry Burchett Tampa Bay Bassmasters  4/4  7.93 0.00 0.00 7.93 YES
18 Randy Copeland-Richard Greene Marion County Bassmasters  5/3  7.55 0.00 0.00 7.55 YES
19 Charles Bridges, Jr-Cody Hayes Bay Area Bassmasters  4/4  7.54 0.00 0.00 7.54 YES
20 Mark Bass-Heidi Bass Lake County Bassmasters  5/5  6.95 0.00 0.00 6.95 NO
21 Terry Wien-Cary Wien Bay Area Bassmasters  5/5  6.70 0.00 0.00 6.70 PQ
22 Joe Hobson-Gary Ford Bay Area Bassmasters  4/3  4.81 0.25 0.00 4.56 NO
23 Ian Strydom-John Strydom Tampa Bay Bassmasters  0/0  0.00 0.00 0.00 0.00 PQ
                 
Big Bass Ronald Stoker-Greg VanMeter Bay Area Bassmasters       5.87