Apr. 18th – Pro/Am Qualifier – Harris (Venetian Gardens)

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 David Frost Citrus County Bassmasters  5/5 21.30 0.00 5.37 21.30 YES 200 10 210
2 Anthony Papania Lakeland Bassmasters  5/5 17.00 0.00 0.00 17.00 PQ 198 10 208
3 Billy Carroll Lake County Bassmasters  5/4 16.18 0.25 0.00 15.93 PQ 196 10 206
4 James Howard Tampa Bay Bassmasters  5/4 15.43 0.25 0.00 15.18 PQ 194 10 204
5 Patrick Murray Marion County Bassmasters  5/5 13.22 0.00 0.00 13.22 YES-Q      
6 Jeffrey Ward Lake County Bassmasters  5/5 12.96 0.00 0.00 12.96 YES-Q 192 10 202
7 Jeff Chastain Lake County Bassmasters  5/5 12.75 0.00 5.64 12.75 PQ 190 10 200
8 Corey Smith Tampa Bay Bassmasters  5/5 12.69 0.00 0.00 12.69 YES-Q 188 10 198
9 Danny Metcalf Lake County Bassmasters  5/5 12.46 0.00 0.00 12.46 PQ 186 10 196
10 Weston Paul Lake County Bassmasters  5/5 12.32 0.00 0.00 12.32 PQ 184 10 194
11 John Hendry Lakeland Bassmasters  5/5 12.10 0.00 4.63 12.10 YES 182 10 192
12 Phillip Glenn Lakeland Bassmasters  5/4 11.95 0.25 0.00 11.70 YES 180 10 190
13 Raymond Trudeau Bass Rattlers Association  5/5 11.22 0.00 0.00 11.22 PQ     0
14 William Moore Club Florida  5/1 11.88 1.00 0.00 10.88 YES-Q 178 10 188
15 Anthony Roberts Lakeland Bassmasters  5/5 10.22 0.00 0.00 10.22 PQ 176 10 186
16 Roger Woodruff Club Florida  5/0 10.91 1.25 0.00 9.66 YES 174 10 184
17 Dean Jones Club Florida  5/4 9.45 0.25 0.00 9.20 Q 172 10 182
18 Scott Pritt Club Florida  5/5 8.98 0.00 0.00 8.98 PQ 170 10 180
19 John Barrow Lake County Bassmasters  5/5 8.97 0.00 0.00 8.97 YES 168 10 178
20 Harold Beasley Citrus County Bassmasters  5/5 8.92 0.00 0.00 8.92 YES 166 10 176
21 Mark Malys Lake County Bassmasters  5/5 8.89 0.00 0.00 8.89 PQ 164 10 174
22 Joseph Campbell Citrus County Bassmasters  5/5 8.48 0.00 0.00 8.48 PQ 162 10 172
23 Jarrod Stroud Florida Trails Bassmasters  3/3 8.45 0.00 5.23 8.45 PQ 160 10 170
24 Mark Bass Lake County Bassmasters  5/5 8.17 0.00 0.00 8.17 PQ 158 10 168
25 Jeff Shaffer Lake County Bassmasters  5/5 8.08 0.00 0.00 8.08 YES 156 10 166
26 Randy Pack Winter Haven Lunker Lovers  5/4 8.04 0.25 2.60 7.79 YES 154 10 164
27 Sean Ripley Lakeland Bassmasters  4/4 7.46 0.00 3.87 7.46 YES 152 10 162
28 Terry Wien Bay Area Bassmasters  4/3 7.43 0.25 0.00 7.18 Q 150 10 160
29 James Ford Lake County Bassmasters  5/5 7.04 0.00 0.00 7.04 Q 148 10 158
30 Brian Rodriguez Winter Springs Bassmasters  2/2 6.27 0.00 0.00 6.27 PQ 146 10 156
31 Richard Greene Citrus County Bassmasters  3/3 5.21 0.00 0.00 5.21 Q 144 10 154
32 Randy Montoney Winter Springs Bassmasters  2/2 4.15 0.00 0.00 4.15 PQ 142 10 152
33 David Pechacek Lakeland Bassmasters  2/2 3.45 0.00 0.00 3.45 Q 140 10 150
34 Marshall McCallum Lakeland Bassmasters  1/1 1.25 0.00 1.25 1.25 YES 138 10 148
35 Tommy Sayers Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
35 Richard Johnson Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
35 Tom Walsh Club Florida  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Jeff Chastain Lake County Bassmasters       5.64          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Gary Saxarra Lake County Bassmasters  5/4 16.22 0.25 0.00 15.97 PQ 200 10 210
2 Joe Smith Winter Haven Lunker Lovers  5/5 14.57 0.00 6.42 14.57 PQ 198 10 208
3 Frank Jones Bay Area Bassmasters  5/5 12.68 0.00 6.11 12.68 Q 196 10 206
4 Scott Wise Lake County Bassmasters  4/3 11.42 0.25 5.35 11.17 PQ 194 10 204
5 Al Froggy Kolasa Citrus County Bassmasters  5/5 9.55 0.00 0.00 9.55 YES 192 10 202
6 Matthew Keeble Lakeland Bassmasters  5/4 9.79 0.25 0.00 9.54 PQ 190 10 200
7 Dan Fay Winter Springs Bassmasters  5/5 9.08 0.00 0.00 9.08 YES 188 10 198
8 Daniel Glenn Lakeland Bassmasters  2/2 7.55 0.00 5.88 7.55 YES 186 10 196
9 Elgin Owens Winter Springs Bassmasters  5/5 7.17 0.00 0.00 7.17 Q 184 10 194
10 Cary Wien Bay Area Bassmasters  5/5 6.83 0.00 0.00 6.83 Q 182 10 192
11 Jayson Hooven Lakeland Bassmasters  5/0 7.84 1.25 0.00 6.59 PQ 180 10 190
12 Frank Lauria Bay Area Bassmasters  4/4 5.63 0.00 0.00 5.63 YES 178 10 188
13 Lucky Wells Lakeland Bassmasters  4/4 5.27 0.00 0.00 5.27 PQ 176 10 186
14 Edward Pyles Winter Haven Lunker Lovers  3/2 5.01 0.25 0.00 4.76 PQ 174 10 184
15 Larry Gray Lakeland Bassmasters  1/1 3.92 0.00 3.92 3.92 YES 172 10 182
16 Tom Bateman Florida Trails Bassmasters  1/1 3.79 0.00 3.79 3.79 PQ 170 10 180
17 Mark Smith Lakeland Bassmasters  4/4 3.66 0.00 0.00 3.66 PQ 168 10 178
18 Nick Manfredo Citrus County Bassmasters  1/1 1.61 0.00 1.61 1.61 YES-Q 166 10 176
19 Cecil Hock Lakeland Bassmasters  1/1 1.27 0.00 1.27 1.27 PQ 164 10 174
20 James Lamar Middleton Winter Haven Lunker Lovers  1/1 0.95 0.00 0.95 0.95 PQ 162 10 172
21 Ken Willits Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Joe Smith Winter Haven Lunker Lovers       6.42