Apr 14, 2019 – Pro/Am Qualifier – Kissimmee Chain – Central Region

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 David Glenn Winter Haven Lunker Lovers  5/4 20.30 0.25 7.25 20.05 Q 200 10 210
2 Raymond Trudeau Bass Rattlers Association  5/5 16.44 0.00 0.00 16.44 PQ 198 10 208
3 Dan Carrigan Citrus County Bassmasters  5/4 16.05 0.25 7.31 15.80 PQ 196 10 206
4 Dennis Galassi Club Florida  5/5 13.96 0.00 0.00 13.96 Q 194 10 204
5 Billy Charland Winter Springs Bassmasters  5/5 13.69 0.00 5.97 13.69 Q 192 10 202
6 Scott Pritt Club Florida  5/5 13.63 0.00 0.00 13.63 PQ 190 10 200
7 David Fritz Lake County Bassmasters  5/5 12.98 0.00 0.00 12.98 YES 188 10 198
8 Eric Panzironi Winter Springs Bassmasters  5/4 13.02 0.25 3.32 12.77 YES-Q 186 10 196
9 Jeff Shaffer Lake County Bassmasters  5/5 11.41 0.00 0.00 11.41 YES 184 10 194
10 Dave Turner Citrus County Bassmasters  5/5 11.37 0.00 0.00 11.37 PQ 182 10 192
11 Paul Shenep Winter Springs Bassmasters  5/5 10.95 0.00 0.00 10.95 PQ 180 10 190
12 Terry Bloom Lake County Bassmasters  5/1 10.77 1.00 0.00 9.77 YES-Q 178 10 188
13 Parker Mott Citrus County Bassmasters  5/5 9.24 0.00 0.00 9.24 PQ 176 10 186
14 John Barrow Lake County Bassmasters  5/5 9.05 0.00 0.00 9.05 PQ 174 10 184
15 Corey Smith Lake County Bassmasters  5/5 9.04 0.00 0.00 9.04 Q 172 10 182
16 Tim Snellings Lakeland Bassmasters  5/5 8.82 0.00 0.00 8.82 YES 170 10 180
17 Thomas Toth Club Florida  3/3 8.81 0.00 6.08 8.81 Q 168 10 178
18 Warren Gensel Bay Area Bassmasters  5/5 8.76 0.00 0.00 8.76 Q 166 10 176
19 Randy Futch Citrus County Bassmasters  5/5 8.15 0.00 0.00 8.15 YES 164 10 174
20 Joseph Campbell Citrus County Bassmasters  3/3 8.12 0.00 5.93 8.12 Q 162 10 172
21 Billy Carroll Lake County Bassmasters  5/5 8.08 0.00 0.00 8.08 PQ 160 10 170
22 Kenneth Lane Winter Springs Bassmasters  5/5 7.95 0.00 0.00 7.95 Q 158 10 168
23 Robert Holcomb Winter Springs Bassmasters  5/5 7.94 0.00 0.00 7.94 Q 156 10 166
24 James Howard Tampa Bay Bassmasters  3/3 7.92 0.00 4.48 7.92 PQ 154 10 164
25 Jeff Holland Lakeland Bassmasters  5/5 7.56 0.00 0.00 7.56 PQ 152 10 162
26 Greg Allen Bay Area Bassmasters  5/5 7.54 0.00 0.00 7.54 YES 150 10 160
27 Richard Greene Citrus County Bassmasters  5/5 7.46 0.00 0.00 7.46 Q 148 10 158
28 John Wayne Lake County Bassmasters  3/2 7.48 0.25 0.00 7.23 PQ 146 10 156
29 Barry Edie Winter Haven Lunker Lovers  3/3 6.85 0.00 3.22 6.85 PQ 144 10 154
30 Ken Whitlow Bay Area Bassmasters  5/5 6.48 0.00 0.00 6.48 PQ 142 10 152
31 Jeff Chastain Lake County Bassmasters  5/5 6.36 0.00 0.00 6.36 PQ 140 10 150
32 Rick Scruggs Citrus County Bassmasters  3/3 5.81 0.00 0.00 5.81 YES 138 10 148
33 Randy Montoney Winter Springs Bassmasters  5/5 5.57 0.00 0.00 5.57 YES 136 10 146
34 Terry Wien Bay Area Bassmasters  3/3 5.04 0.00 0.00 5.04 Q 134 10 144
35 Rod Clos Lakeland Bassmasters  3/3 4.73 0.00 0.00 4.73 YES 132 10 142
36 Bob Knoezer Tuscawilla Bassmasters  3/3 4.30 0.00 0.00 4.30 PQ 130 10 140
37 Kenneth Sir Lakeland Bassmasters  2/2 1.86 0.00 0.00 1.86 Q 128 10 138
38 David Frost Citrus County Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
38 Warren Forsythe Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
38 Ray Chancey Lakeland Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
                       
Big Bass Dan Carrigan Citrus County Bassmasters       7.31          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Tom Bateman Lake County Bassmasters  5/5 16.01 0.00 4.58 16.01 PQ 200 10 210
2 Rodrigo Cruz Florida Trails Bassmasters  5/5 12.79 0.00 7.12 12.79 YES 198 10 208
3 Cary Wien Bay Area Bassmasters  5/5 10.90 0.00 0.00 10.90 PQ 196 10 206
4 James Lamar Middleton Winter Haven Lunker Lovers  3/1 9.62 0.50 4.58 9.12 PQ 194 10 204
5 John Pearce Okeechobee Brahmans  5/5 7.04 0.00 0.00 7.04 YES      
6 Hayden Finnigan N.C.B.A. Bassmasters  5/5 6.55 0.00 0.00 6.55 Q 192 10 202
7 Thomas Ayars Winter Springs Bassmasters  3/3 5.80 0.00 0.00 5.80 Q 190 10 200
8 Ken Willits Winter Springs Bassmasters  4/4 5.78 0.00 0.00 5.78 YES-Q 188 10 198
9 John Gasperak Winter Haven Lunker Lovers  3/2 6.01 0.25 3.57 5.76 PQ 186 10 196
10 Randy Copeland Marion County Bassmasters  3/2 4.46 0.25 0.00 4.21 YES 184 10 194
11 Matthew Keeble Lakeland Bassmasters  3/3 3.64 0.00 0.00 3.64 Q 182 10 192
12 James Haggerty Palm Bay Bassmasters  2/2 2.61 0.00 0.00 2.61 PQ 180 10 190
13 James Rose Winter Haven Lunker Lovers  2/2 2.47 0.00 0.00 2.47 PQ 178 10 188
14 Lyle Thomas Winter Haven Lunker Lovers  1/1 1.54 0.00 1.54 1.54 YES-Q 176 10 186
15 Scott Wise Lake County Bassmasters  1/1 1.02 0.00 1.02 1.02 PQ 174 10 184
16 Ben Widerman Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Rodrigo Cruz Florida Trails Bassmasters       7.12