Apr. 13th, 2025 – Team Series – Harris Chain (Hickory Point)

Place Team Club Fish Wgt Pen B/F Total Points
1 Willits / Monteney   5 22.28   6.27 22.28 200
2 Knoerzer / Sauls Tuscawilla Bassmasters 5 21.12 0.50 6.34 20.62 198
3 Kaiser / Woodham   5 18.18   7.64 18.18 196
4 Edwards / Wood   5 17.97   7.72 17.97 194
5 Carter / Forrest   5 16.70   7.55 16.70 192
6 Dunham / Bateman   5 15.09     15.09 190
7 Gregory / Gregory   5 13.62     13.62 188
8 Hooven / Bear Lakeland Bassmasters 5 13.61   6.13 13.61 186
9 Dresbach / Strachan   5 13.40   4.41 13.40 184
10 Gutierrez / Armenta   5 12.11     12.11 182
11 Stoker / Luuria   5 11.84     11.84 180
12 Mitchell / Durocher   5 11.55     11.55 178
13 Ferguson / Cravey   5 11.17     11.17 176
14 Wien / Wien Bay Area Bassmasters 5 9.87   4.89 9.87 174
15 Rodriguez / Smith   5 8.86     8.86 172
16 Cruz / Munday   5 8.49     8.49 170
17 Kauffman / Kauffman   5 8.00     8.00 168
18 Strydom / Strydom   5 7.11     7.11 166
19 Waggoner / Caldwell   3 3.92     3.92 164
20 Beeman / Leggett   0 0.00     0.00 154
                 
Big Bass Edwards / Wood         7.72