Apr 13, 2019 – Pro/Am Qualifier – Hernando – Northeast Region

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Benny Beckham Bassmasters of Gator Country  5/5 12.74 0.00 6.48 12.74 PQ 200 10 210
2 Mark Blevins Bassmasters of Gator Country  5/5 11.19 0.00 0.00 11.19 PQ 198 10 208
3 Rick Couch University of Central Florida  5/5 9.83 0.00 0.00 9.83 Q 196 10 206
4 Steven Thames Bassmasters of Gator Country  5/5 8.65 0.00 0.00 8.65 Q 194 10 204
5 Robert Heron Bassmasters of Gator Country  5/5 8.50 0.00 0.00 8.50 Q 192 10 202
6 Colby Robertson Citrus County Bassmasters  5/5 7.51 0.00 0.00 7.51 Q      
7 Jim Keith Bassmasters of Gator Country  5/5 6.13 0.00 0.00 6.13 PQ 190 10 200
8 William Paul Braun Bassmasters of Gator Country  5/5 6.10 0.00 0.00 6.10 PQ 188 10 198
9 David Andy Smith Team Fishing Series (TFS)  5/5 6.08 0.00 0.00 6.08 PQ 186 10 196
10 Chris Beeman Citrus County Bassmasters  5/5 6.05 0.00 0.00 6.05 YES      
11 Kevin Hanna Club Florida  5/5 5.99 0.00 0.00 5.99 Q      
12 Chad Dorland Marion County Bassmasters  5/5 5.52 0.00 0.00 5.52 PQ 184 10 194
13 Michael Crumpton Marion County Bassmasters  5/5 5.20 0.00 0.00 5.20 Q 182 10 192
14 Chris Kingree Citrus County Bassmasters  3/3 4.65 0.00 0.00 4.65 YES      
15 Andrew White Marion County Bassmasters  4/4 4.05 0.00 0.00 4.05 Q 180 10 190
16 Greg Crumpton Marion County Bassmasters  3/2 3.79 0.25 0.00 3.54 YES-Q 178 10 188
17 Patrick Murray Marion County Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
17 Jason Ward Bassmasters of Gator Country  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Benny Beckham Bassmasters of Gator Country       6.48          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Zack Barrera Marion County Bassmasters  5/5 4.71 0.00 0.00 4.71 PQ 200 10 210
2 Sam Drake Bassmasters of Gator Country  5/5 4.40 0.00 0.00 4.40 PQ 198 10 208
3 David Strickland Bassmasters of Gator Country  4/4 3.21 0.00 0.00 3.21 PQ 196 10 206
4 Levi Crossway Team Fishing Series (TFS)  0/0 0.00 0.00 0.00 0.00 Q 0 10 10