Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Jesus Tacorante | Limiters | 5 | 24.27 | 8.48 | 24.27 | 200 | |
| 2 | Billy Charland | 5 | 20.28 | 7.17 | 20.28 | 198 | ||
| 3 | Randy Montoney | 5 | 20.24 | 20.24 | 196 | |||
| 4 | Doug Sauls | Tuscawilla Bassmasters | 5 | 18.77 | 5.39 | 18.77 | 194 | |
| 5 | Dave Turner | 5 | 16.17 | 16.17 | 192 | |||
| 6 | Mark Malays | 5 | 15.62 | 15.62 | 190 | |||
| 7 | Colby Robertson | 5 | 14.76 | 4.56 | 14.76 | 188 | ||
| 8 | Bob Knoerzer | Tuscawilla Bassmasters | 5 | 14.72 | 3.92 | 14.72 | 186 | |
| 9 | Jayson Hooven | Lakeland Bassmasters | 5 | 14.28 | 4.28 | 14.28 | 184 | |
| 10 | Richard Dunham | Tampa Bay Bassmasters | 5 | 13.61 | 13.61 | 182 | ||
| 11 | Brody Kauffman | 5 | 11.41 | 11.41 | 180 | |||
| 12 | Dean Jones | 5 | 11.10 | 11.10 | 178 | |||
| 13 | Mark Peiser | 5 | 10.52 | 10.52 | 176 | |||
| 14 | Drew Bradstreet | Lakeland Bassmasters | 5 | 9.88 | 9.88 | 174 | ||
| 15 | Danny Cravey | 5 | 9.76 | 9.76 | 172 | |||
| 16 | Al “Froggy” Kolasa | Limiters | 5 | 8.87 | 8.87 | 170 | ||
| 17 | David Frost | Limiters | 5 | 8.67 | 8.67 | 168 | ||
| 18 | Joshua Hubbard | 4 | 6.47 | 6.47 | 166 | |||
| 19 | Eric Stong | 5 | 6.28 | 6.28 | 164 | |||
| 20 | Justin Hazen | 4 | 4.60 | 4.60 | 162 | |||
| 21 | B. Fore | 2 | 4.58 | 3.66 | 4.58 | 160 | ||
| 22 | Warren Gensel | 3 | 4.51 | 4.51 | 158 | |||
| 23 | Terry Wien | Bay Area Bassmasters | 1 | 1.93 | 1.93 | 156 | ||
| 24 | Jeff Davis | 2 | 1.81 | 1.81 | 154 | |||
| 25 | Tanner Scarborough | 0 | 0.00 | 0.00 | 144 | |||
| Richard Johnson | 0 | 0.00 | 0.00 | 144 | ||||
| Big Bass | Jesus Tacorante | Limiters | 8.48 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Brandon Prophitt | 5 | 13.99 | 6.16 | 13.99 | 200 | ||
| 2 | Hunter Kaiser | 5 | 13.10 | 6.21 | 13.10 | 198 | ||
| 3 | Dean Garcia | Lakeland Bassmasters | 5 | 7.97 | 7.97 | 196 | ||
| 4 | Taylor Stewart | 5 | 7.40 | 7.40 | 194 | |||
| 5 | Tyler Nekolny | Bass Rattlers Association | 5 | 7.09 | 2.48 | 7.09 | 192 | |
| 6 | Spencer Caruso | 5 | 6.52 | 6.52 | 190 | |||
| 7 | Mark Smith | 2 | 4.50 | 4.50 | 188 | |||
| 8 | Joe Pinkston | Lakeland Bassmasters | 3 | 3.99 | 3.99 | 186 | ||
| 9 | Gary Saxarra | Marion County Bassmasters | 2 | 3.76 | 3.76 | 184 | ||
| 10 | Paul Pataki | 2 | 3.50 | 3.50 | 182 | |||
| 11 | Jacques Fleischmann | Lakeland Bassmasters | 1 | 0.97 | 0.97 | 180 | ||
| 12 | Tom Bateman | Florida Trails Bassmasters | 0 | 0.00 | 0.00 | 170 | ||
| Big Bass | Hunter Kaiser | 6.21 |






