Apr. 11th – High School – Winter Haven (Lake Shipp)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 James Swaford-Chase Grigsby Highlands County Anglers Club  5/5  20.49   6.51 20.49 200 20 220
2 Andrew Ready-Riley McPherson George Jenkins Bassmasters  5/5  19.85     19.85 199 20 219
3 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/4  19.76 0.25 5.58 19.51 198 20 218
4 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  18.7   5.62 18.70 197 20 217
5 Kody Glass- Strawberry Crest  5/5  17.2     17.20 196 20 216
6 Merrick Diaz-Hunter Newton Strawberry Crest  5/5  16.73   5.95 16.73 195 20 215
7 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  5/4  15.88 0.25   15.63 194 20 214
8 Brent Johns-Carson Falk Quincy High School Bassmasters  5/5  15.36   7.87 15.36 193 20 213
9 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  15.25     15.25 192 20 212
10 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  5/4  15.44 0.25   15.19 191 20 211
11 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  14.14     14.14 190 20 210
12 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/4  14.36 0.25   14.11 189 20 209
13 Wyatt Sumner-Aaron Ashley Auburndale High School  5/5  14.09   5.51 14.09 188 20 208
14 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  13.66     13.66 187 20 207
15 Hunter Gathright-Aidan Beiter Columbia High School Bassmasters  5/5  13.15     13.15 186 20 206
16 Colton Walker-Declan Hurst Capital City High School Bass Hunters  5/4  12.84 0.25   12.59 185 20 205
17 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/4  12.76 0.25   12.51 184 20 204
18 Aaron Woodard-Tucker Fike Auburndale High School  5/5  12.34     12.34 183 20 203
19 Owen Hix-William Hunter Highlands County Anglers Club  5/5  12.08   5.17 12.08 182 20 202
20 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  11.86     11.86 181 20 201
21 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  10.63     10.63 180 20 200
22 Colton Drawdy-Chase Mobley Plant City High School  5/5  10.46     10.46 179 20 199
23 Richard (Tri) Johnson-Damian Eade Highlands County Anglers Club  5/5  10.02     10.02 178 20 198
24 Shane Jones-Eathon Jones Seminole Junior Anglers  5/5  9.97     9.97 177 20 197
25 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  5/5  9.92     9.92 176 20 196
26 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  9.69     9.69 175 20 195
27 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  9.34     9.34 174 20 194
28 Rafe Sexton- Okeechobee Brahmans  4/4  9.34     9.34 173 20 193
29 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  9.32     9.32 172 20 192
30 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/5  9.04     9.04 171 20 191
31 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  5/5  8.42     8.42 170 20 190
32 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  8.27     8.27 169 20 189
33 Owen Gooding-Cricket Coates Mulberry Bassmasters  4/4  8.24     8.24 168 20 188
34 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  5/5  7.89     7.89 167 20 187
35 Quentin Silas-Phillip Futch Plant City High School  4/4  7.85     7.85 166 20 186
36 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  7.34     7.34 165 20 185
37 Billy Campbell-Hector Cortez Lake Wales Bassmasters  5/5  7.33     7.33 164 20 184
38 Hunter Turner-Felix Flores LaBelle High Anglers  2/2  6.93   5.44 6.93 163 20 183
39 Thomas Nash-Tyler Boston Columbia High School Bassmasters  5/5  6.82     6.82 162 20 182
40 Eddie Hook-Evan Naile Central Florida Youth Anglers  4/4  6.3     6.30 161 20 181
41 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  4/4  6.19     6.19 160 20 180
42 Joshua Spradlin-Dylan Murrell Bartram Trail High School  4/4  5.83     5.83 159 20 179
43 DJ Holmes-Jason Whitaker Mulberry Bassmasters  5/4  6.06 0.25   5.81 158 20 178
44 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  4/4  5.4     5.40 157 20 177
45 Jayden Pfeuffer-Logan Tennant Tampa Bay Junior Bass Club High School  3/3  5.06     5.06 156 20 176
46 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  3/3  4.95     4.95 155 20 175
47 Conner Swindle-Max Lofton LaBelle High Anglers  4/4  4.8     4.80 154 20 174
48 Tyler Ramsey- McKeel High School Fishing Team  2/2  4.68     4.68 153 20 173
49 Carson Russell-Bryce Balentine Central Florida Youth Anglers  3/3  4.57     4.57 152 20 172
50 Dylan Blount-Syde Long Chiles High School Fishing Team  2/2  4.56     4.56 151 20 171
51 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  1/1  4.05   4.05 4.05 150 20 170
52 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  3/3  3.89     3.89 149 20 169
53 Clay Jackson-Blade Knowles Auburndale High School  2/2  3.81     3.81 148 20 168
54 Maddox Hatcher-William Strickland LCS Viking Anglers  2/2  3.74     3.74 147 20 167
55 Thomas Wright-Hunter Blevins Seminole Junior Anglers  1/1  3.63   3.63 3.63 146 20 166
56 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  3/3  3.5     3.50 145 20 165
57 Kane Weekley-Trent Handley LaBelle High Anglers  2/2  3.44     3.44 144 20 164
58 Dayton Head-Dominic Knowles Auburndale High School  3/3  3.23     3.23 143 20 163
59 Cody Mullis-Jace Akers Putnam County Bassmasters  2/1  3.32 0.25   3.07 142 20 162
60 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  2/2  2.47     2.47 141 20 161
61 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  1/1  2.44   2.44 2.44 140 20 160
62 Michael Oplinger-Logan O’Leary Inspiration Academy Fishing  2/2  1.85     1.85 139 20 159
63 Harley Collins-Brooke Collins LaBelle High Anglers  1/1  1.82   1.82 1.82 138 20 158
64 Kaleb Burkhardt- McKeel High School Fishing Team  1/1  1.53   1.53 1.53 137 20 157
65 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  1/1  1.11   1.11 1.11 136 20 156
66 Logan McMasters-Kayleigh Carter Okeechobee Brahmans  2/2  1.02 1   0.02 135 20 155
67 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  0/0  0     0.00 0 20 20
67 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  0/0  0     0.00 0 20 20
67 Parker Beecham-Jackson Hall Reel Excuses 4-H Fishing Orange County  0/0  0     0.00 0 20 20
67 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  0/0  0     0.00 0 20 20
67 Maddux Brickhouse-Caleb Cribb LCS Viking Anglers  0/0  0     0.00 0 20 20
67 William Day, Jr- Central Florida Youth Anglers  0/0  0     0.00 0 20 20
67 Latt Durrance-Trent Nelson Okeechobee Brahmans  0/0  0     0.00 0 20 20
67 Will Grace-Chase Smith Seminole Junior Anglers  0/0  0     0.00 0 20 20
67 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  0/0  0     0.00 0 20 20
67 Josh Johnson-Gavin McKenzie Auburndale High School  0/0  0     0.00 0 20 20
67 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  0/0  0     0.00 0 20 20
67 Shane Lints-Ryan Lairson Lake Wales Bassmasters  0/0  0     0.00 0 20 20
67 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  0/0  0     0.00 0 20 20
67 Cody Morgan-Cade Grigsby Bishop Kenny High School  0/0  0     0.00 0 20 20
67 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  0/0  0     0.00 0 20 20
67 Remington Potter-Zachary Flanagan Liberty County Anglers  0/0  0     0.00 0 20 20
67 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  0/0  0     0.00 0 20 20
67 Kaiden Smith-Carson Yero Highlands County Anglers Club  0/0  0     0.00 0 20 20
67 Kaden Snavely-Logan Cardwell Central Florida Youth Anglers  0/0  0     0.00 0 20 20
67 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  0/0  0     0.00 0 20 20
67 Tyler Thomas-Charles Tillberg Tampa Bay Junior Bass Club High School  0/0  0     0.00 0 20 20
67 Jon Thornton, Jr-Dalton Dunn Seminole Junior Anglers  0/0  0     0.00 0 20 20
67 Lane Vitelli-Travis Bradshaw Plant City High School  0/0  0     0.00 0 20 20
67 Robert Warwick- Putnam County Bassmasters  0/0  0     0.00 0 20 20
67 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  0/0  0     0.00 0 20 20
67 Blake Zajac-Cooper McDonald Strawberry Crest  0/0  0     0.00 0 20 20