Apr. 10th – Junior – Winter Haven (Lake Shipp)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Aaden Griffin-Max Stansell PC Junior Anglers  5/5  15.73     15.73 200 20 220
2 Clayburn Reed-Gavin Gooding Mulberry Bassmasters Jr Anglers  5/5  15.24     15.24 199 20 219
3 Dominick Andux-Nathan Greico Tampa Bay Junior Bass Club  5/5  14.85     14.85 198 20 218
4 Clayton Keene-Addison Bird Lakeland Junior Hawg Hunters  5/5  13.41   4.57 13.41 197 20 217
5 Bo Pearson-Dusty Wix Capital City Junior Bass Hunters  5/5  13.04   6.18 13.04 196 20 216
6 Alex Tyler-Briley West McKeel Junior Fishing Team  5/5  12.8     12.80 195 20 215
7 Harold (Drake) Walls-Jack Kennedy Mulberry Bassmasters Jr Anglers  5/5  11.13     11.13 194 20 214
8 Roger Crum-Kacyn Vaughan Okeechobee Jr Bassmasters  4/4  8.89     8.89 193 20 213
9 Lane Davis-Korbyn Lewis Okeechobee Jr Bassmasters  5/5  8.81     8.81 192 20 212
10 Brentley West-Colt Thomas Mulberry Bassmasters Jr Anglers  4/4  8.52   2.53 8.52 191 20 211
11 Dallas Hurd-Brock Lovering McKeel Junior Fishing Team  4/4  6.88     6.88 190 20 210
12 Tyson Griffin-Wyatt Drawdy PC Junior Anglers  4/4  6.27     6.27 189 20 209
13 Trevor Allen-Brody Allen LaBelle High Anglers  4/4  5.86     5.86 188 20 208
14 Renner Roberts-Dylan Chester Liberty County Junior Anglers  4/4  5.72     5.72 187 20 207
15 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  3/3  5.72     5.72 186 20 206
16 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  3/3  4.93     4.93 185 20 205
17 Easton Morrow-Robert (RJ) Sanger LCS Viking Anglers  2/2  4.44     4.44 184 20 204
18 Ty Cooper-Landen McLauchlin Mulberry Bassmasters Jr Anglers  3/3  4.41     4.41 183 20 203
19 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  3/3  4.07     4.07 182 20 202
20 Cody Rojas-Landon Haynes Junior Bassmasters of Marion County  3/3  3.83     3.83 181 20 201
21 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  1/1  3.66   3.66 3.66 180 20 200
22 Dayton Oxford- Lake Wales Ridge Junior Bassmasters  1/1  3.59   3.59 3.59 179 20 199
23 Trooper Thompson- Okeechobee Jr Bassmasters  2/2  3.53     3.53 178 20 198
24 Zack Sliwinski-Michael Petrides Central Florida Junior Bassmaster  2/2  3.5     3.50 177 20 197
25 Jayden Black-Wyatt Burton 863 Anglers of Highlands County  2/2  3.48     3.48 176 20 196
26 Jack Sebring-Jaxon Rapp Highlands Co. Jr. Anglers  3/3  3.44     3.44 175 20 195
27 Lukas Shaw-Hayden Gooding Mulberry Bassmasters Jr Anglers  2/2  2.64     2.64 174 20 194
28 Maya Szentmartoni-Ragyn Mohney Okeechobee Jr Bassmasters  2/2  2.35     2.35 173 20 193
29 Jared Bullock-Adrian Maldonado Highlands Co. Jr. Anglers  3/3  2.96 1   1.96 172 20 192
30 Cole Drawdy-Carter Rouse McKeel Junior Fishing Team  1/1  1.94   1.94 1.94 171 20 191
31 Kadynce Mathis-Mary Grace Montgomery McKeel Junior Fishing Team  1/0  1.51 0.25 1.26 1.26 170 20 190
32 Connor Behling-Evan Teixeira Central Florida Junior Bassmaster  0/0  0     0.00 0 20 20
32 Tanner Crow-Blaine Davis Liberty County Junior Anglers  0/0  0     0.00 0 20 20
32 Westin Decatur-Cason Campbell Mulberry Bassmasters Jr Anglers  0/0  0     0.00 0 20 20
32 Robert F (Bobby) Lane, III-Case Emry LCS Viking Jr Anglers  0/0  0     0.00 0 20 20
32 Jack Myers-Joey Cotromano Nassau Christian Bass Club Junior  0/0  0     0.00 0 20 20