Apr. 10th – High School – Winter Haven (Lake Shipp)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  26.82   8.06 26.82 200 20 220
2 Aaron Woodard-Tucker Fike Auburndale High School  5/5  20.71   10.65 20.71 199 20 219
3 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  19.26   6.56 19.26 198 20 218
4 Kody Glass- Strawberry Crest  5/5  18.78     18.78 197 20 217
5 Clay Jackson-Blade Knowles Auburndale High School  5/5  18.51   7.57 18.51 196 20 216
6 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/5  17.49     17.49 195 20 215
7 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  5/4  16.04 0.25 7.36 15.79 194 20 214
8 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  5/5  15.7     15.70 193 20 213
9 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  14.89     14.89 192 20 212
10 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  5/5  14.36     14.36 191 20 211
11 Owen Hix-William Hunter Highlands County Anglers Club  5/5  14.26     14.26 190 20 210
12 Will Grace-Chase Smith Seminole Junior Anglers  5/5  14.24     14.24 189 20 209
13 Thomas Nash-Tyler Boston Columbia High School Bassmasters  5/5  14.15   6.59 14.15 188 20 208
14 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  5/5  13.95     13.95 187 20 207
15 Maddox Hatcher-William Strickland LCS Viking Anglers  5/5  13.64     13.64 186 20 206
16 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  13.42     13.42 185 20 205
17 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  13.33     13.33 184 20 204
18 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  5/5  13.32     13.32 183 20 203
19 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  13.25     13.25 182 20 202
20 Kaiden Smith-Carson Yero Highlands County Anglers Club  5/5  12.86     12.86 181 20 201
21 Remington Potter-Zachary Flanagan Liberty County Anglers  5/5  12.84     12.84 180 20 200
22 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  12.63     12.63 179 20 199
23 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  12.38     12.38 178 20 198
24 Parker Beecham-Jackson Hall Reel Excuses 4-H Fishing Orange County  5/5  12.08     12.08 177 20 197
25 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/5  12.05     12.05 176 20 196
26 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  11.81     11.81 175 20 195
27 James Romig-Coltyn Morris Putnam County Bassmasters  5/4  12.02 0.25   11.77 174 20 194
28 Billy Campbell-Hector Cortez Lake Wales Bassmasters  5/5  11.69     11.69 173 20 193
29 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  11.53     11.53 172 20 192
30 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  4/4  11.49     11.49 171 20 191
31 Cody Morgan-Cade Grigsby Bishop Kenny High School  5/5  11.41   4.97 11.41 170 20 190
32 Harley Collins-Brooke Collins LaBelle High Anglers  4/4  10.94     10.94 169 20 189
33 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  10.84     10.84 168 20 188
34 Tyler Thomas-Charles Tillberg Tampa Bay Junior Bass Club High School  5/5  10.65     10.65 167 20 187
35 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  10.64     10.64 166 20 186
36 Andrew Ready-Riley McPherson George Jenkins Bassmasters  5/5  10.54     10.54 165 20 185
37 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  5/2  11.2 0.75   10.45 164 20 184
38 Michael Oplinger-Logan O’Leary Inspiration Academy Fishing  5/5  10.16     10.16 163 20 183
39 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  10.11     10.11 162 20 182
40 Blake Zajac-Cooper McDonald Strawberry Crest  4/4  9.97   5.69 9.97 161 20 181
41 Conner Swindle-Max Lofton LaBelle High Anglers  5/5  9.7     9.70 160 20 180
42 Shane Jones-Eathon Jones Seminole Junior Anglers  5/5  9.69     9.69 159 20 179
43 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  4/4  9.47   5.74 9.47 158 20 178
44 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/5  9.21     9.21 157 20 177
45 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/5  9.09     9.09 156 20 176
46 Dylan Blount-Syde Long Chiles High School Fishing Team  5/5  8.57     8.57 155 20 175
47 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  5/5  8.51     8.51 154 20 174
48 Thomas Wright-Hunter Blevins Seminole Junior Anglers  3/3  8.32     8.32 153 20 173
49 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  5/5  7.72     7.72 152 20 172
50 Logan McMasters-Kayleigh Carter Okeechobee Brahmans  5/5  7.7     7.70 151 20 171
51 Colton Drawdy-Chase Mobley Plant City High School  5/5  7.69     7.69 150 20 170
52 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  7.61     7.61 149 20 169
53 Owen Gooding-Cricket Coates Mulberry Bassmasters  5/5  7.39     7.39 148 20 168
54 Rafe Sexton- Okeechobee Brahmans  3/2  7.59 0.25   7.34 147 20 167
55 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  7.28     7.28 146 20 166
56 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  5/5  7.1     7.10 145 20 165
57 Merrick Diaz-Hunter Newton Strawberry Crest  3/3  6.41     6.41 144 20 164
58 Hunter Turner-Felix Flores LaBelle High Anglers  3/3  6.16     6.16 143 20 163
59 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  2/2  5.88     5.88 142 20 162
60 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  4/4  5.72     5.72 141 20 161
61 Kane Weekley-Trent Handley LaBelle High Anglers  5/5  5.27     5.27 140 20 160
62 Carson Russell-Bryce Balentine Central Florida Youth Anglers  4/4  5.25     5.25 139 20 159
63 James Swaford-Chase Grigsby Highlands County Anglers Club  3/3  5.21     5.21 138 20 158
64 Lane Vitelli-Travis Bradshaw Plant City High School  2/2  5.04     5.04 137 20 157
65 Robert Warwick- Putnam County Bassmasters  4/4  4.71     4.71 136 20 156
66 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  3/3  4.11     4.11 135 20 155
67 Jon Thornton, Jr-Dalton Dunn Seminole Junior Anglers  4/4  3.91     3.91 134 20 154
68 Richard (Tri) Johnson-Damian Eade Highlands County Anglers Club  2/2  3.73     3.73 133 20 153
69 Jayden Pfeuffer-Logan Tennant Tampa Bay Junior Bass Club High School  2/2  3.63     3.63 132 20 152
70 Quentin Silas-Phillip Futch Plant City High School  2/2  3.62     3.62 131 20 151
71 Colton Walker-Declan Hurst Capital City High School Bass Hunters  3/3  3.47     3.47 130 20 150
72 Kaden Snavely-Logan Cardwell Central Florida Youth Anglers  3/2  3.6 0.25   3.35 129 20 149
73 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  2/2  3.28     3.28 128 20 148
74 Hunter Gathright-Aidan Beiter Columbia High School Bassmasters  2/2  2.38     2.38 127 20 147
75 Wyatt Sumner-Aaron Ashley Auburndale High School  1/1  1.51   1.51 1.51 126 20 146
76 DJ Holmes-Jason Whitaker Mulberry Bassmasters  2/2  1.74 1   0.74 125 20 145
77 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  0/0  0     0.00 0 20 20
77 William Day, Jr- Central Florida Youth Anglers  0/0  0     0.00 0 20 20
77 Dayton Head-Dominic Knowles Auburndale High School  0/0  0     0.00 0 20 20
77 Josh Johnson-Gavin McKenzie Auburndale High School  0/0  0     0.00 0 20 20
77 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  0/0  0     0.00 0 20 20
77 Cody Mullis-Jace Akers Putnam County Bassmasters  0/0  0     0.00 0 20 20
77 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  0/0  0     0.00 0 20 20
77 Tyler Ramsey- McKeel High School Fishing Team  0/0  0     0.00 0 20 20
77 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  0/0  0     0.00 0 20 20