| 1 | Aaron Yavorsky-Jett Stanley | Tampa Bay Jr Bass Club HS | 5/5 | 23.37 | 0.00 | 0.00 | 23.37 | 200 | 20 | 220 |
| 2 | Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 5/5 | 20.86 | 0.00 | 9.88 | 20.86 | 199 | 20 | 219 |
| 3 | Latt Durrance-Jacob Hardy | Okeechobee Brahmans | 5/5 | 18.74 | 0.00 | 5.93 | 18.74 | 198 | 20 | 218 |
| 4 | Kasen Pemberton-Ethan Berry | Sneads High School | 5/5 | 16.97 | 0.00 | 0.00 | 16.97 | 197 | 20 | 217 |
| 5 | Claude Loftin-Tyson Verkaik | Marion County HS Bassmasters | 5/5 | 16.53 | 0.00 | 4.71 | 16.53 | 196 | 20 | 216 |
| 6 | Easton Morrow-RJ Sanger | LCS Viking Anglers | 5/5 | 15.98 | 0.00 | 6.86 | 15.98 | 195 | 20 | 215 |
| 7 | Tyson Griffin-Wyatt Drawdy | Plant City Bassmasters | 5/5 | 15.82 | 0.00 | 6.59 | 15.82 | 194 | 20 | 214 |
| 8 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 15.69 | 0.00 | 0.00 | 15.69 | 193 | 20 | 213 |
| 9 | Hunter Turner-Felix Flores | Hendry County HS Bassmasters | 5/5 | 15.28 | 0.00 | 4.99 | 15.28 | 192 | 20 | 212 |
| 10 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 5/5 | 15.07 | 0.00 | 0.00 | 15.07 | 191 | 20 | 211 |
| 11 | Carter Burdette-Thomas Wright | Seminole County HS Anglers | 5/5 | 14.71 | 0.00 | 0.00 | 14.71 | 190 | 20 | 210 |
| 12 | Austin Mairena-Dylan Quilatan | Seminole County HS Anglers | 4/4 | 14.62 | 0.00 | 0.00 | 14.62 | 189 | 20 | 209 |
| 13 | Kody Glass-Merrick Diaz | Plant City Bassmasters | 4/4 | 13.57 | 0.00 | 0.00 | 13.57 | 188 | 20 | 208 |
| 14 | Ridge Faircloth-Chaff Foran | Liberty County Anglers | 5/5 | 13.42 | 0.00 | 0.00 | 13.42 | 187 | 20 | 207 |
| 15 | Rafe Sexton-Hilary Martin | Hendry County HS Bassmasters | 5/5 | 12.85 | 0.00 | 0.00 | 12.85 | 186 | 20 | 206 |
| 16 | Waylon Burton-Gracie Gregory | McKeel High School Fishing Team | 5/5 | 12.63 | 0.00 | 0.00 | 12.63 | 185 | 20 | 205 |
| 17 | Jayden Pfeuffer-Logan Tennant | Tampa Bay Jr Bass Club HS | 5/5 | 12.56 | 0.00 | 0.00 | 12.56 | 184 | 20 | 204 |
| 18 | Cole Drawdy-Carter Rouse | McKeel High School Fishing Team | 5/4 | 12.63 | 0.25 | 0.00 | 12.38 | 183 | 20 | 203 |
| 18 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 5/5 | 12.38 | 0.00 | 0.00 | 12.38 | 182 | 20 | 202 |
| 20 | Remington Potter-Caden Branch | Liberty County Anglers | 5/5 | 12.28 | 0.00 | 0.00 | 12.28 | 181 | 20 | 201 |
| 21 | Benjamin Clark-Barrett Clark | Putnam County Bassmasters | 5/5 | 12.20 | 0.00 | 0.00 | 12.20 | 180 | 20 | 200 |
| 22 | James West-Caden Osborne | Lake Gibson Knot Heads | 4/4 | 12.08 | 0.00 | 0.00 | 12.08 | 179 | 20 | 199 |
| 23 | Dalton Bailey-Makenzie Bailey | Seminole County HS Anglers | 5/5 | 11.95 | 0.00 | 0.00 | 11.95 | 178 | 20 | 198 |
| 24 | Bryce Balentine-Dalton Loos | Club Florida HS Bassmasters | 5/5 | 11.60 | 0.00 | 0.00 | 11.60 | 177 | 20 | 197 |
| 25 | Cooper Hughes-RJ Sanderfer | Marion County HS Bassmasters | 5/5 | 11.45 | 0.00 | 0.00 | 11.45 | 176 | 20 | 196 |
| 26 | Jordan Bivins-Jake Schmucker | 863 HS Anglers of Polk County | 5/5 | 11.09 | 0.00 | 0.00 | 11.09 | 175 | 20 | 195 |
| 27 | Robert Warwick-Honor Flanders | Putnam County Bassmasters | 4/4 | 11.09 | 0.00 | 6.47 | 11.09 | 174 | 20 | 194 |
| 28 | Logan Sparkman-Austin Reed | Chiles High Fishing Team | 5/5 | 10.98 | 0.00 | 0.00 | 10.98 | 173 | 20 | 193 |
| 29 | Lane Vitelli-Quentin Silas | Plant City High School | 5/5 | 10.66 | 0.00 | 0.00 | 10.66 | 172 | 20 | 192 |
| 30 | Kane Weekley-Trent Handley | Hendry County HS Bassmasters | 5/5 | 10.53 | 0.00 | 0.00 | 10.53 | 171 | 20 | 191 |
| 31 | Kayden DePeal-Mateo Gaylord | Club Florida HS Bassmasters | 5/5 | 10.48 | 0.00 | 0.00 | 10.48 | 170 | 20 | 190 |
| 32 | Michael-John Teate, Jr-Evan Newell | Mid Florida Youth Anglers HS | 5/5 | 10.27 | 0.00 | 0.00 | 10.27 | 169 | 20 | 189 |
| 33 | Jared Bullock-Austin Young | Highlands County Anglers Club | 4/4 | 10.14 | 0.00 | 0.00 | 10.14 | 168 | 20 | 188 |
| 34 | Zibe McKenzie- | Dixie Co Bass Masters HS Fishing | 5/5 | 9.96 | 0.00 | 0.00 | 9.96 | 167 | 20 | 187 |
| 35 | Alex Tyler-Briley West | McKeel High School Fishing Team | 5/5 | 9.78 | 0.00 | 0.00 | 9.78 | 166 | 20 | 186 |
| 36 | Tucker Handley-Michael Vary | Hendry County HS Bassmasters | 5/5 | 9.46 | 0.00 | 0.00 | 9.46 | 165 | 20 | 185 |
| 37 | Lane Davis-Korbyn Lewis | Okeechobee Brahmans | 3/3 | 9.42 | 0.00 | 0.00 | 9.42 | 164 | 20 | 184 |
| 38 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 4/4 | 9.38 | 0.00 | 0.00 | 9.38 | 163 | 20 | 183 |
| 39 | Nick Claussen- | Central Florida Youth Anglers | 5/5 | 8.82 | 0.00 | 0.00 | 8.82 | 162 | 20 | 182 |
| 40 | Colton Walker-Declan Hurst | Capital City HS Bass Hunters | 5/5 | 8.52 | 0.00 | 0.00 | 8.52 | 161 | 20 | 181 |
| 41 | Landon Rollison-Christopher Hackle | Dixie Co Bass Masters HS Fishing | 5/5 | 8.22 | 0.00 | 0.00 | 8.22 | 160 | 20 | 180 |
| 42 | Dylan Holcomb-Grayson Faircloth | Liberty County Anglers | 5/5 | 8.10 | 0.00 | 0.00 | 8.10 | 159 | 20 | 179 |
| 43 | Cade Davidson-Ethan Leffler | Rockledge HS Bassmasters | 4/4 | 8.77 | 1.00 | 0.00 | 7.77 | 158 | 20 | 178 |
| 44 | Owen Hershberger-Wyatt Giddens | Highlands County Anglers Club | 5/5 | 7.76 | 0.00 | 0.00 | 7.76 | 157 | 20 | 177 |
| 45 | Tyger Whitman-Charles Tillberg | Tampa Bay Jr Bass Club HS | 5/5 | 7.75 | 0.00 | 0.00 | 7.75 | 156 | 20 | 176 |
| 46 | Dayton Head- | Auburndale High School | 4/4 | 7.60 | 0.00 | 0.00 | 7.60 | 155 | 20 | 175 |
| 47 | Clayburn Reed-Gabe Richardson | Central Florida Youth Anglers | 3/3 | 7.57 | 0.00 | 5.44 | 7.57 | 154 | 20 | 174 |
| 48 | Anna Swisher- | Columbia High School Bassmasters | 2/2 | 7.53 | 0.00 | 5.67 | 7.53 | 153 | 20 | 173 |
| 49 | Drew Bradstreet-Kamden Bradstreet | Seminole County HS Anglers | 3/3 | 7.46 | 0.00 | 0.00 | 7.46 | 152 | 20 | 172 |
| 50 | Nathan Bennett-Johnathan Clark | Seminole County HS Anglers | 3/3 | 7.41 | 0.00 | 0.00 | 7.41 | 151 | 20 | 171 |
| 51 | Clay Jackson-Dayton Oxford | Auburndale High School | 4/4 | 7.33 | 0.00 | 0.00 | 7.33 | 150 | 20 | 170 |
| 52 | Ryder Krueger-Carson Yero | Big O Teen Anglers | 4/4 | 7.32 | 0.00 | 0.00 | 7.32 | 149 | 20 | 169 |
| 53 | Syler Prince-Austin Peters | Putnam County Bassmasters | 5/5 | 7.17 | 0.00 | 0.00 | 7.17 | 148 | 20 | 168 |
| 54 | Charlie Mathis-Sheltin Varnon | Dixie Co Bass Masters HS Fishing | 5/5 | 6.86 | 0.00 | 0.00 | 6.86 | 147 | 20 | 167 |
| 55 | Chase Parker- | Dixie Co Bass Masters HS Fishing | 5/5 | 6.84 | 0.00 | 0.00 | 6.84 | 146 | 20 | 166 |
| 56 | Tyler Alexander-Dylan Ferguson | Okeechobee Brahmans | 5/5 | 6.68 | 0.00 | 0.00 | 6.68 | 145 | 20 | 165 |
| 57 | Tyler Boston-Devin Gonzalez | Columbia High School Bassmasters | 4/4 | 6.35 | 0.00 | 0.00 | 6.35 | 144 | 20 | 164 |
| 58 | Carter Wilson-Ethan Lewis | Chiles High Fishing Team | 5/5 | 6.25 | 0.00 | 0.00 | 6.25 | 143 | 20 | 163 |
| 59 | Brennan Starr-Jace LaCoss | Nassau Christian Bass Club | 4/4 | 6.21 | 0.00 | 0.00 | 6.21 | 142 | 20 | 162 |
| 60 | Justin Lawrence-Bryce DiMauro | Seminole County HS Anglers | 3/3 | 6.16 | 0.00 | 0.00 | 6.16 | 141 | 20 | 161 |
| 61 | Jacob Ellis-Tyler Goethals | Central Florida Youth Anglers | 3/3 | 5.84 | 0.00 | 0.00 | 5.84 | 140 | 20 | 160 |
| 62 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 4/4 | 5.80 | 0.00 | 0.00 | 5.80 | 139 | 20 | 159 |
| 63 | Dominik Steinmetz- | Okeechobee Brahmans | 2/2 | 5.79 | 0.00 | 0.00 | 5.79 | 138 | 20 | 158 |
| 64 | Jayden Black-Davin Dages | 863 HS Anglers of Polk County | 4/4 | 5.76 | 0.00 | 0.00 | 5.76 | 137 | 20 | 157 |
| 65 | Beau Boldt-Will Boldt | Chiles High Fishing Team | 4/4 | 5.54 | 0.00 | 0.00 | 5.54 | 136 | 20 | 156 |
| 66 | Josephine (JP) Dean-Paige Person | Highlands County Anglers Club | 3/3 | 5.16 | 0.00 | 0.00 | 5.16 | 135 | 20 | 155 |
| 67 | Carson Falk-Eli McDaniel | Capital City HS Bass Hunters | 4/4 | 4.78 | 0.00 | 0.00 | 4.78 | 134 | 20 | 154 |
| 68 | Cole Davis-Jack Peeler | Tampa Bay Jr Bass Club HS | 2/2 | 4.76 | 0.00 | 0.00 | 4.76 | 133 | 20 | 153 |
| 69 | Jacob Anderson-Zander Marroquin | Hendry County HS Bassmasters | 2/2 | 4.58 | 0.00 | 0.00 | 4.58 | 132 | 20 | 152 |
| 70 | Boone Stewart-Clayton Griffith | Hendry County HS Bassmasters | 4/4 | 4.46 | 0.00 | 0.00 | 4.46 | 131 | 20 | 151 |
| 71 | Logan McMasters-Colton McPeak | Okeechobee Brahmans | 3/3 | 4.20 | 0.00 | 0.00 | 4.20 | 130 | 20 | 150 |
| 72 | Kendall Massey-Richard Johnson | Lakeland High Fishing Club | 3/3 | 4.01 | 0.00 | 0.00 | 4.01 | 129 | 20 | 149 |
| 73 | Jace Akers-Cody Mullis | Putnam County Bassmasters | 2/2 | 3.62 | 0.00 | 0.00 | 3.62 | 128 | 20 | 148 |
| 74 | Jake Martin-Christian Hopkins | Tampa Bay Jr Bass Club HS | 3/3 | 4.50 | 1.00 | 0.00 | 3.50 | 127 | 20 | 147 |
| 75 | Gage Judson-Trevor Lane | Seminole County HS Anglers | 2/2 | 3.24 | 0.00 | 0.00 | 3.24 | 126 | 20 | 146 |
| 76 | Abby Mullis-Jaylie Wyatt | Plant City Bassmasters | 2/2 | 3.17 | 0.00 | 0.00 | 3.17 | 125 | 20 | 145 |
| 77 | Jack Myers- | Nassau Christian Bass Club | 2/2 | 2.96 | 0.00 | 0.00 | 2.96 | 124 | 20 | 144 |
| 78 | Dalton Staats-Rylan Herndon | Columbia High School Bassmasters | 2/2 | 2.89 | 0.00 | 0.00 | 2.89 | 123 | 20 | 143 |
| 79 | Gary Ray-Ryan Quinn | Auburndale High School | 1/1 | 2.79 | 0.00 | 2.79 | 2.79 | 122 | 20 | 142 |
| 80 | MaKinlei Gunter-Kady Mathis | McKeel High School Fishing Team | 1/1 | 2.73 | 0.00 | 2.73 | 2.73 | 121 | 20 | 141 |
| 81 | Harley Collins-Brooke Collins | Hendry County HS Bassmasters | 1/1 | 1.14 | 0.00 | 1.14 | 1.14 | 120 | 20 | 140 |
| 82 | Gabriella Baker-Dominic Knowles | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Kaleb Burkhardt-Landon Peters | McKeel High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Sawyer Daniels- | McKeel High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Kiley Decatur- | Lake Gibson Knot Heads | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Kyle Grieshaber-Tanner Wolf | Central Florida Youth Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Landon Hagan-Tyler Ramsey | McKeel High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Gavin Harwood-Chase Garrison | Chiles High Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Hunter Neale-Mason Stripling | Lake Wales Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Clayton Oxford- | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Braylee Pardue-Jessica Perrott | McKeel High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Bryce Rodgers-Jayden Hancock | Hendry County Jr Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Dominic Rogers-Jason Talabert | West Boca High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Cole Rountree-Cooper Bishman | Club Florida HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Connor Swindle-Max Lofton | Hendry County HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Trenton Tervin-Kyle Beasley | George Jenkins Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Braxton Williams- | Columbia High School Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 82 | Aaron Woodard- | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| Big Bass | Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 9.88 |






