| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Team | Participation | Total |
| 1 | Davis Dimauro-Bryce Dimauro | Seminole County HS Anglers | 5/5 | 26.09 | 0.00 | 7.04 | 26.09 | 200 | 20 | 220 |
| 2 | Wyatt Cannon-Trent Nelson | Okeechobee Brahmans | 5/5 | 23.37 | 0.00 | 6.22 | 23.37 | 199 | 20 | 219 |
| 3 | Joey Bloom-Dylan Westhelle | Seminole County HS Anglers | 5/5 | 22.21 | 0.00 | 6.33 | 22.21 | 198 | 20 | 218 |
| 4 | Grant Karlson-Troy Hovis | 863 Anglers of Highlands County | 5/5 | 20.19 | 0.00 | 7.28 | 20.19 | 197 | 20 | 217 |
| 5 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/4 | 18.01 | 0.25 | 0.00 | 17.76 | 196 | 20 | 216 |
| 6 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 5/5 | 17.23 | 0.00 | 0.00 | 17.23 | 195 | 20 | 215 |
| 7 | Zach Temperly-Will Grace | Seminole County HS Anglers | 5/5 | 16.27 | 0.00 | 6.14 | 16.27 | 194 | 20 | 214 |
| 8 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 5/5 | 14.50 | 0.00 | 0.00 | 14.50 | 193 | 20 | 213 |
| 9 | Justin Hevey-John Pearce | Okeechobee Brahmans | 5/5 | 14.26 | 0.00 | 0.00 | 14.26 | 192 | 20 | 212 |
| 10 | Chase Givens-Chase Hubble | Strawberry Crest HS BM | 5/5 | 13.81 | 0.00 | 0.00 | 13.81 | 191 | 20 | 211 |
| 11 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 5/5 | 12.29 | 0.00 | 0.00 | 12.29 | 190 | 20 | 210 |
| 12 | Aaron Woodard-Zayne Corneal | Auburndale HS Bassmasters | 5/5 | 12.23 | 0.00 | 0.00 | 12.23 | 189 | 20 | 209 |
| 13 | Vincent Maffei-Brent Ginther | Lake Wales HS Bassmasters | 5/5 | 11.37 | 0.00 | 0.00 | 11.37 | 188 | 20 | 208 |
| 14 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 5/5 | 11.14 | 0.00 | 0.00 | 11.14 | 187 | 20 | 207 |
| 15 | Raith Sales-Trevor Teele | Okeechobee Brahmans | 5/5 | 9.34 | 0.00 | 0.00 | 9.34 | 186 | 20 | 206 |
| 16 | Coley Riley-Chelsea Woodard | Strawberry Crest HS BM | 5/5 | 9.32 | 0.00 | 0.00 | 9.32 | 185 | 20 | 205 |
| 17 | Max Ness- | Plant City High School | 5/5 | 8.96 | 0.00 | 0.00 | 8.96 | 184 | 20 | 204 |
| 18 | Kenny Garand- | Tampa Bay Junior Bass Club HS | 5/5 | 8.88 | 0.00 | 0.00 | 8.88 | 183 | 20 | 203 |
| 19 | Chase Grigsby-Jacob Morgan | 863 Anglers of Highlands County | 4/4 | 8.34 | 0.00 | 0.00 | 8.34 | 182 | 20 | 202 |
| 20 | Ashton C. Smith-Cole Tennihill | West Volusia Schools River Ratz | 5/5 | 8.30 | 0.00 | 0.00 | 8.30 | 181 | 20 | 201 |
| 21 | Ryan Garrett-Christopher Jeffords | King High Bass Club | 5/5 | 8.20 | 0.00 | 0.00 | 8.20 | 180 | 20 | 200 |
| 22 | Grady Windham-Justin Lawrence | Seminole County HS Anglers | 2/2 | 8.04 | 0.00 | 6.27 | 8.04 | 179 | 20 | 199 |
| 23 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 5/5 | 7.65 | 0.00 | 0.00 | 7.65 | 178 | 20 | 198 |
| 24 | Fisher Cusic- | McKeel HS Fishing Team | 5/3 | 8.12 | 0.50 | 0.00 | 7.62 | 177 | 20 | 197 |
| 25 | Jonah Spivey-Norman Huddy | Strawberry Crest HS BM | 5/5 | 6.71 | 0.00 | 0.00 | 6.71 | 176 | 20 | 196 |
| 26 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 5/5 | 6.46 | 0.00 | 0.00 | 6.46 | 175 | 20 | 195 |
| 27 | Dominic Rogers- | West Boca High School | 3/3 | 5.94 | 0.00 | 0.00 | 5.94 | 174 | 20 | 194 |
| 28 | Kash Waldron-Ryan Waldron | Highlands County Anglers Club | 4/4 | 5.49 | 0.00 | 0.00 | 5.49 | 173 | 20 | 193 |
| 29 | Jake Bessey-Seth Hendrix | Okeechobee Brahmans | 1/1 | 5.45 | 0.00 | 5.45 | 5.45 | 172 | 20 | 192 |
| 30 | Corbett Wyatt-Blake Zajac | Strawberry Crest HS BM | 2/2 | 5.01 | 0.00 | 0.00 | 5.01 | 171 | 20 | 191 |
| 31 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 2/2 | 4.78 | 0.00 | 0.00 | 4.78 | 170 | 20 | 190 |
| 32 | Ben McCann-Josh McCann | Bradenton Christian School | 2/2 | 4.62 | 0.00 | 0.00 | 4.62 | 169 | 20 | 189 |
| 33 | Caleb Kinyon-Scott Broxton | Seminole County HS Anglers | 1/1 | 4.19 | 0.00 | 4.19 | 4.19 | 168 | 20 | 188 |
| 34 | Jon Thornton, Jr-Dalton Dunn | Seminole County HS Anglers | 2/2 | 3.54 | 0.00 | 0.00 | 3.54 | 167 | 20 | 187 |
| 35 | Noah St Pierre-Devin Been | Seminole County HS Anglers | 3/3 | 3.43 | 0.00 | 0.00 | 3.43 | 166 | 20 | 186 |
| 36 | Jay Krall-Michael Betts | Okeechobee Brahmans | 3/3 | 3.40 | 0.00 | 0.00 | 3.40 | 165 | 20 | 185 |
| 37 | Keegan Kaushagen-Eric Simmons | Seminole County HS Anglers | 2/2 | 3.25 | 0.00 | 0.00 | 3.25 | 164 | 20 | 184 |
| 38 | Colton McPeak-Tyler Alexander | Okeechobee Brahmans | 3/3 | 2.88 | 0.00 | 0.00 | 2.88 | 163 | 20 | 183 |
| 39 | Daniel Parker-Alex Figueroa | Okeechobee Brahmans | 2/2 | 2.18 | 0.00 | 0.00 | 2.18 | 162 | 20 | 182 |
| 40 | DJ Holmes-Maddox Hood | Auburndale HS Bassmasters | 1/1 | 1.41 | 0.00 | 1.41 | 1.41 | 161 | 20 | 181 |
| 41 | Dalton Gary-Creed-Chase (Tony) Smith | Strawberry Crest HS BM | 1/1 | 1.28 | 0.00 | 1.28 | 1.28 | 160 | 20 | 180 |
| 42 | Savannah Sumner-Wyatt Sumner | Auburndale HS Bassmasters | 1/1 | 0.95 | 0.00 | 0.95 | 0.95 | 159 | 20 | 179 |
| 43 | Hannah Adams-Walker Weeks | Lake Wales HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 44 | Carl Bullock-Andrew Messer | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 45 | Donald Christoff, III-Nick Magee | Bishop Moore Catholic High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 46 | Landon Gaudette-Clay Jackson | Auburndale HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 47 | Cameron Gilman- | Winter Haven Senior HS Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 48 | Brantley Hall-Phillip Futch | Plant City High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 49 | Cody Harrell-Chance Crews | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 50 | Bryce Johnson-Matthew Lawrence | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 51 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 52 | Ethan Rebman-Cody Newman | Strawberry Crest HS BM | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 53 | Brady Seabolt-Riley Rimes | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 54 | Reed Tyler-Jake Braglin | Plant City High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 55 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |






