Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Curtis Lewis | Bass Rattlers Association | 5 | 18.06 | 0.00 | 18.06 | Yes 1/1 | 200 | 10 | 210 | |
2 | Tim Jackson | Bass Rattlers Association | 5 | 17.87 | 0.00 | 17.87 | Yes 1/1 | 198 | 10 | 208 | |
3 | Yoan Alvarez | Bass Rattlers Association | 5 | 15.95 | 0.00 | 15.95 | Yes 1/1 | 196 | 10 | 206 | |
4 | Bobby Watson | Bass Rattlers Association | 5 | 13.94 | -0.25 | 13.69 | Previous | 194 | 10 | 204 | |
5 | Rick Wilhelm | Bass Rattlers Association | 5 | 11.22 | 0.00 | 11.22 | Previous | 192 | 10 | 202 | |
6 | Mike O’Connor | Royal Palm Beach | 5 | 9.25 | 0.00 | 9.25 | Previous | 190 | 10 | 200 | |
7 | Bill Wood | Bass Rattlers Association | 3 | 8.85 | 0.00 | 8.85 | Yes 1/1 | 188 | 10 | 198 | |
8 | Jamie Moretz | Bass Rattlers Association | 5 | 8.66 | 0.00 | 8.66 | Yes 1/1 | 186 | 10 | 196 | |
9 | Dean Morgan | Bass Rattlers Association | 5 | 8.89 | -0.25 | 8.64 | Yes | 184 | 10 | 194 | |
10 | Lou Falvo | Bass Rattlers Association | 4 | 8.08 | 0.00 | 8.08 | Yes 1/1 | 182 | 10 | 192 | |
11 | Jake Whitman | Bass Rattlers Association | 4 | 7.82 | 0.00 | 7.82 | Yes 1/1 | 180 | 10 | 190 | |
12 | Bruce Wolosyn | Bass Rattlers Association | 5 | 7.69 | 0.00 | 7.69 | Yes 1/1 | 178 | 10 | 188 | |
13 | Jeff LeDroux | Bass Rattlers Association | 1 | 6.76 | -0.25 | 6.76 | 6.51 | Yes 1/1 | 176 | 10 | 186 |
14 | Harry Holstein | Bass Rattlers Association | 3 | 5.89 | 0.00 | 5.89 | Yes 1/1 | 174 | 10 | 184 | |
15 | Fred George | Bass Rattlers Association | 3 | 4.95 | 0.00 | 4.95 | Previous | 172 | 10 | 182 | |
16 | Gary Avey | Bass Rattlers Association | 1 | 2.16 | 0.00 | 2.16 | Yes 1/1 | 170 | 10 | 180 | |
17 | Bob Wood | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | Previous | 0 | 10 | 10 | |
17 | Steve Meszeros | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
17 | Chris Grayson | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | Previous | 0 | 10 | 10 | |
17 | Dell Hatfield | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
17 | Randy Futch | Citrus County Bassmasters | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
17 | John Hendry | Lakeland Bassmasters | 0 | 0.00 | 0.00 | 0.00 | Previous | 0 | 10 | 10 | |
Big Bass | Jeff LeDroux 6.76 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Jimmy Haggerty | Palm Bay Bassmasters | 5 | 7.32 | 0.00 | 7.32 | Previous | 200 | 10 | 210 | |
2 | Tom Brown | Bass Rattlers Association | 5 | 7.18 | -0.25 | 6.93 | Previous | 198 | 10 | 208 | |
3 | Tim McClinton | Bass Rattlers Association | 5 | 5.97 | 0.00 | 5.97 | Yes | 196 | 10 | 206 | |
4 | Tom Bateman | Bass Rattlers Association | 2 | 4.93 | 0.00 | 4.93 | Previous | 194 | 10 | 204 | |
5 | Aaron Navarro | Bass Rattlers Association | 3 | 4.02 | 0.00 | 4.02 | Yes | 192 | 10 | 202 | |
6 | Matt Wolosyn | Bass Rattlers Association | 3 | 3.50 | 0.00 | 3.50 | Previous | 190 | 10 | 200 | |
7 | Dave Kimbley | Bass Rattlers Association | 1 | 2.02 | 0.00 | 2.02 | Yes1/1 | 188 | 10 | 198 | |
8 | Kevin Henker | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
8 | David Daniel | Okeechobee Brahmans | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
8 | Steve Duffie | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 |