High School
Regional Qualifiers | 9/16/18 | 11/3/18 | 1/19/19 | 3/3/19 | Overall Team of the Year |
|||||||
Blackwater River | Talquin | Talquin | Seminole | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Giancarlo Russo-Evan Zacherl | Quincy High School Bassmasters | 198 | 20 | 200 | 20 | 196 | 20 | 654 | |||
2 | Chase Hubble-Chase Givens | Strawberry Crest HS BM | 195 | 20 | 194 | 20 | 199 | 20 | 648 | |||
3 | Brent Johns-CJ Lockamy | Quincy High School Bassmasters | 191 | 20 | 198 | 20 | 197 | 20 | 646 | |||
4 | Remington Potter-Andrew (Andy) Revell | Quincy High School Bassmasters | 199 | 20 | 196 | 20 | 190 | 20 | 645 | |||
5 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 196 | 20 | 192 | 20 | 195 | 20 | 643 | |||
6 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 194 | 20 | 190 | 20 | 192 | 20 | 636 | |||
7 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 188 | 20 | 191 | 20 | 194 | 20 | 633 | |||
8 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 200 | 20 | 181 | 20 | 189 | 20 | 630 | |||
9 | Braxton Johnson-Cason Griffin | Columbia HS Bassmasters | 193 | 20 | 174 | 20 | 193 | 20 | 620 | |||
10 | Bodie Lachina-Niki Smith | Quincy High School Bassmasters | 186 | 20 | 182 | 20 | 191 | 20 | 619 | |||
11 | Caden Fetterhoff-Brooks Fetterhoff | Durant HS Fishing Club | 185 | 20 | 187 | 20 | 185 | 20 | 617 | |||
11 | Tommy Dunaway-Riley McKamey | Quincy High School Bassmasters | 190 | 20 | 183 | 20 | 184 | 20 | 617 | |||
13 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 182 | 20 | 176 | 20 | 182 | 20 | 600 | |||
14 | James Dylan Ratliff-David English | Chiles High School Fishing Team | 183 | 20 | 175 | 20 | 181 | 10 | 589 | |||
15 | Josh McCann-Ben McCann | Bradenton Christian School | 0 | 0 | 199 | 20 | 200 | 20 | 0 | 439 | ||
16 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 184 | 20 | 192 | 20 | 0 | 0 | 0 | 416 | ||
17 | Austin Stephens-Travis Moore | Panhandle Youth Anglers HS | 189 | 20 | 185 | 20 | 0 | 0 | 0 | 414 | ||
18 | Dakota Busbee-Trevor Patterson | Panhandle Youth Anglers HS | 192 | 20 | 178 | 20 | 0 | 0 | 0 | 410 | ||
19 | Tyler Blackburn-Mitchell Monk | Chiles High School Fishing Team | 180 | 20 | 186 | 20 | 0 | 0 | 0 | 406 | ||
20 | Philip (JP) Gilman-Hayes Densman | Panhandle Youth Anglers HS | 179 | 20 | 180 | 20 | 0 | 0 | 0 | 399 | ||
21 | Nick Selfe-Nick Stultz | Chiles High School Fishing Team | 0 | 20 | 184 | 20 | 0 | 0 | 0 | 224 | ||
22 | Hayden Rogers-Andrew Parkerson | Panhandle Youth Anglers HS | 0 | 20 | 0 | 0 | 183 | 20 | 0 | 223 | ||
23 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 0 | 0 | 0 | 0 | 198 | 20 | 0 | 218 | ||
24 | Alexander Williams-Evan Hostutler | Quincy High School Bassmasters | 0 | 0 | 197 | 20 | 0 | 0 | 0 | 217 | ||
24 | Jacob Bryant-Nick Venable | Panhandle Youth Anglers HS | 197 | 20 | 0 | 0 | 0 | 0 | 0 | 217 | ||
24 | Lindsey Slanker-Anna Swisher | Columbia HS Bassmasters | 0 | 20 | 177 | 20 | 0 | 0 | 0 | 217 | ||
27 | Aaron Woodard-Zayne Corneal | Auburndale HS Bassmasters | 0 | 0 | 195 | 20 | 0 | 0 | 0 | 215 | ||
28 | Austin Williams-Darren Eubank | Columbia HS Bassmasters | 0 | 0 | 189 | 20 | 0 | 0 | 0 | 209 | ||
29 | Samuel Godwin-McLane Baxter | Sneads High School Fishing Team | 0 | 0 | 0 | 0 | 188 | 20 | 0 | 208 | ||
29 | William Howell-Clayton Campbell | Chiles High School Fishing Team | 0 | 0 | 188 | 20 | 0 | 0 | 0 | 208 | ||
31 | Donnie (Tripp) Connor-Landon Hinote | Panhandle Youth Anglers HS | 187 | 20 | 0 | 0 | 0 | 0 | 0 | 207 | ||
31 | Bowden Howell-Jacob Alday | Sneads High School Fishing Team | 0 | 0 | 0 | 0 | 187 | 20 | 0 | 207 | ||
33 | Collis Adcock-Dawson Vause | Community Christian High School | 0 | 0 | 0 | 0 | 186 | 20 | 0 | 206 | ||
34 | Travis Godwin-Jody Godwin | Panhandle Youth Anglers HS | 181 | 20 | 0 | 0 | 0 | 0 | 0 | 201 | ||
35 | Ashton C. Smith-Archer Everett | West Volusia Schools River Ratz | 0 | 0 | 179 | 20 | 0 | 0 | 0 | 199 | ||
36 | Ethan Douglas-Austin Varney | Columbia HS Bassmasters | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||
36 | Lucille Sloan-Preston Taylor | Sneads High School Fishing Team | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | ||
36 | Patrick Papania-Nicholas Hill | Chiles High School Fishing Team | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Junior
Regional Qualifiers | 9/16/18 | 11/3/18 | 1/19/19 | 3/3/19 | Overall Team of the Year |
|||||||
Blackwater River | Talquin | Talquin | Seminole | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Ian Rutland-Max Hondorp | Panhandle Youth Anglers Junior | 200 | 20 | 199 | 20 | 200 | 20 | 0 | 659 | ||
2 | Jake Burns-Ridge Faircloth | Quincy Jr Bassmasters | 0 | 0 | 200 | 20 | 0 | 20 | 0 | 240 | ||
3 | Drake McGlon-Kayden Brooks | Quincy Jr Bassmasters | 199 | 20 | 0 | 0 | 0 | 0 | 0 | 219 | ||
3 | Ethan Ueberroth-Kaleb Moulton | Panhandle Youth Anglers Junior | 198 | 20 | 0 | 0 | 0 | 0 | 0 | 218 | ||
4 | Drake Densman-Landon Snellgrove | Panhandle Youth Anglers Junior | 197 | 20 | 0 | 0 | 0 | 0 | 0 | 217 | ||
5 | Tristan Whittaker-Will Rhoades | Panhandle Youth Anglers Junior | 0 | 20 | 0 | 0 | 199 | 20 | 0 | 239 | ||
6 | Eli Adcock-Beau Biddle | Community Christian Jr Team | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 40 |