Boater
BOATERS | QUALIFIERS | ||||||||||||
2/5/22 | 3/5/22 | 4/30/22 | 7/16/22 | Overall Angler of the Year | |||||||||
Wimico/White City | Seminole | Talquin | Black Creek | ||||||||||
Elgible | Rank | Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | David Boyd | Quincy Bassmasters | 200 | 10 | 200 | 10 | 200 | 10 | 200 | 430 | ||
Q | 2 | Remington Potter | Capital City Bass Hunters | 190 | 10 | 190 | 10 | 198 | 10 | 190 | 418 | ||
Q | 3 | Stephen McLemore | Southern Bass Anglers | 188 | 10 | 192 | 10 | 0 | 10 | 0 | 410 | ||
Q | 4 | Sieg Taylor | Consolidated Bassmasters | 192 | 10 | 184 | 10 | 158 | 10 | 158 | 406 | ||
Q | 5 | Michael Krueger | Twin Cities Bass Club | 194 | 10 | 172 | 10 | 180 | 10 | 172 | 404 | ||
Q | 5 | James Lehman | Miracle Strip Bass Club | 196 | 10 | 0 | 0 | 188 | 10 | 0 | 404 | ||
Q | 7 | Kenneth Sammons | Consolidated Bassmasters | 178 | 10 | 194 | 10 | 170 | 10 | 170 | 402 | ||
Q | 8 | Patrick Mallard | Hub City Bassmasters | 198 | 10 | 164 | 10 | 168 | 10 | 164 | 396 | ||
Q | 9 | Tanner Steffan | Hub City Bassmasters | 170 | 10 | 168 | 10 | 194 | 10 | 168 | 394 | ||
Q | 10 | Vernon Ward | Consolidated Bassmasters | 184 | 10 | 188 | 10 | 0 | 0 | 0 | 392 | ||
Q | 11 | John Gamwell | Capital City Bass Hunters | 182 | 10 | 0 | 0 | 186 | 10 | 0 | 388 | ||
Q | 12 | Mitch Langston | Capital City Bass Hunters | 176 | 10 | 170 | 10 | 176 | 10 | 170 | 382 | ||
Q | 13 | Brian Smith | Quincy Bassmasters | 0 | 0 | 176 | 10 | 182 | 10 | 0 | 378 | ||
Q | 14 | Mitch Hayes | Miracle Strip Bass Club | 174 | 10 | 162 | 10 | 164 | 10 | 162 | 368 | ||
Q | 14 | Mike Sloan | Hydrilla Gnats | 0 | 0 | 186 | 10 | 162 | 10 | 0 | 368 | ||
Q | 16 | Eddie Ditto | Hydrilla Gnats | 0 | 0 | 160 | 10 | 172 | 10 | 0 | 352 | ||
Q | 17 | Joe Cleary | Hydrilla Gnats | 0 | 0 | 166 | 10 | 160 | 10 | 0 | 346 | ||
Q | 18 | Barry Walker | Hydrilla Gnats | 0 | 0 | 156 | 10 | 156 | 10 | 0 | 332 | ||
19 | Shane Lundien | Miracle Strip Bass Club | 0 | 0 | 198 | 10 | 0 | 0 | 0 | 208 | |||
20 | Colt Williams | Capital City Bass Hunters | 0 | 0 | 0 | 0 | 196 | 10 | 0 | 206 | |||
20 | Kenneth Varnes | Consolidated Bassmasters | 0 | 0 | 196 | 10 | 0 | 0 | 0 | 206 | |||
22 | Michael Smith | Hub City Bassmasters | 0 | 0 | 0 | 0 | 192 | 10 | 0 | 202 | |||
23 | Richard Eldridge | Twin Cities Bass Club | 0 | 0 | 0 | 0 | 190 | 10 | 0 | 200 | |||
Q | 23 | Larry Gaines | Consolidated Bassmasters | 0 | 0 | 180 | 10 | 0 | 10 | 0 | 200 | ||
25 | Aaron Richardson | Miracle Strip Bass Club | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 196 | |||
26 | Jace Hilton | Hub City Bassmasters | 0 | 0 | 0 | 0 | 184 | 10 | 0 | 194 | |||
Q | 26 | Allen Courtney | Southern Bass Anglers | 0 | 0 | 174 | 10 | 0 | 10 | 0 | 194 | ||
28 | Taylor Vidinha | Miracle Strip Bass Club | 0 | 0 | 182 | 10 | 0 | 0 | 0 | 192 | |||
29 | Kevin Oleen | Miracle Strip Bass Club | 180 | 10 | 0 | 0 | 0 | 0 | 0 | 190 | |||
30 | Steve Bushore | Hydrilla Gnats | 0 | 0 | 0 | 0 | 178 | 10 | 0 | 188 | |||
30 | Nicholas Brown | Hydrilla Gnats | 0 | 0 | 178 | 10 | 0 | 0 | 0 | 188 | |||
32 | Steve Gross | Southern Bass Anglers | 0 | 0 | 0 | 0 | 174 | 10 | 0 | 184 | |||
33 | Benjamin Barnett | Hub City Bassmasters | 172 | 10 | 0 | 0 | 0 | 0 | 0 | 182 | |||
34 | Mark Deaton | Southern Bass Anglers | 0 | 0 | 0 | 0 | 166 | 10 | 0 | 176 | |||
35 | Eddie Wofford | Consolidated Bassmasters | 0 | 0 | 158 | 10 | 0 | 0 | 0 | 168 | |||
36 | Kent Moore | Consolidated Bassmasters | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | |||
37 | Alpo York | Southern Bass Anglers | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Non-Angler
2/13/21 | 3/13/21 | 5/8/01 | 6/12/21 | Overall Angler of the Year | |||||||||
Wimico/White City | Seminole | Talquin | Black Creek | ||||||||||
Eligible | Rank | Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Cole Huff | Consolidated Bassmasters | 200 | 10 | 198 | 10 | 200 | 10 | 198 | 430 | ||
Q | 2 | Caden Branch | Capital City Bass Hunters | 196 | 10 | 194 | 10 | 198 | 10 | 194 | 424 | ||
Q | 2 | John Copeland | Consolidated Bassmasters | 198 | 10 | 196 | 10 | 192 | 10 | 192 | 424 | ||
Q | 4 | Teance Blackburn | Consolidated Bassmasters | 188 | 10 | 200 | 10 | 0 | 10 | 0 | 418 | ||
Q | 5 | Chris Neely | Hydrilla Gnats | 0 | 0 | 192 | 10 | 196 | 10 | 0 | 408 | ||
Q | 6 | Alexander Williams | Capital City Bass Hunters | 190 | 10 | 0 | 0 | 194 | 10 | 0 | 404 | ||
Q | 7 | Chris Shrader | Hub City Bassmasters | 194 | 10 | 188 | 10 | 0 | 0 | 0 | 402 | ||
Q | 8 | Reece Kilian | Consolidated Bassmasters | 0 | 0 | 186 | 10 | 0 | 10 | 0 | 206 | ||
Q | 9 | Bryce Clements | Miracle Strip Bass Club | 0 | 0 | 184 | 10 | 0 | 10 | 0 | 204 | ||
10 | Adam Clift | Hub City Bassmasters | 192 | 10 | 0 | 0 | 0 | 0 | 0 | 202 | |||
11 | Shannon Neel | Hydrilla Gnats | 0 | 0 | 190 | 10 | 0 | 0 | 0 | 200 | |||
12 | Ayden Paxton | Consolidated Bassmasters | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||
12 | Michael Emerson | Twin Cities Bass Club | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||
12 | Kenneth Blackburn | Consolidated Bassmasters | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |