Northwest Region Angler of the Year Standings

Boater

    2/11/23 3/11/23 5/13/23 6/10/23   Overall Angler of the Year
    Apalachiacola Lake Seminole Lake Talquin Black Creek  
    Points Points Points Points   Points
Place Angler Name Angling Participation Angling Participation Angling Participation Angling Participation Drop Total
1 Kenny Sammons 192 10 200 10 196 10 194 10 192 630
2 Josh Shuler 196 10 170 10 192 10 200 10 170 628
3 Gerald Trotman 198 10 160 10 152 10 192 10 152 590
4 Nick Singleton 190 10 0 0 180 10 190 10 0 590
5 David Boyd 200 10 176 10 178 10 0 0 0 584
6 Colt Williams 170 10 164 10 200 10 0 10 0 574
6 Brian Wilmot 166 10 146 10 172 10 182 10 146 560
8 Seig Taylor 174 10 154 10 156 10 188 10 154 558
9 Tanner Steffan 168 10 142 10 160 10 184 10 142 552
10 Aaron Richardson 188 10 0 0 0 0 10 198 0 406
11 Mitch Langston 172 10 186 10 0 10 0 0 0 388
12 Anthony Hollard 0 0 0 0 184 10 180 10 0 384
13 Kevin Oleen 0 0 198 10 162 10 0 0 0 380
14 Vern Ward 194 10 0 0 166 10 0 0 0 380
15 Steve McLemore 184 10 172 10 0 0 0 0 0 376
16 Eddie Wofford 186 10 168 10 0 0 0 0 0 374
17 Nicholas Brown 0 0 174 10 176 10 0 0 0 370
18 Joe Cleary 0 0 178 10 168 10 0 0 0 366
19 Steve Bushmore 0 0 140 10 198 10 0 0 0 358
20 Derek Martina 182 10 0 0 154 10 0 0 0 356
21 Patrick Mallard 176 10 158 10 0 0 0 0 0 354
22 John Copeland 180 10 152 10 0 0 0 0 0 352
23 Kent Moore 178 10 150 10 0 0 0 0 0 348
24 Eddie Ditto 0 0 156 10 170 10 0 0 0 346
25 Rodney Thomas 0 0 162 10 158 10 0 0 0 340
26 Jace Hilton 0 10 0 0 0 0 196 10 0 216
27 Adam Clift 0 0 196 10 0 0 0 0 0 206
28 Chris Smith 0 0 0 0 0 10 186 10 0 206
29 David Ellis 0 0 192 10 0 0 0 0 0 202
30 Dave Turner 0 0 0 0 186 10 0 0 0 196
31 Morne Duhenhage 0 0 184 10 0 0 0 0 0 194
32 Michael Smith 0 0 180 10 0 0 0 0 0 190
33 Michael Kruger 0 0 0 0 174 10 0 0 0 184
33 Alta York 0 0 166 10 0 0 0 0 0 176
35 Mark Deaton 0 0 0 0 164 10 0 0 0 174
36 Michael Emerson 0 10 144 10 0 10 0 0 0 174
37 Matt Padgett 0 0 148 10 0 0 0 10 0 168
38 Mike Sloan 0 0 138 10 0 0 0 0 0 148
39 Richard Echols 0 0 136 10 0 0 0 0 0 146
40 James Lehman 0 0 0 0 0 10 0 0 0 10
41 Phil Barber 0 0 0 0 0 10 0 0 0 10

Non-Boater

    2/11/23 3/11/23 5/13/23 6/10/23   Overall Angler of the Year
    Apalachiacola Lake Seminole Lake Talquin Black Creek  
    Points Points Points Points   Points
Place Co-Angler Name Angling Participation Angling Participation Angling Participation Angling Participation Drop Total
1 Alex Williams 194 10 196 10 194 10 200 10 194 630
2 Teance Blackburn 196 10 200 10 0 10 194 10 0 630
3 Chris Neely 0 0 198 10 200 10 196 10 0 624
3 Sean Martin 198 10 194 10 0 0 198 10 0 620
5 Caden Branch 200 10 0 0 198 10 0 0 0 418
6 Cole Huff 0 0 0 0 196 10 0 0 0 206