Boater
2/11/23 | Overall Angler of the Year | |||||||||||
Apalachiacola | ||||||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | David Boyd | 200 | 10 | 210 | ||||||||
2 | Gerald Trotman | 198 | 10 | 208 | ||||||||
3 | Josh Shuler | 196 | 10 | 206 | ||||||||
4 | Vern Ward | 194 | 10 | 204 | ||||||||
5 | Kenny Sammons | 192 | 10 | 202 | ||||||||
6 | Nick Singleton | 190 | 10 | 200 | ||||||||
7 | Aaron Richardson | 188 | 10 | 198 | ||||||||
8 | Eddie Wofford | 186 | 10 | 196 | ||||||||
9 | Steve McLemore | 184 | 10 | 194 | ||||||||
10 | Derek Martina | 182 | 10 | 192 | ||||||||
10 | John Copeland | 180 | 10 | 190 | ||||||||
12 | Kent Moore | Consolidated Bassmasters | 178 | 10 | 188 | |||||||
13 | Patrick Mallard | 176 | 10 | 186 | ||||||||
14 | Seig Taylor | 174 | 10 | 184 | ||||||||
15 | Mitch Langston | 172 | 10 | 182 | ||||||||
16 | Colt Williams | 170 | 10 | 180 | ||||||||
17 | Tanner Steffan | 168 | 10 | 178 | ||||||||
18 | Brian Wilmot | 166 | 10 | 176 | ||||||||
19 | Jace Hilton | 0 | 10 | 10 | ||||||||
20 | Michael Emerson | 0 | 10 | 10 |
Non-Angler
2/11/23 | Overall Angler of the Year | |||||||||||
Apalachiacola | ||||||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Co-Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Caden Branch | 200 | 10 | 210 | ||||||||
2 | Sean Martin | 198 | 10 | 208 | ||||||||
3 | Teance Blackburn | Consolidated Bassmasters | 196 | 10 | 206 | |||||||
4 | Alex Williams | 194 | 10 | 204 |