| 2/17/19 | 3/24/19 | 4/14/19 | 5/11/19 | Overall Team of the Year | ||||||||
| SJR | Rodman | Hernando | Orange/Lochloosa | |||||||||
| Place | Teams | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Points |
| 1 | Mark Blevins-Steven Thames | Bassmasters of Gator Country | 192 | 20 | 200 | 20 | 190 | 20 | 190 | 452 | ||
| 2 | Greg Crumpton-Michael Crumpton | Marion County Bassmasters | 200 | 20 | 196 | 20 | 0 | 0 | 0 | 436 | ||
| 3 | Daniel Irish-Jerry Shawver, II | 1st Coast Christian Bass Club | 190 | 20 | 198 | 20 | 0 | 0 | 0 | 428 | ||
| 3 | David Andy Smith-Dennis Zack Smith | Team Fishing Series (TFS) | 194 | 20 | 194 | 20 | 0 | 0 | 0 | 428 | ||
| 3 | Jeff Kyle-Sam Drake | Bassmasters of Gator Country | 0 | 0 | 192 | 20 | 196 | 20 | 0 | 428 | ||
| 6 | Mike Prance-Robert Hicks | Team Fishing Series (TFS) | 196 | 20 | 186 | 20 | 0 | 0 | 0 | 422 | ||
| 7 | Wayne Alderman-Shayne Alderman | Team Fishing Series (TFS) | 188 | 20 | 190 | 20 | 0 | 0 | 0 | 418 | ||
| 8 | Jason (Jay) Daily-Matt Rittman | Bassmasters of Gator Country | 0 | 0 | 0 | 0 | 200 | 20 | 0 | 220 | ||
| 9 | Chad Dorland-Jacob Dorland | Marion County HS BM | 0 | 0 | 0 | 0 | 198 | 20 | 0 | 218 | ||
| 9 | Robert Stumpe-Skip Elliott | Bass Capitol Bassmasters | 198 | 20 | 0 | 0 | 0 | 0 | 0 | 218 | ||
| 11 | Victor Lord-Chris Beeman | Citrus County Bassmasters | 0 | 0 | 0 | 0 | 194 | 20 | 0 | 214 | ||
| 12 | Cole Hewett-Rick Couch | University of Central Florida | 0 | 0 | 0 | 0 | 192 | 20 | 0 | 212 | ||
| 13 | Stephen Dyson-Jeffrey Dyson | Bassmasters of Gator Country | 0 | 0 | 188 | 20 | 0 | 0 | 0 | 208 | ||
| 14 | Wayne Dukes-Daniel Robertson | Bassmasters of Gator Country | 186 | 20 | 0 | 0 | 0 | 0 | 0 | 206 | ||
| 15 | Jamie Lanier-Derek Ballard | Citrus County Bassmasters | 0 | 0 | 184 | 20 | 0 | 0 | 0 | 204 | ||
| 15 | Robert Rivers-Dustin Hall | Bassmasters of Gator Country | 184 | 20 | 0 | 0 | 0 | 0 | 0 | 204 | ||
| 17 | Jason (Jay) Daily-Sam Drake | Bassmasters of Gator Country | 182 | 20 | 0 | 0 | 0 | 0 | 0 | 202 | ||
| 18 | Stanley Hunt-Jonathan Thompson | Team Fishing Series (TFS) | 180 | 20 | 0 | 0 | 0 | 0 | 0 | 200 | ||
| 19 | Oliver Custead-Jared Kight | Team Fishing Series (TFS) | 178 | 20 | 0 | 0 | 0 | 0 | 0 | 198 | ||
| 20 | Michael Nicholson-Jerry Ryals | Marion County Bassmasters | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||






