Boater
2/26/22 | 3/27/22 | 4/24/22 | 6/4/22 | Overall Angler of the Year | |||||||||
St Johns River (Astor) | Lake Rousseau | Rodman | Orange/Lockloosa Lake | ||||||||||
Eligible | Rank | Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Jerry Shawver, II | 1st Coast Christian Bass Club | 200 | 10 | 196 | 10 | 192 | 10 | 192 | 426 | ||
Q | 2 | Patrick Murray | Marion County Bassmasters | 198 | 10 | 188 | 10 | 0 | 10 | 0 | 416 | ||
Q | 2 | Greg Crumpton | Marion County Bassmasters | 194 | 10 | 192 | 10 | 0 | 10 | 0 | 416 | ||
Q | 2 | Mike Crumpton | Marion County Bassmasters | 190 | 10 | 0 | 10 | 196 | 10 | 0 | 416 | ||
Q | 5 | Jim Keith | North Florida Hammers | 0 | 0 | 200 | 10 | 194 | 10 | 0 | 414 | ||
Q | 6 | Matthew Elixson | Marion County Bassmasters | 188 | 10 | 0 | 0 | 200 | 10 | 0 | 408 | ||
Q | 7 | Sam Drake | North Florida Hammers | 180 | 10 | 194 | 10 | 0 | 0 | 0 | 394 | ||
Q | 7 | Jeff Kyle | North Florida Hammers | 186 | 10 | 0 | 0 | 188 | 10 | 0 | 394 | ||
Q | 9 | Andy Smith | Team Fishing Series (TFS) | 182 | 10 | 190 | 10 | 0 | 0 | 0 | 392 | ||
Q | 10 | Joe Herbertson | North Florida Hammers | 176 | 10 | 180 | 10 | 180 | 10 | 176 | 390 | ||
Q | 11 | Dan Gentry | Marion County Bassmasters | 178 | 10 | 184 | 10 | 0 | 0 | 0 | 382 | ||
Q | 12 | Caleb Carroll | North Florida Hammers | 196 | 10 | 0 | 0 | 0 | 10 | 0 | 216 | ||
Q | 13 | Hunter Pruitt | Marion County Bassmasters | 0 | 10 | 0 | 0 | 190 | 10 | 0 | 210 | ||
14 | Chad Dorland | Marion County Bassmasters | 0 | 0 | 198 | 10 | 0 | 0 | 0 | 208 | |||
Q | 15 | Dustin Hall | North Florida Hammers | 0 | 10 | 0 | 0 | 186 | 10 | 0 | 206 | ||
Q | 16 | Robert Stumpe | North Florida Hammers | 184 | 10 | 0 | 0 | 0 | 10 | 0 | 204 | ||
17 | Zack Smith | Team Fishing Series (TFS) | 192 | 10 | 0 | 0 | 0 | 0 | 0 | 202 | |||
18 | Randy Copeland | Marion County Bassmasters | 0 | 0 | 186 | 10 | 0 | 0 | 0 | 196 | |||
19 | Michael Catt | North Florida Hammers | 0 | 0 | 182 | 10 | 0 | 0 | 0 | 192 | |||
20 | Skip Elliott | Team Fishing Series (TFS) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Non-Boater
2/26/22 | 3/27/22 | 4/24/22 | 6/4/22 | Overall Angler of the Year | |||||||||
St Johns River (Astor) | Lake Rousseau | Rodman | Orange/Lockloosa Lake | ||||||||||
Eligible | Rank | Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Claude Loftin | 1st Coast Christian Bass Club | 200 | 10 | 198 | 10 | 196 | 10 | 196 | 428 | ||
Q | 1 | John Haynes | Marion County Bassmasters | 0 | 10 | 200 | 10 | 198 | 10 | 0 | 428 | ||
Q | 3 | Sam Drake | North Florida Hammers | 0 | 0 | 0 | 0 | 200 | 10 | 0 | 210 | ||
Q | 4 | Kyle Tomlinson | Marion County Bassmasters | 0 | 0 | 196 | 10 | 0 | 0 | 0 | 206 |