Boater
Overall Angler of the Year | |||||||||||||
Pro Am # 1 | Pro Am # 2 | Pro Am # 3 | Pro Am # 4 | ||||||||||
Points | Points | Points | Points | Points | |||||||||
Place | Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total | |
1 | Greg | Crumpton | 188 | 10 | 198 | 10 | 198 | 10 | 614 | ||||
2 | Claude | Loftin | 200 | 10 | 178 | 10 | 200 | 10 | 608 | ||||
3 | Chad | Dorland | 194 | 10 | 190 | 10 | 192 | 10 | 606 | ||||
4 | Jerry | Shawver | 192 | 10 | 194 | 10 | 190 | 10 | 606 | ||||
5 | Mike | Crumpton | 186 | 10 | 192 | 10 | 166 | 10 | 574 | ||||
5 | David (Andy) | Smith | 0 | 0 | 200 | 10 | 188 | 10 | 408 | ||||
6 | Charlie | Loftin | 190 | 10 | 0 | 10 | 184 | 10 | 404 | ||||
7 | Joe | Herbertson | 0 | 0 | 196 | 10 | 182 | 10 | 398 | ||||
8 | Hunter | Pruitt | 0 | 0 | 186 | 10 | 180 | 10 | 386 | ||||
9 | Benny | Beckham | 0 | 0 | 188 | 10 | 172 | 10 | 380 | ||||
10 | Michael | Catt | 0 | 0 | 182 | 10 | 174 | 10 | 376 | ||||
11 | Daniel | Rogers | 172 | 10 | 0 | 0 | 178 | 10 | 370 | ||||
12 | Richard | Greene | 176 | 10 | 0 | 0 | 164 | 10 | 360 | ||||
13 | Terry | Wein | 174 | 10 | 0 | 0 | 158 | 10 | 352 | ||||
14 | Dave | Turner | 198 | 10 | 0 | 0 | 0 | 0 | 208 | ||||
15 | Jesse | Cardwell | 0 | 0 | 0 | 0 | 196 | 10 | 206 | ||||
15 | Dan | Gentry | 0 | 0 | 0 | 0 | 194 | 10 | 204 | ||||
17 | Daniel | Tillis | 0 | 0 | 0 | 0 | 186 | 10 | 196 | ||||
17 | Jeff | Kyle | 0 | 0 | 184 | 10 | 0 | 0 | 194 | ||||
18 | Kyle | Tomlinson | 184 | 10 | 0 | 0 | 0 | 0 | 194 | ||||
19 | Benjamin | Kierstbin | 182 | 10 | 0 | 0 | 0 | 0 | 192 | ||||
20 | Matthew | Elixson | 0 | 0 | 0 | 10 | 170 | 10 | 190 | ||||
21 | Charles | Hama | 180 | 10 | 0 | 0 | 0 | 0 | 190 | ||||
22 | Dennis (Zack) | Smith | 0 | 0 | 180 | 10 | 0 | 0 | 190 | ||||
23 | Harold | Beasley | 178 | 10 | 0 | 0 | 0 | 0 | 188 | ||||
24 | Patrick | Murray | 0 | 0 | 0 | 0 | 176 | 10 | 186 | ||||
25 | James | Leconte | 0 | 0 | 0 | 0 | 172 | 10 | 182 | ||||
26 | William | Braun | 0 | 0 | 0 | 10 | 160 | 10 | 180 | ||||
27 | Ricardo | Burges | 170 | 10 | 0 | 0 | 0 | 0 | 180 | ||||
28 | Randy | Copeland | 0 | 0 | 0 | 0 | 168 | 10 | 178 | ||||
29 | Caleb | Carroll | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||
30 | Cameron | Carroll | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Co-Angler
Overall Angler of the Year | |||||||||||||
Pro Am # 1 | Pro Am # 2 | Pro Am # 3 | Pro Am # 4 | ||||||||||
Points | Points | Points | Points | Points | |||||||||
Place | Co-Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total | |
1 | Cary | Wien | 200 | 10 | 200 | 10 | 200 | 10 | 0 | 630 | |||
2 | Zack | Barrera | 198 | 10 | 198 | 10 | 0 | 0 | 0 | 416 | |||
3 | Tom | Bateman | 196 | 10 | 196 | 10 | 0 | 0 | 0 | 412 |