Boater
2/26/22 | 3/27/22 | 4/24/22 | 6/24/22 | Overall Angler of the Year | |||||||||
St Johns River (Astor) | Lake Rousseau | Rodman | Orange/Lockloosa Lake | ||||||||||
Status | Place | Angler | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Jerry Shawver, II | 1st Coast Christian Bass Club | 200 | 10 | 196 | 10 | 192 | 10 | 196 | 10 | 192 | 632 |
Q | 2 | Greg Crumpton | Marion County Bassmasters | 194 | 10 | 192 | 10 | 0 | 10 | 184 | 10 | 0 | 610 |
Q | 3 | Patrick Murray | Marion County Bassmasters | 198 | 10 | 188 | 10 | 0 | 10 | 178 | 10 | 0 | 604 |
Q | 4 | Mike Crumpton | Marion County Bassmasters | 190 | 10 | 0 | 10 | 196 | 10 | 174 | 10 | 0 | 600 |
Q | 5 | Matthew Elixson | Marion County Bassmasters | 188 | 10 | 0 | 0 | 200 | 10 | 176 | 10 | 0 | 594 |
Q | 6 | Dan Gentry | Marion County Bassmasters | 178 | 10 | 184 | 10 | 0 | 0 | 194 | 10 | 0 | 586 |
Q | 7 | Sam Drake | North Florida Hammers | 180 | 10 | 194 | 10 | 0 | 0 | 180 | 10 | 0 | 584 |
Q | 8 | Joe Herbertson | North Florida Hammers | 176 | 10 | 180 | 10 | 180 | 10 | 172 | 10 | 172 | 576 |
Q | 9 | Jeff Kyle | North Florida Hammers | 186 | 10 | 0 | 0 | 188 | 10 | 170 | 10 | 0 | 574 |
Q | 10 | Chad Dorland | Marion County Bassmasters | 0 | 0 | 198 | 10 | 0 | 0 | 200 | 10 | 0 | 418 |
Q | 11 | Jim Keith | North Florida Hammers | 0 | 0 | 200 | 10 | 194 | 10 | 0 | 0 | 0 | 414 |
Q | 12 | Randy Copeland | Marion County Bassmasters | 0 | 0 | 186 | 10 | 0 | 0 | 188 | 10 | 0 | 394 |
Q | 13 | Michael Catt | North Florida Hammers | 0 | 0 | 182 | 10 | 0 | 0 | 190 | 10 | 0 | 392 |
Q | 13 | Andy Smith | Team Fishing Series (TFS) | 182 | 10 | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 392 |
Q | 15 | Dennis Hart | North Florida Hammers | 0 | 0 | 0 | 0 | 184 | 10 | 166 | 10 | 0 | 370 |
Q | 16 | Kyle Tomlinson | Marion County Bassmasters | 0 | 0 | 0 | 0 | 182 | 10 | 160 | 10 | 0 | 362 |
Q | 17 | Paul Braun | North Florida Hammers | 0 | 0 | 0 | 0 | 178 | 10 | 162 | 10 | 0 | 360 |
Q | 18 | Skip Elliott | Team Fishing Series (TFS) | 0 | 10 | 0 | 0 | 0 | 0 | 198 | 10 | 0 | 218 |
Q | 19 | Caleb Carroll | North Florida Hammers | 196 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 216 |
Q | 20 | Zack Smith | Team Fishing Series (TFS) | 192 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 212 |
Q | 21 | Hunter Pruitt | Marion County Bassmasters | 0 | 10 | 0 | 0 | 190 | 10 | 0 | 0 | 0 | 210 |
Q | 22 | Mark Blevins | North Florida Hammers | 0 | 0 | 0 | 0 | 198 | 10 | 0 | 0 | 0 | 208 |
Q | 23 | Dustin Hall | North Florida Hammers | 0 | 10 | 0 | 0 | 186 | 10 | 0 | 0 | 0 | 206 |
Q | 24 | Robert Stumpe | North Florida Hammers | 184 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 204 |
25 | Mike Hafer | Marion County Bassmasters | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 10 | 0 | 202 | |
Q | 26 | Jacob Sanders | Team Fishing Series (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 10 | 0 | 196 |
27 | Ryan Crowley | Team Fishing Series (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 10 | 0 | 192 | |
Q | 28 | Jim Topmiller | Marion County Bassmasters | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 10 | 0 | 178 |
29 | Charlie Loftin | 1st Coast Christian Bass Club | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 10 | 0 | 174 |
Non-Boater
2/26/22 | 3/27/22 | 4/24/22 | 6/24/22 | Overall Angler of the Year | |||||||||
St Johns River (Astor) | Lake Rousseau | Rodman | Orange/Lockloosa Lake | ||||||||||
Status | Place | Angler | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Claude Loftin | 1st Coast Christian Bass Club | 200 | 10 | 198 | 10 | 196 | 10 | 198 | 10 | 196 | 636 |
Q | 1 | John Haynes | Marion County Bassmasters | 0 | 10 | 200 | 10 | 198 | 10 | 200 | 10 | 0 | 638 |
Q | 3 | Sam Drake | North Florida Hammers | 0 | 0 | 0 | 0 | 200 | 10 | 0 | 0 | 0 | 210 |
Q | 4 | Kyle Tomlinson | Marion County Bassmasters | 0 | 0 | 196 | 10 | 0 | 0 | 0 | 0 | 0 | 206 |