High School / Junior Southern Region Qualifiers

High School

      Regional Qualifiers 10/2/21 12/4/21 2/12/22 4/9/22   Overall
Team of the Year
      Harris Chain (VG) Okeechobee (SD) Okeechobee (Clewiston) KIssimmee (City Park)  
Status Place Angler’s Name Club Points Points Points Points Points Points
N/WSRC/Q-Fall/T1 1 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers 200 20 197 20 168 20 197 20 168 674
N/Q-South/T3 1 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS 132 20 199 20 200 20 195 20 132 674
BO-N/Q-North 3 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS 195 20 195 20 179 20 199 20 179 669
BO-N/Q-North 4 Landon Rollison-Christopher Hackle Dixie Co Bass Masters HS Fishing 147 20 191 20 187 20 196 20 147 654
Q-South 5 Lane Davis-Korbyn Lewis Okeechobee Brahmans 154 20 185 20 195 20 187 20 154 647
Q-Fall/T2 5 Conner Frederick-Timothy Finley Nassau Christian Bass Club 184 20 200 20 176 20 183 20 176 647
BO-N/Q-South/T4 7 Joshua King-Hunter Daniels Okeechobee Brahmans 131 20 196 20 167 20 200 20 131 643
BO-N/Q-Fall 8 Kody Glass-Merrick Diaz Plant City Bassmasters 183 20 179 20 193 20 185 20 179 641
Q-Fall 9 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters 190 20 144 20 173 20 193 20 144 636
Q-South 9 Evan Newell-Michael-John Teate, Jr Mid Florida Youth Anglers HS 180 20 177 20 199 20 176 20 176 636
Q-South 11 Owen Hershberger-Wyatt Giddens Highlands County Anglers Club 193 20 168 20 156 20 194 20 156 635
Q-South 12 Ridge Faircloth-Chaff Foran Liberty County Anglers 197 20 130 20 175 20 179 20 130 631
Q-North 13 Latt Durrance-Zack Zainitzer Okeechobee Brahmans 117 20 180 20 163 20 198 29 117 630
Q-South 14 Rafe Sexton-Hilary Martin Okeechobee Brahmans 194 20 143 20 189 20 164 20 143 627
Q-Fall 15 Lane Vitelli-Quentin Silas Plant City High School 198 20 166 20 181 20 138 20 138 625
Q-South 16 Connor Swindle-Max Lofton Hendry County HS Bassmasters 181 20 160 20 198 20 161 20 160 620
BO-N/Q-Fall 17 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters 126 20 189 20 171 20 177 20 126 617
Q-South 17 Dylan Holcomb-Grayson Faircloth Liberty County Anglers 175 20 119 20 194 20 168 20 119 617
Q-Fall 19 Will Boyd-Jeremy Monda Quincy High School Bassmasters 143 20 194 20 172 20 166 20 143 612
Q-Fall 20 Gage Sellars-Brock Lewis Bainbridge Bass Cats 160 20 188 20 177 20 162 20 160 607
Q-South 20 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers 192 20 184 20 148 20 151 20 148 607
Q-South 22 Ryder Krueger-Carson Yero Big O Teen Anglers 130 20 198 20 180 20 146 20 130 604
Q-South 23 Nathan Bennett-Johnathan Clark Seminole County HS Anglers 172 20 153 20 178 20 172 20 153 602
Q-South 24 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans 153 20 146 20 192 20 175 20 146 600
Q-South 25 Austin Mairena-Dylan Quilatan Seminole County HS Anglers 182 20 175 20 161 20 159 20 159 598
Q-South 26 Harley Collins-Brooke Collins Hendry County HS Bassmasters 176 20 170 20 169 20 158 20 158 595
Q-South 27 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters 185 20 151 20 158 20 171 20 151 594
Q-South 28 Clayburn Reed-Gabe Richardson Central Florida Youth Anglers 167 20 182 20 146 20 160 20 146 589
Q-Fall 29 Anna Swisher-Ty Jackson Columbia High School Bassmasters 162 20 161 20 185 20 156 20 156 588
Q-Fall 30 Logan Sparkman-Austin Reed Chiles High Fishing Team 114 20 139 20 186 20 182 20 114 587
N/RC/Q-North 31 Parker Stalvey-Jacob Deel Clay County HS Bassmasters 151 20 178 20 197 20 0 0 0 586
Q-South 32 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers 115 20 190 20 165 20 150 20 115 585
Q-North 33 Aaron Woodard-Levi Reynolds Auburndale High School 137 20 183 20 154 20 165 20 137 582
Q-Fall 34 Jace Akers-Cody Mullis Putnam County Bassmasters 159 20 118 20 151 20 189 20 118 579
N/RC/Q-Fall 35 Syler Prince-Austin Peters Putnam County Bassmasters 163 20 169 20 166 20 157 20 157 578
Q-North 36 Remington Potter-Caden Branch Liberty County Anglers 146 20 187 20 162 20 135 20 135 575
Q-Spring 37 Thomas Wright-Carter Burdette Seminole County HS Anglers 156 20 145 20 184 20 153 20 145 573
Q-Fall 37 Braxton Johnson-Braxton Williams Columbia High School Bassmasters 199 20 159 20 135 20 0 20 0 573
Q-All 39 Waylon Burton-Gracie Gregory McKeel High School Fishing Team 149 20 181 20 160 20 143 20 143 570
  40 RJ Sanger-Easton Morrow LCS Viking Anglers 186 20 0 0 190 20 133 20 0 569
BO-N/Q-Spring 40 Kasen Pemberton-Samuel Godwin Sneads High School 191 20 141 20 157 20 124 20 124 569
Q-Spring 42 Boone Stewart-Clayton Griffith Hendry County HS Bassmasters 0 20 186 20 159 20 142 20 0 567
Q-North 43 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers 196 20 149 20 141 20 129 20 129 566
Q-Spring 44 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters 174 20 164 20 114 20 147 20 114 565
Q-All 44 Jabe Herring-Zibe McKenzie Dixie Co Bass Masters HS Fishing 171 20 173 20 0 20 141 20 0 565
Q-Spring 46 Clay Jackson-Dayton Oxford Auburndale High School 155 20 148 20 112 20 181 20 112 564
Q-All 47 Jordan Bivins-Jake Schmucker 863 Anglers of Polk County 140 20 157 20 108 20 186 20 108 563
Q-All 48 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters 188 20 140 20 139 20 148 20 139 556
  49 Tucker Handley-Michael Vary Hendry County HS Bassmasters 103 20 162 20 143 20 170 20 103 555
Q-North 50 Jack Myers-Joey Cotromano Nassau Christian Bass Club 120 20 147 20 188 20 137 20 120 552
Q-Fall 51 Dawson Ettinger-Camren Teuton Clay County HS Bassmasters 139 20 156 20 196 20 0 0 0 551
Q-All 52 Jared Bullock-Austin Young Highlands County Anglers Club 0 20 176 20 116 20 178 20 0 550
Q-North 53 Alex Tyler-Briley West McKeel High School Fishing Team 178 20 125 20 149 20 139 20 125 546
  54 Cade Davidson-Ethan Leffler Rockledge HS Bassmasters 179 20 132 20 0 0 169 20 0 540
Q-Spring 55 Hunter Turner-Felix Flores Hendry County HS Bassmasters 123 20 155 20 150 20 154 20 123 539
Q-North 56 Robert Warwick-Honor Flanders Putnam County Bassmasters 106 20 138 20 147 20 173 20 106 538
Q-Spring 57 Carter Wilson-Ethan Lewis Chiles High Fishing Team 170 20 111 20 174 20 0 20 0 535
Q-Spring 58 Kayden DePeal-Mateo Gaylord Club Florida HS Bassmasters 135 20 109 20 123 20 190 20 109 528
  58 Jacob Gilliard-Drew Walters Central Florida Youth Anglers 161 20 167 20 140 20 0 0 0 528
Q-Spring 60 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS 145 20 129 20 133 20 167 20 129 525
Q-North 61 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing 133 20 131 20 155 20 155 20 131 523
Q-Spring 62 Brennan Starr-Jace LaCoss Nassau Christian Bass Club 124 20 115 20 137 20 180 20 115 521
Q-All 63 Jack Peeler-Cole Davis Tampa Bay Jr Bass Club HS 110 20 117 20 130 20 192 20 110 519
BO-N/Q-North 63 Kane Weekley-Trent Handley Hendry County HS Bassmasters 136 20 171 20 132 20 130 20 130 519
Q-North 65 Charles Tillberg-Tyger Whitman Tampa Bay Jr Bass Club HS 121 20 0 0 144 20 191 20 0 516
Q-Fall 65 Cody Morgan-Brant Langley Marion County HS Bassmasters 144 20 142 20 170 20 0 0 0 516
Q-Spring 67 Colton Walker-Declan Hurst Capital City HS Bass Hunters 109 20 124 20 182 20 127 20 109 513
Q-Spring 68 Logan McMasters-Colton McPeak Okeechobee Brahmans 105 20 133 20 152 20 145 20 105 510
Q-Fall 69 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters 116 20 193 20 128 20 0 0 0 497
Q-All 70 Richard Johnson-Kendall Massey Lakeland High Fishing Club 150 20 135 20 115 20 128 20 115 493
Q-All 71 Dalton Staats-Rylan Herndon Columbia High School Bassmasters 148 20 0 20 131 20 120 20 0 479
Q-All 72 Gary Ray-Ryan Quinn Auburndale High School 97 20 137 20 125 20 134 20 97 476
Q-All 73 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans 118 20 116 20 142 20 132 20 116 472
Q-All 74 Chase Parker-Blayton Cowart Dixie Co Bass Masters HS Fishing 100 20 0 20 117 20 174 20 0 471
  74 Beau Boldt-Will Boldt Chiles High Fishing Team 0 0 114 20 145 20 152 20 0 471
Q-All 74 Dayton Head-Blade Knowles Auburndale High School 92 20 163 20 136 20 0 20 0 471
Q-All 77 Gavin Harwood-Chase Garrison Chiles High Fishing Team 101 20 134 20 153 20 0 20 0 468
  78 Landon Hagan-Tyler Ramsey McKeel High School Fishing Team 157 20 0 0 118 20 122 20 0 457
Q-Spring 79 Cole Drawdy-Carter Rouse McKeel High School Fishing Team 142 20 113 20 107 20 0 20 0 442
Q-Spring 80 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters 158 20 192 20 0 20 0 20 0 430
  81 Aydin Holt-Climmie Davis Hendry County HS Bassmasters 96 20 121 20 126 20 0 0 0 403
Q-Spring 82 Nick Claussen- Central Florida Youth Anglers 0 20 0 20 183 20 131 20 0 394
Q-North 83 Eddie Hook-Evan Naile Club Florida HS Bassmasters 177 20 174 20 0 0 0 0 0 391
  84 Clayburn Reed-Gavin Gooding Central Florida Youth Anglers 167 20 182 20 0 0 0 0 0 389
BO-N 85 Kaden Snavely-Logan Cardwell Central Florida Youth Anglers 187 20 158 20 0 0 0 0 0 385
  86 Christopher Hackle-Carson Cordery Dixie Co Bass Masters HS Fishing 147 20 191 20 0 0 0 0 0 378
  86 Dominic Rogers-Jason Talabert West Boca High School 0 0 154 20 164 20 0 20 0 378
Q-All 88 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers 0 20 0 20 134 20 163 20 0 377
  89 Chase Grigsby-James Swaford Highlands County Anglers Club 119 20 0 0 191 20 0 0 0 350
  90 Jake Martin-Christian Hopkins Tampa Bay Jr Bass Club HS 0 0 0 0 120 20 184 20 0 344
  91 Jayden Black-Davin Dages 863 Anglers of Polk County 152 20 0 0 129 20 0 20 0 341
  91 Fisher Cusic-Owen Gooding Central Florida Youth Anglers 189 20 112 20 0 0 0 0 0 341
Q-Fall 91 Jason Haynes-Isaac Dorland Marion County HS Bassmasters 129 20 172 20 0 0 0 0 0 341
  94 Dylan Holcomb-Maddox Taunton Liberty County Anglers 175 20 119 20 0 0 0 0 0 334
  95 Andrew Sweeney-Corey Cubbage Club Florida HS Bassmasters 165 20 123 20 0 0 0 0 0 328
  96 Dominik Steinmetz-Clayton Oxford Okeechobee Brahmans 0 20 152 20 110 20 0 0 0 322
  97 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing 122 20 150 20 0 0 0 0 0 312
  98 Logan Crumb-Justin Sherrod Hendry County HS Bassmasters 127 20 0 20 122 20 0 0 0 309
  99 Austin Mann-Jonathan Maxcy Highlands County Anglers Club 125 20 0 0 0 20 121 20 0 306
  99 Jacob Anderson-Zander Marroquin Hendry County HS Bassmasters 108 20 0 20 0 20 118 20 0 306
  101 Tucker Handley-Clayton Sartori Hendry County HS Bassmasters 103 20 162 20 0 0 0 0 0 305
  102 Brennen Cox-Sawyer Daniels McKeel High School Fishing Team 0 20 120 20 124 20 0 0 0 304
  103 Kaleb Burkhardt-Landon Peters McKeel High School Fishing Team 0 20 0 0 121 20 119 20 0 300
  104 Jaylie Wyatt-Abby Mullis Plant City Bassmasters 107 20 0 20 0 0 125 20 0 292
  105 Nick Claussen-Jacob Ellis Central Florida Youth Anglers 113 20 136 20 0 0 0 0 0 289
  106 Cricket Coates- Mid Florida Youth Anglers HS 134 20 0 0 113 20 0 0 0 287
  107 Hunter Neale-Mason Stripling Lake Wales Bassmasters 98 20 0 0 0 0 136 20 0 274
  108 Colton Walker-Bryant Davis Capital City HS Bass Hunters 109 20 124 20 0 0 0 0 0 273
Q-North 108 Trace Mathews-Ayden Paxton Emerald Coast Youth Bassmasters 94 20 0 20 119 20 0 0 0 273
  110 Hunter Gathright-Aidan Beiter Columbia High School Bassmasters 104 20 126 20 0 0 0 0 0 270
  111 Cooper Thorpe-Stephen Visnicky Seminole County HS Anglers 95 20 0 20 109 20 0 0 0 264
  112 Landon Woehlert-Devon Northrup Auburndale High School 111 20 110 20 0 0 0 0 0 261
  113 Clayton Oxford- Okeechobee Brahmans 0 20 0 20 0 20 149 20 0 229
Q-Spring 114 Benjamin Clark-Barrett Clark Putnam County Bassmasters 0 0 0 0 0 20 188 20 0 228
Q-Spring 115 Noah Riley-Joey Grulke Lake Wales Bassmasters 173 20 0 0 0 20 0 0 0 213
  116 Gabriella Baker-Dominic Knowles Auburndale High School 0 20 127 20 0 20 0 20 0 207
  117 Dominik Steinmetz- Okeechobee Brahmans 0 20 0 20 0 20 123 20 0 203
  118 Tucker Garner-Judson Smith Plant City High School 0 20 0 20 138 20 0 0 0 198
  118 Logan Swift-Jack Urichko Seminole County HS Anglers 138 20 0 20 0 20 0 0 0 198
  120 Jonathan Cole-Anson P Rollins West Volusia Schools River Ratz 169 20 0 0 0 0 0 0 0 189
  121 William Strickland-Maddox Hatcher LCS Viking Anglers 168 20 0 0 0 0 0 0 0 188
  122 Caleb Hammock-Carter Herndon-Stalvey Plant City Bassmasters 0 20 0 20 127 20 0 0 0 187
  123 MaKinlei Gunter-Kady Mathis McKeel High School Fishing Team 0 20 0 0 0 20 126 20 0 186
  123 Dylan Hopkins-Wyatt Sherouse 863 Anglers of Polk County 166 20 0 0 0 0 0 0 0 186
  125 Jax Huckabee-Chase Nixon Emerald Coast Youth Bassmasters 164 20 0 0 0 0 0 0 0 184
  126 Dalton Staats-Tyler Moore Columbia High School Bassmasters 148 20 0 0 0 0 0 0 0 168
  126 Isaac Ullmann-Haden Durant Inspiration Academy Fishing 0 20 128 20 0 0 0 0 0 168
  128 James West-Caden Osborne Lake Gibson Knot Heads 0 0 0 0 0 0 144 20 0 164
  129 Jason Whitaker-Johnnie Womble Mid Florida Youth Anglers HS 141 20 0 0 0 0 0 0 0 161
  130 Gage Judson-Trevor Lane Seminole County HS Anglers 0 0 0 0 0 0 140 20 0 160
  131 Hunter Blevins-Jon Thornton Seminole County HS Anglers 112 20 0 0 0 20 0 0 0 152
  132 Kiley Decatur- Lake Gibson Knot Heads 0 0 0 0 111 20 0 20 0 151
  133 Grady Johnson-Tripp Berlinsky Osceola Anglers HS Fishing Club 128 20 0 0 0 0 0 0 0 148
  134 Gage Judson-Logan Jordan Seminole County HS Anglers 99 20 0 0 0 20 0 0 0 139
  135 Colton McPeak-Tieler Truax Okeechobee Brahmans 105 20 0 0 0 0 0 0 0 125
  136 Shane Lints-McKenna Lints Lake Wales Bassmasters 102 20 0 0 0 0 0 0 0 122
  137 Trenton Kirby- Columbia High School Bassmasters 93 20 0 0 0 0 0 0 0 113
  138 Rylan Herndon- Columbia High School Bassmasters 0 20 0 20 0 0 0 0 0 40
Q-North 138 Carson Falk-Eli McDaniel Quincy High School Bassmasters 0 20 0 0 0 20 0 0 0 40
  140 Fitz Hollingsworth- Columbia High School Bassmasters 0 20 0 0 0 0 0 0 0 20
  140 Max Garner- Columbia High School Bassmasters 0 20 0 0 0 0 0 0 0 20
  140 Matthew Mitchell- Emerald Coast Youth Bassmasters 0 20 0 0 0 0 0 0 0 20
  140 Austin Dodd-John Ellis Marion County HS Bassmasters 0 20 0 0 0 0 0 0 0 20
  140 Blake Gray-Brandon Gray Seminole County HS Anglers 0 20 0 0 0 0 0 0 0 20
  140 Carter Beighey-Landon Celona Sneads High School 0 20 0 0 0 0 0 0 0 20

Junior

      Regional Qualifiers 10/2/21 12/4/21 2/12/22 4/9/22   Overall
Team of the Year
      Harris Chain (VG) Okeechobee (SD) Okeechobee (Clewiston) KIssimmee (City Park)  
Status Rank Angler’s Name Club Points Points Points Points Points Points
RC/Q-South 1 Luke Ayotte-Johann Cloete Tampa Bay Jr Bass Club 199 20 196 20 194 20 199 20 194 674
Q-North 2 Connor Kennedy-Brentley West Mid Florida Youth Anglers Junior 195 20 199 20 187 20 197 20 187 671
Q-Fall 3 Trevor Allen-Brody Allen Hendry County Jr Bassmasters 198 20 195 20 197 20 193 20 193 670
Q-South/T2/T1 4 Ashton Alday-Jacob Beach Keystone Heights Jr Bassmasters 200 20 184 20 0 20 200 20 0 664
Q-Fall 5 Ragyn Mohney-Kaleb Davis Okeechobee Jr Bassmasters 188 20 198 20 193 20 191 20 188 662
RC/Q-North 6 Landon Burke-Kolbey Burke Dixie County Jr Bassmasters 186 20 197 20 198 20 185 20 185 661
RC/Q-Fall 7 Clayton Barry-Tanner Sikes Columbia Jr Bassmasters 187 20 194 20 199 20 183 20 183 660
Q-Fall/T2 8 Bentley Brown-Lawton Rollison Dixie County Jr Bassmasters 176 20 200 20 189 20 189 20 176 658
Q-Fall 9 Dusty Wix-Gavin Jones Capital City Junior Bass Hunters 193 20 192 20 192 20 190 20 190 657
Q-North 10 Blaine Davis-Tanner Crow Liberty County Jr Anglers 170 20 189 20 195 20 184 20 170 648
Q-South 11 Brylee Boyett-Wyatt Burton McKeel Junior Fishing Team 179 20 191 20 0 20 196 20 0 646
Q-South 12 Zack Sliwinski-Michael Petrides Central Florida Junior Bassmasters 182 20 187 20 173 20 194 20 173 643
BO-N/WSRC/Q-Fall 13 Landen McLauchlin-Ty Cooper Central Florida Junior Bassmasters 197 20 186 20 176 20 178 20 176 641
Q-North 14 Dominick Andux-Nathan Greico Tampa Bay Jr Bass Club 0 20 178 20 191 20 188 20 0 637
Q-South/T3 15 Baron Busin-Hendrix Kurtz Hendry County Jr Bassmasters 173 20 177 20 200 20 179 20 173 636
Q-Fall 16 Renner Roberts-Dylan Chester Liberty County Jr Anglers 196 20 181 20 0 0 198 20 0 635
Q-North 17 Drake Walls-Hunter Shrader Mid Florida Youth Anglers Junior 192 20 185 20 0 20 175 20 0 632
Q-South 18 Aaden Griffin-Max Stansell PC Junior Anglers 185 20 176 20 182 20 182 20 176 629
BO-N/Q-North 19 Caleb Jackson-Evrett Hunter Nassau Christian Jr Bass Club 0 20 175 20 186 20 186 20 0 627
Q-South 20 Mason Turner-Jack Sebring 863 Jr Anglers of Highlands County 175 20 190 20 0 20 181 20 0 626
Q-South 21 Bryson Stewart-Colton Griffith Hendry County Jr Bassmasters 0 20 182 20 183 20 180 20 0 625
  22 Kallen Williams-Caden Wingfield 863 Jr Anglers of Polk County 189 20 0 0 196 20 174 20 0 619
Q-North 23 Cason Campbell-Jack Kennedy Mid Florida Youth Anglers Junior 168 20 179 20 178 20 176 20 168 613
  24 Kolton Kettner-Kacyn Vaughan Hendry County Jr Bassmasters 183 20 180 20 177 20 0 0 0 600
  25 Trooper Thompson-Tripp Thompson Okeechobee Jr Bassmasters 169 20 188 20 174 20 0 0 0 591
Q-Fall 26 Terry Wildes-Xavier Haus Nassau Christian Jr Bass Club 181 20 174 20 175 20 0 0 0 590
Q-Spring 27 Adrian Maldonado-Jaxon Rapp Highlands Co. Jr Anglers 194 20 0 0 190 20 0 20 0 444
  28 Bryce Rodgers-Jayden Hancock Hendry County Jr Bassmasters 184 20 0 20 179 20 0 20 0 443
Q-Fall 29 Dallas Hurd-Brock Lovering McKeel Junior Fishing Team 190 20 0 0 185 20 0 20 0 435
  30 Robert Lane, III-Bryden Tyler LCS Viking Jr Anglers 191 20 0 0 0 0 195 20 0 426
Q-Spring 31 Wyatt Elixson-Graysen Willis Junior Bassmasters of Marion County 0 0 0 0 188 20 192 20 0 420
Q-Spring 32 Skye Clements- Grace Christian Academy Jr Bassmasters 177 20 0 20 0 0 177 20 0 414
Q-Spring 33 Connor Behling-Linkin Bischoff Central Florida Junior Bassmasters 178 20 173 20 0 20 0 0 0 411
Q-Spring 34 Bo Pearson-Hunter Cosper Capital City Junior Bass Hunters 174 20 0 0 0 0 187 20 0 401
  35 Connor Behling-Jackson Pullin Central Florida Junior Bassmasters 178 20 173 20 0 0 0 0 0 391
  36 Maya Szentmartoni-Bryton Szentmartoni Okeechobee Jr Bassmasters 0 20 0 20 172 20 0 0 0 232
  37 Bray Gilman-Zack Hipp BOK Academy Middle Fishing Club 0 0 0 0 184 20 0 20 0 224
  38 Cormac Duffy-Case Hammock Hendry County Jr Bassmasters 0 0 183 20 0 20 0 0 0 223
  39 Cadin Alley-AJ Piotrowski McKeel Junior Fishing Team 180 20 0 0 0 20 0 0 0 220
  40 Caleb Jackson-Bryleigh Jackson Nassau Christian Jr Bass Club 0 20 175 20 0 0 0 0 0 215
  41 Landon Haynes-Evrett Hunter Junior Bassmasters of Marion County 0 0 193 20 0 0 0 0 0 213
  42 Masen Bozeman-Ryan Baker 863 Jr Anglers of Polk County 172 20 0 0 0 20 0 0 0 212
  43 Logan Stripling-Tucker Thielen Lake Wales Ridge Jr Bassmasters 171 20 0 0 0 0 0 20 0 211
Q-Spring 44 Quade Rain-Braxton Rain Dixie County Jr Bassmasters 0 0 0 0 181 20 0 0 0 201
  45 Kyndell Drawdy-Grayce Warner PC Junior Anglers 0 0 0 0 180 20 0 0 0 200
  46 Raegen Hansel-Alex Roberson McKeel Junior Fishing Team 0 20 0 0 0 20 0 0 0 40