High School
Regional Qualifiers | 10/2/21 | 12/4/21 | 2/12/22 | 4/9/22 | Overall Team of the Year |
||||||||
Harris Chain (VG) | Okeechobee (SD) | Okeechobee (Clewiston) | KIssimmee (City Park) | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
T3 | 1 | Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 132 | 20 | 199 | 20 | 200 | 20 | 132 | 459 | ||
N/WSRC/Q-Fall/T1 | 2 | Justin Lawrence-Bryce DiMauro | Seminole County HS Anglers | 200 | 20 | 197 | 20 | 168 | 20 | 168 | 457 | ||
BO-N/Q-North | 3 | Aaron Yavorsky-Jett Stanley | Tampa Bay Jr Bass Club HS | 195 | 20 | 195 | 20 | 179 | 20 | 179 | 450 | ||
Q-Fall/T2 | 4 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 184 | 20 | 200 | 20 | 176 | 20 | 176 | 444 | ||
5 | Rafe Sexton-Hilary Martin | Okeechobee Brahmans | 194 | 20 | 143 | 20 | 189 | 20 | 143 | 443 | |||
6 | Lane Davis-Korbyn Lewis | Okeechobee Brahmans | 154 | 20 | 185 | 20 | 195 | 20 | 154 | 440 | |||
7 | Evan Newell-Michael-John Teate, Jr | Mid Florida Youth Anglers HS | 180 | 20 | 177 | 20 | 199 | 20 | 177 | 439 | |||
7 | Connor Swindle-Max Lofton | Hendry County HS Bassmasters | 181 | 20 | 160 | 20 | 198 | 20 | 160 | 439 | |||
Q-Fall | 7 | Lane Vitelli-Quentin Silas | Plant City High School | 198 | 20 | 166 | 20 | 181 | 20 | 166 | 439 | ||
BO-N/Q-North | 10 | Landon Rollison-Christopher Hackle | Dixie Co Bass Masters HS Fishing | 147 | 20 | 191 | 20 | 187 | 20 | 147 | 438 | ||
10 | Ryder Krueger-Carson Yero | Big O Teen Anglers | 130 | 20 | 198 | 20 | 180 | 20 | 130 | 438 | |||
BO-N/Q-Fall | 12 | Kody Glass-Merrick Diaz | Plant City Bassmasters | 183 | 20 | 179 | 20 | 193 | 20 | 179 | 436 | ||
12 | Kyle Grieshaber-Tanner Wolf | Central Florida Youth Anglers | 192 | 20 | 184 | 20 | 148 | 20 | 148 | 436 | |||
N/RC/Q-North | 14 | Parker Stalvey-Jacob Deel | Clay County HS Bassmasters | 151 | 20 | 178 | 20 | 197 | 20 | 151 | 435 | ||
15 | Ridge Faircloth-Chaff Foran | Liberty County Anglers | 197 | 20 | 130 | 20 | 175 | 20 | 130 | 432 | |||
16 | Dylan Holcomb- | Liberty County Anglers | 175 | 20 | 119 | 20 | 194 | 20 | 119 | 429 | |||
Q-Fall | 17 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 143 | 20 | 194 | 20 | 172 | 20 | 143 | 426 | ||
Q-Fall | 18 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 160 | 20 | 188 | 20 | 177 | 20 | 160 | 425 | ||
Q-Fall | 19 | Claude Loftin-Tyson Verkaik | Marion County HS Bassmasters | 190 | 20 | 144 | 20 | 173 | 20 | 144 | 423 | ||
BO-N | 19 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 131 | 20 | 196 | 20 | 167 | 20 | 131 | 423 | ||
21 | Owen Hershberger-Wyatt Giddens | Highlands County Anglers Club | 193 | 20 | 168 | 20 | 156 | 20 | 156 | 421 | |||
BO-N/Q-Fall | 22 | Bryce Balentine-Dalton Loos | Club Florida HS Bassmasters | 126 | 20 | 189 | 20 | 171 | 20 | 126 | 420 | ||
Q-Fall | 23 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 199 | 20 | 159 | 20 | 135 | 20 | 135 | 418 | ||
24 | Austin Mairena-Dylan Quilatan | Seminole County HS Anglers | 182 | 20 | 175 | 20 | 161 | 20 | 161 | 417 | |||
25 | RJ Sanger-Easton Morrow | LCS Viking Anglers | 186 | 20 | 0 | 0 | 190 | 20 | 0 | 416 | |||
26 | Drew Bradstreet-Kamden Bradstreet | Seminole County HS Anglers | 115 | 20 | 190 | 20 | 165 | 20 | 115 | 415 | |||
Q-Fall | 27 | Dawson Ettinger-Camren Teuton | Clay County HS Bassmasters | 139 | 20 | 156 | 20 | 196 | 20 | 139 | 412 | ||
28 | Nathan Bennett-Johnathan Clark | Seminole County HS Anglers | 172 | 20 | 153 | 20 | 178 | 20 | 153 | 410 | |||
28 | Tyson Griffin-Wyatt Drawdy | Plant City Bassmasters | 158 | 20 | 192 | 20 | 0 | 20 | 0 | 410 | |||
Q-North | 30 | Remington Potter-Caden Branch | Liberty County Anglers | 146 | 20 | 187 | 20 | 162 | 20 | 146 | 409 | ||
30 | Clayburn Reed-Gabe Richardson | Central Florida Youth Anglers | 167 | 20 | 182 | 20 | 146 | 20 | 146 | 409 | |||
BO-N | 32 | Kasen Pemberton-Samuel Godwin | Sneads High School | 191 | 20 | 141 | 20 | 157 | 20 | 141 | 408 | ||
Q-Fall | 33 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 162 | 20 | 161 | 20 | 185 | 20 | 161 | 407 | ||
34 | Harley Collins-Brooke Collins | Hendry County HS Bassmasters | 176 | 20 | 170 | 20 | 169 | 20 | 169 | 406 | |||
35 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 153 | 20 | 146 | 20 | 192 | 20 | 146 | 405 | |||
35 | Boone Stewart-Clayton Griffith | Hendry County HS Bassmasters | 0 | 20 | 186 | 20 | 159 | 20 | 0 | 405 | |||
Q-North | 35 | Dalton Bailey-Makenzie Bailey | Seminole County HS Anglers | 196 | 20 | 149 | 20 | 141 | 20 | 141 | 405 | ||
38 | Carter Wilson-Ethan Lewis | Chiles High Fishing Team | 170 | 20 | 111 | 20 | 174 | 20 | 111 | 404 | |||
38 | Jabe Herring-Zibe McKenzie | Dixie Co Bass Masters HS Fishing | 171 | 20 | 173 | 20 | 0 | 20 | 0 | 404 | |||
Q-North | 40 | Latt Durrance-Zack Zainitzer | Okeechobee Brahmans | 117 | 20 | 180 | 20 | 163 | 20 | 117 | 403 | ||
40 | Trenton Tervin-Kyle Beasley | George Jenkins Bassmasters | 185 | 20 | 151 | 20 | 158 | 20 | 151 | 403 | |||
42 | Waylon Burton-Gracie Gregory | McKeel High School Fishing Team | 149 | 20 | 181 | 20 | 160 | 20 | 149 | 401 | |||
43 | Thomas Wright-Carter Burdette | Seminole County HS Anglers | 156 | 20 | 145 | 20 | 184 | 20 | 145 | 400 | |||
44 | Tyler Boston-Devin Gonzalez | Columbia High School Bassmasters | 174 | 20 | 164 | 20 | 114 | 20 | 114 | 398 | |||
Q-North | 45 | Aaron Woodard-Levi Reynolds | Auburndale High School | 137 | 20 | 183 | 20 | 154 | 20 | 137 | 397 | ||
Q-North | 46 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club | 120 | 20 | 147 | 20 | 188 | 20 | 120 | 395 | ||
N/RC/Q-Fall | 46 | Syler Prince-Austin Peters | Putnam County Bassmasters | 163 | 20 | 169 | 20 | 166 | 20 | 163 | 395 | ||
Q-North | 48 | Eddie Hook-Evan Naile | Club Florida HS Bassmasters | 177 | 20 | 174 | 20 | 0 | 0 | 0 | 391 | ||
49 | Clayburn Reed-Gavin Gooding | Central Florida Youth Anglers | 167 | 20 | 182 | 20 | 0 | 0 | 0 | 389 | |||
50 | Jacob Gilliard-Drew Walters | Central Florida Youth Anglers | 161 | 20 | 167 | 20 | 140 | 20 | 140 | 388 | |||
50 | Cole Rountree-Cooper Bishman | Club Florida HS Bassmasters | 188 | 20 | 140 | 20 | 139 | 20 | 139 | 388 | |||
Q-North | 52 | Alex Tyler-Briley West | McKeel High School Fishing Team | 178 | 20 | 125 | 20 | 149 | 20 | 125 | 387 | ||
Q-Fall | 53 | Logan Sparkman-Austin Reed | Chiles High Fishing Team | 114 | 20 | 139 | 20 | 186 | 20 | 114 | 385 | ||
BO-N | 53 | Kaden Snavely-Logan Cardwell | Central Florida Youth Anglers | 187 | 20 | 158 | 20 | 0 | 0 | 0 | 385 | ||
Q-Fall | 55 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 116 | 20 | 193 | 20 | 128 | 20 | 116 | 381 | ||
56 | Christopher Hackle-Carson Cordery | Dixie Co Bass Masters HS Fishing | 147 | 20 | 191 | 20 | 0 | 0 | 0 | 378 | |||
Q-Fall | 57 | Cody Morgan-Brant Langley | Marion County HS Bassmasters | 144 | 20 | 142 | 20 | 170 | 20 | 142 | 374 | ||
Q-Fall | 58 | Jace Akers-Cody Mullis | Putnam County Bassmasters | 159 | 20 | 118 | 20 | 151 | 20 | 118 | 370 | ||
BO-N/Q-North | 59 | Kane Weekley-Trent Handley | Hendry County HS Bassmasters | 136 | 20 | 171 | 20 | 132 | 20 | 132 | 367 | ||
60 | Colton Walker-Declan Hurst | Capital City HS Bass Hunters | 109 | 20 | 124 | 20 | 182 | 20 | 109 | 366 | |||
61 | Hunter Turner-Felix Flores | Hendry County HS Bassmasters | 123 | 20 | 155 | 20 | 150 | 20 | 123 | 365 | |||
61 | Tucker Handley-Michael Vary | Hendry County HS Bassmasters | 103 | 20 | 162 | 20 | 143 | 20 | 103 | 365 | |||
63 | Clay Jackson-Dayton Oxford | Auburndale High School | 155 | 20 | 148 | 20 | 112 | 20 | 112 | 363 | |||
64 | Dayton Head-Blade Knowles | Auburndale High School | 92 | 20 | 163 | 20 | 136 | 20 | 92 | 359 | |||
65 | Dominic Rogers-Jason Talabert | West Boca High School | 0 | 0 | 154 | 20 | 164 | 20 | 0 | 358 | |||
66 | Jordan Bivins-Jake Schmucker | 863 Anglers of Polk County | 140 | 20 | 157 | 20 | 108 | 20 | 108 | 357 | |||
67 | Jared Bullock-Austin Young | Highlands County Anglers Club | 0 | 20 | 176 | 20 | 116 | 20 | 0 | 352 | |||
68 | Cade Davidson-Ethan Leffler | Rockledge HS Bassmasters | 179 | 20 | 132 | 20 | 0 | 0 | 0 | 351 | |||
69 | Chase Grigsby-James Swaford | Highlands County Anglers Club | 119 | 20 | 0 | 0 | 191 | 20 | 0 | 350 | |||
Q-North | 70 | Charlie Mathis-Sheltin Varnon | Dixie Co Bass Masters HS Fishing | 133 | 20 | 131 | 20 | 155 | 20 | 131 | 348 | ||
71 | Gavin Harwood-Chase Garrison | Chiles High Fishing Team | 101 | 20 | 134 | 20 | 153 | 20 | 101 | 347 | |||
72 | Logan McMasters-Colton McPeak | Okeechobee Brahmans | 105 | 20 | 133 | 20 | 152 | 20 | 105 | 345 | |||
Q-North | 72 | Robert Warwick-Honor Flanders | Putnam County Bassmasters | 106 | 20 | 138 | 20 | 147 | 20 | 106 | 345 | ||
72 | Richard Johnson-Kendall Massey | Lakeland High Fishing Club | 150 | 20 | 135 | 20 | 115 | 20 | 115 | 345 | |||
Q-Fall | 75 | Jason Haynes-Isaac Dorland | Marion County HS Bassmasters | 129 | 20 | 172 | 20 | 0 | 0 | 0 | 341 | ||
75 | Fisher Cusic-Owen Gooding | Central Florida Youth Anglers | 189 | 20 | 112 | 20 | 0 | 0 | 0 | 341 | |||
77 | Dalton Staats-Rylan Herndon | Columbia High School Bassmasters | 148 | 20 | 0 | 20 | 131 | 20 | 0 | 339 | |||
78 | Jayden Pfeuffer-Logan Tennant | Tampa Bay Jr Bass Club HS | 145 | 20 | 129 | 20 | 133 | 20 | 129 | 338 | |||
79 | Dylan Holcomb-Maddox Taunton | Liberty County Anglers | 175 | 20 | 119 | 20 | 0 | 0 | 0 | 334 | |||
80 | Andrew Sweeney-Corey Cubbage | Club Florida HS Bassmasters | 165 | 20 | 123 | 20 | 0 | 0 | 0 | 328 | |||
81 | Gary Ray-Ryan Quinn | Auburndale High School | 97 | 20 | 137 | 20 | 125 | 20 | 97 | 322 | |||
81 | Dominik Steinmetz-Clayton Oxford | Okeechobee Brahmans | 0 | 20 | 152 | 20 | 110 | 20 | 0 | 322 | |||
83 | Brennan Starr-Jace LaCoss | Nassau Christian Bass Club | 124 | 20 | 115 | 20 | 137 | 20 | 115 | 321 | |||
83 | Jayden Black-Davin Dages | 863 Anglers of Polk County | 152 | 20 | 0 | 0 | 129 | 20 | 0 | 321 | |||
85 | Tyler Alexander-Dylan Ferguson | Okeechobee Brahmans | 118 | 20 | 116 | 20 | 142 | 20 | 116 | 320 | |||
86 | Kayden DePeal-Mateo Gaylord | Club Florida HS Bassmasters | 135 | 20 | 109 | 20 | 123 | 20 | 109 | 318 | |||
87 | Landon Hagan-Tyler Ramsey | McKeel High School Fishing Team | 157 | 20 | 0 | 0 | 118 | 20 | 0 | 315 | |||
87 | Cole Drawdy-Carter Rouse | McKeel High School Fishing Team | 142 | 20 | 113 | 20 | 107 | 20 | 107 | 315 | |||
89 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 122 | 20 | 150 | 20 | 0 | 0 | 0 | 312 | |||
90 | Logan Crumb-Justin Sherrod | Hendry County HS Bassmasters | 127 | 20 | 0 | 20 | 122 | 20 | 0 | 309 | |||
91 | Jack Peeler-Cole Davis | Tampa Bay Jr Bass Club HS | 110 | 20 | 117 | 20 | 130 | 20 | 110 | 307 | |||
91 | Aydin Holt-Climmie Davis | Hendry County HS Bassmasters | 96 | 20 | 121 | 20 | 126 | 20 | 96 | 307 | |||
Q-North | 93 | Charles Tillberg-Tyger Whitman | Tampa Bay Jr Bass Club HS | 121 | 20 | 0 | 0 | 144 | 20 | 0 | 305 | ||
93 | Tucker Handley-Clayton Sartori | Hendry County HS Bassmasters | 103 | 20 | 162 | 20 | 0 | 0 | 0 | 305 | |||
95 | Brennen Cox-Sawyer Daniels | McKeel High School Fishing Team | 0 | 20 | 120 | 20 | 124 | 20 | 0 | 304 | |||
96 | Beau Boldt-Will Boldt | Chiles High Fishing Team | 0 | 0 | 114 | 20 | 145 | 20 | 0 | 299 | |||
97 | Nick Claussen-Jacob Ellis | Central Florida Youth Anglers | 113 | 20 | 136 | 20 | 0 | 0 | 0 | 289 | |||
98 | Cricket Coates- | Mid Florida Youth Anglers HS | 134 | 20 | 0 | 0 | 113 | 20 | 0 | 287 | |||
Q-North | 99 | Trace Mathews-Ayden Paxton | Emerald Coast Youth Bassmasters | 94 | 20 | 0 | 20 | 119 | 20 | 0 | 273 | ||
99 | Colton Walker-Bryant Davis | Capital City HS Bass Hunters | 109 | 20 | 124 | 20 | 0 | 0 | 0 | 273 | |||
101 | Hunter Gathright-Aidan Beiter | Columbia High School Bassmasters | 104 | 20 | 126 | 20 | 0 | 0 | 0 | 270 | |||
102 | Cooper Thorpe-Stephen Visnicky | Seminole County HS Anglers | 95 | 20 | 0 | 20 | 109 | 20 | 0 | 264 | |||
103 | Landon Woehlert-Devon Northrup | Auburndale High School | 111 | 20 | 110 | 20 | 0 | 0 | 0 | 261 | |||
104 | Chase Parker-Blayton Cowart | Dixie Co Bass Masters HS Fishing | 100 | 20 | 0 | 0 | 117 | 20 | 0 | 257 | |||
105 | Nick Claussen- | Central Florida Youth Anglers | 0 | 20 | 0 | 20 | 183 | 20 | 0 | 243 | |||
106 | Noah Riley-Joey Grulke | Lake Wales Bassmasters | 173 | 20 | 0 | 0 | 0 | 20 | 0 | 213 | |||
107 | Tucker Garner-Judson Smith | Plant City High School | 0 | 20 | 0 | 20 | 138 | 20 | 0 | 198 | |||
107 | Logan Swift-Jack Urichko | Seminole County HS Anglers | 138 | 20 | 0 | 20 | 0 | 20 | 0 | 198 | |||
109 | Jacob Ellis-Tyler Goethals | Central Florida Youth Anglers | 0 | 20 | 0 | 20 | 134 | 20 | 0 | 194 | |||
110 | Jonathan Cole-Anson P Rollins | West Volusia Schools River Ratz | 169 | 20 | 0 | 0 | 0 | 0 | 0 | 189 | |||
111 | William Strickland-Maddox Hatcher | LCS Viking Anglers | 168 | 20 | 0 | 0 | 0 | 0 | 0 | 188 | |||
112 | Caleb Hammock-Carter Herndon-Stalvey | Plant City Bassmasters | 0 | 20 | 0 | 20 | 127 | 20 | 0 | 187 | |||
112 | Gabriella Baker-Dominic Knowles | Auburndale High School | 0 | 20 | 127 | 20 | 0 | 20 | 0 | 187 | |||
114 | Dylan Hopkins-Wyatt Sherouse | 863 Anglers of Polk County | 166 | 20 | 0 | 0 | 0 | 0 | 0 | 186 | |||
115 | Jax Huckabee-Chase Nixon | Emerald Coast Youth Bassmasters | 164 | 20 | 0 | 0 | 0 | 0 | 0 | 184 | |||
116 | Isaac Ullmann-haden Durant | Inspiration Academy Fishing | 0 | 20 | 128 | 20 | 0 | 0 | 0 | 168 | |||
116 | Dalton Staats-Tyler Moore | Columbia High School Bassmasters | 148 | 20 | 0 | 0 | 0 | 0 | 0 | 168 | |||
116 | Jacob Anderson-Zander Marroquin | Hendry County HS Bassmasters | 108 | 20 | 0 | 20 | 0 | 20 | 0 | 168 | |||
119 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 125 | 20 | 0 | 0 | 0 | 20 | 0 | 165 | |||
120 | Kaleb Burkhardt-Landon Peters | McKeel High School Fishing Team | 0 | 20 | 0 | 0 | 121 | 20 | 0 | 161 | |||
120 | Jason Whitaker-Johnnie Womble | Mid Florida Youth Anglers HS | 141 | 20 | 0 | 0 | 0 | 0 | 0 | 161 | |||
122 | Hunter Blevins-Jon Thornton | Seminole County HS Anglers | 112 | 20 | 0 | 0 | 0 | 20 | 0 | 152 | |||
123 | Grady Johnson-Tripp Berlinsky | Osceola Anglers HS Fishing Club | 128 | 20 | 0 | 0 | 0 | 0 | 0 | 148 | |||
124 | Jaylie Wyatt-Abby Mullis | Plant City Bassmasters | 107 | 20 | 0 | 20 | 0 | 0 | 0 | 147 | |||
125 | Jake Martin-Christian Hopkins | Tampa Bay Jr Bass Club HS | 0 | 0 | 0 | 0 | 120 | 20 | 0 | 140 | |||
126 | Gage Judson-Logan Jordan | Seminole County HS Anglers | 99 | 20 | 0 | 0 | 0 | 20 | 0 | 139 | |||
127 | Kiley Decatur- | Lake Gibson Knot Heads | 0 | 0 | 0 | 0 | 111 | 20 | 0 | 131 | |||
128 | Colton McPeak-Tieler Truax | Okeechobee Brahmans | 105 | 20 | 0 | 0 | 0 | 0 | 0 | 125 | |||
129 | Shane Lints-McKenna Lints | Lake Wales Bassmasters | 102 | 20 | 0 | 0 | 0 | 0 | 0 | 122 | |||
130 | Hunter Neale-Mason Stripling | Lake Wales Bassmasters | 98 | 20 | 0 | 0 | 0 | 0 | 0 | 118 | |||
131 | Trenton Kirby- | Columbia High School Bassmasters | 93 | 20 | 0 | 0 | 0 | 0 | 0 | 113 | |||
132 | Rylan Herndon- | Columbia High School Bassmasters | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 40 | |||
Q-North | 132 | Carson Falk-Eli McDaniel | Quincy High School Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | ||
132 | McKinlei Gunter-Kady Mathis | McKeel High School Fishing Team | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | |||
135 | Fitz Hollingsworth- | Columbia High School Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
135 | Matthew Mitchell- | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
135 | Benjamin Clark-Barrett Clark | Putnam County Bassmasters | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |||
135 | Austin Dodd-John Ellis | Marion County HS Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
135 | Blake Gray-Brandon Gray | Seminole County HS Anglers | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
135 | Carter Beighey-Landon Celona | Sneads High School | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
135 | Max Garner- | Columbia High School Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Junior
Regional Qualifiers | 10/2/21 | 12/4/21 | 2/12/22 | 4/9/22 | Overall Team of the Year |
||||||||
Harris Chain (VG) | Okeechobee (SD) | Okeechobee (Clewiston) | KIssimmee (City Park) | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
Q-Fall | 1 | Landon Burke-Kolbey Burke | Dixie County Jr Bassmasters | 186 | 20 | 197 | 20 | 198 | 20 | 186 | 455 | ||
Q-Fall | 1 | Trevor Allen-Brody Allen | Hendry County Jr Bassmasters | 198 | 20 | 195 | 20 | 197 | 20 | 195 | 455 | ||
Q-Fall | 1 | Luke Ayotte-Johann Cloete | Tampa Bay Jr Bass Club | 199 | 20 | 196 | 20 | 194 | 20 | 194 | 455 | ||
Q-North | 4 | Connor Kennedy-Brentley West | Mid Florida Youth Anglers Junior | 195 | 20 | 199 | 20 | 187 | 20 | 187 | 454 | ||
RC/Q-Fall | 5 | Clayton Barry-Tanner Sikes | Columbia Jr Bassmasters | 187 | 20 | 194 | 20 | 199 | 20 | 187 | 453 | ||
6 | Ragyn Mohney-Kaleb Davis | Okeechobee Jr Bassmasters | 188 | 20 | 198 | 20 | 193 | 20 | 188 | 451 | |||
Q-Fall/T2 | 7 | Bentley Brown-Lawton Rollison | Dixie County Jr Bassmasters | 176 | 20 | 200 | 20 | 189 | 20 | 176 | 449 | ||
Q-North | 8 | Dusty Wix-Gavin Jones | Capital City Junior Bass Hunters | 193 | 20 | 192 | 20 | 192 | 20 | 192 | 445 | ||
Q-North | 9 | Blaine Davis-Tanner Crow | Liberty County Jr Anglers | 170 | 20 | 189 | 20 | 195 | 20 | 170 | 444 | ||
T1 | 9 | Ashton Alday-Jacob Beach | Keystone Heights Jr Bassmasters | 200 | 20 | 184 | 20 | 0 | 20 | 0 | 444 | ||
BO-N/WSRC/Q-Fall | 11 | Landen McLauchlin-Ty Cooper | Central Florida Junior Bassmasters | 197 | 20 | 186 | 20 | 176 | 20 | 176 | 443 | ||
T3 | 12 | Baron Busin-Hendrix Kurtz | Hendry County Jr Bassmasters | 173 | 20 | 177 | 20 | 200 | 20 | 173 | 437 | ||
Q-North | 12 | Drake Walls-Hunter Shrader | Mid Florida Youth Anglers Junior | 192 | 20 | 185 | 20 | 0 | 20 | 0 | 437 | ||
14 | Brylee Boyett-Wyatt Burton | McKeel Junior Fishing Team | 179 | 20 | 191 | 20 | 0 | 20 | 0 | 430 | |||
Q-North | 15 | Dominick Andux-Nathan Greico | Tampa Bay Jr Bass Club | 0 | 20 | 178 | 20 | 191 | 20 | 0 | 429 | ||
15 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmasters | 182 | 20 | 187 | 20 | 173 | 20 | 173 | 429 | |||
17 | Aaden Griffin-Max Stansell | PC Junior Anglers | 185 | 20 | 176 | 20 | 182 | 20 | 176 | 427 | |||
18 | Kallen Williams-Caden Wingfield | 863 Jr Anglers of Polk County | 189 | 20 | 0 | 0 | 196 | 20 | 0 | 425 | |||
18 | Bryson Stewart-Colton Griffith | Hendry County Jr Bassmasters | 0 | 20 | 182 | 20 | 183 | 20 | 0 | 425 | |||
18 | Mason Turner-Jack Sebring | 863 Jr Anglers of Highlands County | 175 | 20 | 190 | 20 | 0 | 20 | 0 | 425 | |||
21 | Adrian Maldonado-Jaxon Rapp | Highlands Co. Jr Anglers | 194 | 20 | 0 | 0 | 190 | 20 | 0 | 424 | |||
22 | Bryce Rodgers-Jayden Hancock | Hendry County Jr Bassmasters | 184 | 20 | 0 | 20 | 179 | 20 | 0 | 423 | |||
22 | Kolton Kettner-Kacyn Vaughan | Hendry County Jr Bassmasters | 183 | 20 | 180 | 20 | 177 | 20 | 177 | 423 | |||
24 | Trooper Thompson-Tripp Thompson | Okeechobee Jr Bassmasters | 169 | 20 | 188 | 20 | 174 | 20 | 169 | 422 | |||
BO-N/Q-North | 25 | Caleb Jackson-Evrett Hunter | Nassau Christian Jr Bass Club | 0 | 20 | 175 | 20 | 186 | 20 | 0 | 421 | ||
Q-North | 26 | Cason Campbell-Jack Kennedy | Mid Florida Youth Anglers Junior | 168 | 20 | 179 | 20 | 178 | 20 | 168 | 417 | ||
Q-Fall | 26 | Renner Roberts-Dylan Chester | Liberty County Jr Anglers | 196 | 20 | 181 | 20 | 0 | 0 | 0 | 417 | ||
Q-Fall | 28 | Terry Wildes-Xavier Haus | Nassau Christian Jr Bass Club | 181 | 20 | 174 | 20 | 175 | 20 | 174 | 416 | ||
Q-Fall | 29 | Dallas Hurd-Brock Lovering | McKeel Junior Fishing Team | 190 | 20 | 0 | 0 | 185 | 20 | 0 | 415 | ||
30 | Connor Behling-Linkin Bischoff | Central Florida Junior Bassmasters | 178 | 20 | 173 | 20 | 0 | 20 | 0 | 411 | |||
31 | Connor Behling-Jackson Pullin | Central Florida Junior Bassmasters | 178 | 20 | 173 | 20 | 0 | 0 | 0 | 391 | |||
32 | Maya Szentmartoni-Bryton Szentmartoni | Okeechobee Jr Bassmasters | 0 | 20 | 0 | 20 | 172 | 20 | 0 | 232 | |||
33 | Cormac Duffy-Case Hammock | Hendry County Jr Bassmasters | 0 | 0 | 183 | 20 | 0 | 20 | 0 | 223 | |||
34 | Cadin Alley-AJ Piotrowski | McKeel Junior Fishing Team | 180 | 20 | 0 | 0 | 0 | 20 | 0 | 220 | |||
35 | Skye Clements- | Grace Christian Academy Jr Bassmasters | 177 | 20 | 0 | 20 | 0 | 0 | 0 | 217 | |||
36 | Caleb Jackson-Bryleigh Jackson | Nassau Christian Jr Bass Club | 0 | 20 | 175 | 20 | 0 | 0 | 0 | 215 | |||
37 | Landon Haynes-Evrett Hunter | Junior Bassmasters of Marion County | 0 | 0 | 193 | 20 | 0 | 0 | 0 | 213 | |||
38 | Masen Bozeman-Ryan Baker | 863 Jr Anglers of Polk County | 172 | 20 | 0 | 0 | 0 | 20 | 0 | 212 | |||
39 | Robert Lane, III-Bryden Tyler | LCS Viking Jr Anglers | 191 | 20 | 0 | 0 | 0 | 0 | 0 | 211 | |||
40 | Wyatt Elixson-Graysen Willis | Junior Bassmasters of Marion County | 0 | 0 | 0 | 0 | 188 | 20 | 0 | 208 | |||
41 | Bray Gilman-Zack Hipp | BOK Academy Middle Fishing Club | 0 | 0 | 0 | 0 | 184 | 20 | 0 | 204 | |||
42 | Quade Rain-Braxton Rain | Dixie County Jr Bassmasters | 0 | 0 | 0 | 0 | 181 | 20 | 0 | 201 | |||
43 | Kyndell Drawdy-Grayce Warner | PC Junior Anglers | 0 | 0 | 0 | 0 | 180 | 20 | 0 | 200 | |||
44 | Bo Pearson-Hunter Cosper | Capital City Junior Bass Hunters | 174 | 20 | 0 | 0 | 0 | 0 | 0 | 194 | |||
45 | Logan Stripling-Tucker Thielen | Lake Wales Ridge Jr Bassmasters | 171 | 20 | 0 | 0 | 0 | 0 | 0 | 191 | |||
46 | Raegen Hansel-Alex Roberson | McKeel Junior Fishing Team | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 |